Data updated last night at 2:00 AM
Monitoring
Every student on an intervention plan across the district. Filter by school, grade, class, teacher or interventionist.
Subject
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Naomi Coleman | MathOperations | Tier 3 | North Jackson | 2 | Ms. Luke Martinez | Ms. Simone Jones | Needs adjustment | 6 / 13 | |
| Nia Simmons | ReadingVocabulary | Tier 2 | North Jackson | 1 | Ms. Xavier Nelson | Ms. Simone Jones | Needs adjustment | 18 / 29 | |
| Xavier Jackson | ReadingFluency | Tier 3 | North Jackson | 4 | Mr. Ethan Thomas | Ms. Simone Jones | Needs adjustment | 48 / 57 | |
| Camille Thomas | MathAlgebraic Thinking | Tier 3 | North Jackson | 3 | Ms. Khalil Flores | Ms. Simone Jones | On trackCheck overdue 7d | 14 / 17 | |
| Jalen Thomas | ReadingComprehension | Tier 3 | North Jackson | 3 | Mr. Mariana Anderson | Ms. Simone Jones | On trackCheck overdue 7d | 46 / 47 | |
| Marcus Hayes | MathNumber Sense | Tier 2 | North Jackson | K | Ms. Micah Franklin | Ms. Simone Jones | On trackCheck overdue 7d | 11 / 10 | |
| Amara Mitchell | MathNumber Sense | Tier 3 | North Jackson | 2 | Mr. Jalen Flores | Ms. Simone Jones | On track | 9 / 11 | |
| Amara Robinson | MathGeometry & Measurement | Tier 2 | North Jackson | K | Mr. Simone Cooper | Ms. Simone Jones | On track | 12 / 10 | |
| Ayanna Davis | MathOperations | Tier 3 | North Jackson | K | Ms. Micah Franklin | Ms. Simone Jones | On track | 12 / 11 | |
| Brielle Wright | ReadingVocabulary | Tier 2 | North Jackson | 4 | Ms. Owen Robinson | Ms. Simone Jones | On track | 67 / 62 | |
| Dominique Gibson | MathNumber Sense | Tier 2 | North Jackson | K | Ms. Micah Franklin | Ms. Simone Jones | On track | 6 / 11 | |
| Dominique Robinson | ReadingFluency | Tier 3 | North Jackson | 3 | Mr. Mariana Anderson | Ms. Simone Jones | On track | 51 / 48 | |
| Eden Coleman | MathOperations | Tier 3 | North Jackson | 1 | Mr. Ayanna Davis | Ms. Simone Jones | On track | 12 / 12 | |
| Isaiah Brooks | MathOperations | Tier 3 | North Jackson | 1 | Mr. Ayanna Davis | Ms. Simone Jones | On track | 12 / 12 | |
| Jada Washington | MathOperations | Tier 2 | North Jackson | K | Mr. Simone Cooper | Ms. Simone Jones | On track | 9 / 10 |
1–15 of 50
Status comes from the four-point rule: a student is flagged when the last 4 progress checks are all below the aim line. A person decides what to change.