Data updated last night at 2:00 AM
Staff
How the work is going, not who has an account. Teachers: classes, tier mix and students without a plan. Interventionists: caseload, sessions delivered and student progress. Accounts are managed under People and access.
Teachers
663
1326 classes in total.
Class-wide concerns
59
Classes where too many students are at or below the Tier 2 line.
Tier 2 or 3 without a plan
4571
Student and subject pairs with no intervention plan yet.
| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mr. Andre Bell | Jim Hill High | 2 | 48 | 27% 42% 31% | 73% | 19 | Grade 12 Reading (Mr. Andre Bell), Grade 12 Math (Mr. Andre Bell) | Classes |
| Mr. Aaliyah Thomas | Forest Hill High | 2 | 46 | 33% 46% 22% | 67% | 18 | Grade 9 Reading (Mr. Aaliyah Thomas), Grade 9 Math (Mr. Aaliyah Thomas) | Classes |
| Mr. Darius Moore | Murrah High | 2 | 44 | 27% 41% 32% | 73% | 15 | Grade 10 Reading (Mr. Darius Moore), Grade 10 Math (Mr. Darius Moore) | Classes |
| Ms. Lily Young | Lanier Jr./Sr. High | 2 | 46 | 33% 41% 26% | 67% | 15 | Grade 12 Reading (Ms. Lily Young), Grade 12 Math (Ms. Lily Young) | Classes |
| Ms. Owen Cooper | John Hopkins | 2 | 40 | 33% 40% 28% | 68% | 15 | Grade 1 Reading (Ms. Owen Cooper), Grade 1 Math (Ms. Owen Cooper) | Classes |
| Mr. Octavia Hernandez | Lanier Jr./Sr. High | 2 | 46 | 33% 43% 24% | 67% | 14 | Grade 12 Reading (Mr. Octavia Hernandez), Grade 12 Math (Mr. Octavia Hernandez) | Classes |
| Mr. Ethan Thomas | North Jackson | 2 | 42 | 36% 36% 29% | 64% | 13 | Grade 4 Reading (Mr. Ethan Thomas), Grade 4 Math (Mr. Ethan Thomas) | Classes |
| Mr. Valeria Mitchell | Lanier Jr./Sr. High | 2 | 46 | 37% 39% 24% | 63% | 13 | Grade 12 Reading (Mr. Valeria Mitchell), Grade 12 Math (Mr. Valeria Mitchell) | Classes |
| Mr. Lucia Edwards | John Hopkins | 2 | 40 | 35% 45% 20% | 65% | 10 | Grade 5 Reading (Mr. Lucia Edwards), Grade 5 Math (Mr. Lucia Edwards) | Classes |
| Mr. Emma Nelson | Cardozo Middle | 2 | 46 | 39% 46% 15% | 61% | 9 | Grade 7 Reading (Mr. Emma Nelson), Grade 7 Math (Mr. Emma Nelson) | Classes |
| Ms. Brielle Harris | Peeples Middle | 2 | 42 | 38% 24% 38% | 62% | 7 | Grade 8 Reading (Ms. Brielle Harris), Grade 8 Math (Ms. Brielle Harris) | Classes |
| Ms. Jada Franklin | Walton | 2 | 54 | 31% 43% 26% | 69% | 23 | Grade 4 Reading (Ms. Jada Franklin) | Classes |
1–12 of 663