Data updated last night at 2:00 AM
Monitoring
Every student on an intervention plan across the district. Filter by school, grade, class, teacher or interventionist.
Subject
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Simone Brooks | ReadingFluency | Tier 2 | Van Winkle | 2 | Ms. Cole Coleman | Ms. Eden Nelson | Needs adjustmentCheck overdue 7d | 29 / 39 | |
| Zora Anderson | MathOperations | Tier 2 | Van Winkle | 2 | Mr. Owen Anderson | Ms. Eden Nelson | Needs adjustmentCheck overdue 7d | 13 / 13 | |
| Destiny Simmons | ReadingFluency | Tier 2 | Van Winkle | 2 | Ms. Cole Coleman | Ms. Eden Nelson | Needs adjustment | 35 / 40 | |
| Eden Thomas | ReadingFluency | Tier 3 | Van Winkle | 4 | Ms. Jada Walker | Ms. Eden Nelson | On trackCheck overdue 7d | 63 / 61 | |
| Eden Brooks | MathOperations | Tier 3 | Van Winkle | 4 | Ms. Jada Walker | Ms. Eden Nelson | On track | 21 / 20 | |
| Imani Banks | ReadingPhonics | Tier 3 | Van Winkle | 3 | Ms. Eden Parker | Ms. Eden Nelson | On track | 47 / 45 | |
| Kennedy Bell | MathNumber Sense | Tier 2 | Van Winkle | 5 | Ms. Bryson Harris | Ms. Eden Nelson | On track | 26 / 26 | |
| Khalil Thomas | ReadingFluency | Tier 3 | Van Winkle | 3 | Ms. Terrell Thomas | Ms. Eden Nelson | On track | 50 / 45 | |
| Luke Cooper | ReadingComprehension | Tier 2 | Van Winkle | 1 | Ms. Xavier Anderson | Ms. Eden Nelson | On track | 22 / 24 | |
| Marcus Anderson | ReadingPhonics | Tier 3 | Van Winkle | 3 | Ms. Eden Parker | Ms. Eden Nelson | On track | 47 / 45 | |
| Nathan Jones | MathOperations | Tier 2 | Van Winkle | 2 | Ms. Caleb Ramirez | Ms. Eden Nelson | On track | 15 / 13 | |
| Octavia Franklin | ReadingPhonics | Tier 3 | Van Winkle | 1 | Mr. Grace Harris | Ms. Eden Nelson | On track | 26 / 20 | |
| Octavia Nelson | ReadingFluency | Tier 3 | Van Winkle | 3 | Mr. Destiny Flores | Ms. Eden Nelson | On track | 51 / 46 | |
| Omari Thomas | ReadingComprehension | Tier 2 | Van Winkle | 3 | Ms. Terrell Thomas | Ms. Eden Nelson | On track | 47 / 53 | |
| Simone Mitchell | ReadingComprehension | Tier 3 | Van Winkle | K | Mr. Quincy Anderson | Ms. Eden Nelson | On track | 27 / 22 |
1–15 of 52
Status comes from the four-point rule: a student is flagged when the last 4 progress checks are all below the aim line. A person decides what to change.