Data updated last night at 2:00 AM
Monitoring
Every student on an intervention plan across the district. Filter by school, grade, class, teacher or interventionist.
Subject
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ayanna Jackson | MathNumber Sense | Tier 3 | Shirley | 5 | Ms. Brielle Brooks | Ms. Owen Hughes | Needs adjustment | 24 / 25 | |
| Camille Wright | ReadingComprehension | Tier 3 | Shirley | 3 | Ms. Lucia Hughes | Ms. Owen Hughes | Needs adjustment | 37 / 51 | |
| Darius Edwards | ReadingFluency | Tier 3 | Shirley | 1 | Ms. Ayanna Garcia | Ms. Owen Hughes | Needs adjustment | 20 / 24 | |
| Layla Lewis | ReadingVocabulary | Tier 3 | Shirley | K | Ms. Marcus Coleman | Ms. Owen Hughes | Needs adjustment | 16 / 20 | |
| Omari Franklin | MathOperations | Tier 3 | Shirley | 5 | Mr. Hannah Hayes | Ms. Owen Hughes | Needs adjustment | 22 / 26 | |
| Quincy Nelson | ReadingPhonics | Tier 3 | Shirley | 2 | Ms. Maya Banks | Ms. Owen Hughes | Needs adjustment | 30 / 36 | |
| Tamia Jones | ReadingPhonics | Tier 3 | Shirley | 2 | Ms. Maya Banks | Ms. Owen Hughes | On trackCheck overdue 7d | 33 / 34 | |
| Tamia Reed | ReadingPhonics | Tier 3 | Shirley | 1 | Ms. Ayanna Garcia | Ms. Owen Hughes | On trackCheck overdue 7d | 24 / 24 | |
| Amara Jackson | MathNumber Sense | Tier 3 | Shirley | 5 | Ms. Ethan Williams | Ms. Owen Hughes | On track | 25 / 26 | |
| Brielle Harris | ReadingPhonics | Tier 2 | Shirley | 4 | Ms. Rashad Moore | Ms. Owen Hughes | On track | 55 / 64 | |
| Brielle Parker | MathAlgebraic Thinking | Tier 2 | Shirley | 2 | Ms. Maya Banks | Ms. Owen Hughes | On track | 15 / 13 | |
| Caleb Franklin | MathNumber Sense | Tier 2 | Shirley | 3 | Mr. Owen Cooper | Ms. Owen Hughes | On track | 18 / 18 | |
| Camille Young | ReadingPhonics | Tier 3 | Shirley | 1 | Ms. Ayanna Garcia | Ms. Owen Hughes | On track | 27 / 26 | |
| Darius Moore | ReadingVocabulary | Tier 2 | Shirley | 1 | Mr. Grace Ward | Ms. Owen Hughes | On track | 27 / 28 | |
| Darius Simmons | MathNumber Sense | Tier 2 | Shirley | 4 | Mr. Xavier Jackson | Ms. Owen Hughes | On track | 20 / 19 |
1–15 of 64
Status comes from the four-point rule: a student is flagged when the last 4 progress checks are all below the aim line. A person decides what to change.