Data updated last night at 2:00 AM
Monitoring
Every student on an intervention plan across the district. Filter by school, grade, class, teacher or interventionist.
Subject
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Coleman | ReadingFluency | Tier 3 | Walton | 3 | Ms. Sofia Lopez | Ms. Micah Bennett | Needs adjustmentCheck overdue 7d | 44 / 49 | |
| Bryson Nelson | MathNumber Sense | Tier 2 | Walton | K | Ms. Luke Carter | Ms. Micah Bennett | Needs adjustment | 10 / 12 | |
| Eden Hayes | MathNumber Sense | Tier 3 | Walton | 3 | Mr. Mariana Simmons | Ms. Micah Bennett | Needs adjustment | 10 / 14 | |
| Layla Jones | MathNumber Sense | Tier 3 | Walton | 4 | Mr. Caleb Hughes | Ms. Micah Bennett | Needs adjustment | 15 / 21 | |
| Micah Coleman | MathNumber Sense | Tier 3 | Walton | 5 | Ms. Grace Gibson | Ms. Micah Bennett | Needs adjustment | 19 / 26 | |
| Nia Franklin | MathNumber Sense | Tier 3 | Walton | 3 | Ms. Sofia Lopez | Ms. Micah Bennett | Needs adjustment | 13 / 14 | |
| Simone Wright | ReadingComprehension | Tier 2 | Walton | 5 | Ms. Grace Gibson | Ms. Micah Bennett | Needs adjustment | 69 / 80 | |
| Eden Jones | ReadingFluency | Tier 3 | Walton | 3 | Ms. Sofia Lopez | Ms. Micah Bennett | On trackCheck overdue 7d | 48 / 50 | |
| Amara Williams | ReadingComprehension | Tier 3 | Walton | 3 | Ms. Sofia Lopez | Ms. Micah Bennett | On track | 48 / 48 | |
| Destiny Lewis | ReadingComprehension | Tier 2 | Walton | 3 | Mr. Mariana Simmons | Ms. Micah Bennett | On track | 53 / 55 | |
| Destiny Mitchell | MathOperations | Tier 3 | Walton | K | Mr. Xavier Hughes | Ms. Micah Bennett | On track | 11 / 11 | |
| Devin Carter | MathOperations | Tier 2 | Walton | 2 | Ms. Destiny Cooper | Ms. Micah Bennett | On track | 12 / 12 | |
| Kennedy Jones | ReadingFluency | Tier 2 | Walton | 4 | Ms. Jada Franklin | Ms. Micah Bennett | On track | 62 / 62 | |
| Leila Patel | MathOperations | Tier 2 | Walton | 2 | Ms. Destiny Cooper | Ms. Micah Bennett | On track | 12 / 13 | |
| Micah Franklin | ReadingFluency | Tier 2 | Walton | 4 | Ms. Jada Franklin | Ms. Micah Bennett | On track | 63 / 62 |
1–15 of 54
Status comes from the four-point rule: a student is flagged when the last 4 progress checks are all below the aim line. A person decides what to change.