Data updated last night at 2:00 AM
Monitoring
Every student on an intervention plan across the district. Filter by school, grade, class, teacher or interventionist.
Subject
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Omari Robinson | ReadingComprehension | Tier 2 | McWillie | 1 | Mr. Rashad Lewis | Ms. Imani Gibson | Needs adjustmentCheck overdue 7d | 19 / 23 | |
| Aaliyah Mitchell | MathNumber Sense | Tier 3 | McWillie | 5 | Ms. Camille Ward | Ms. Imani Gibson | Needs adjustment | 21 / 23 | |
| Andre Williams | ReadingPhonics | Tier 3 | McWillie | 1 | Mr. Rashad Lewis | Ms. Imani Gibson | Needs adjustment | 21 / 26 | |
| Bryson Edwards | ReadingComprehension | Tier 2 | McWillie | 3 | Mr. Eden Moore | Ms. Imani Gibson | Needs adjustment | 42 / 49 | |
| Cameron Franklin | MathOperations | Tier 3 | McWillie | 2 | Mr. Aaliyah Parker | Ms. Imani Gibson | Needs adjustment | 11 / 14 | |
| Octavia Gibson | MathNumber Sense | Tier 2 | McWillie | 3 | Ms. Raven Bennett | Ms. Imani Gibson | Needs adjustment | 14 / 15 | |
| Trevon Simmons | ReadingFluency | Tier 3 | McWillie | 2 | Mr. Aaliyah Parker | Ms. Imani Gibson | Needs adjustment | 37 / 38 | |
| Xavier Young | MathNumber Sense | Tier 3 | McWillie | 5 | Ms. Hannah Jackson | Ms. Imani Gibson | Needs adjustment | 22 / 24 | |
| Aaliyah Johnson | ReadingComprehension | Tier 2 | McWillie | 1 | Ms. Maya Flores | Ms. Imani Gibson | On track | 30 / 29 | |
| Ayanna Johnson | ReadingFluency | Tier 3 | McWillie | 1 | Ms. Caleb Carter | Ms. Imani Gibson | On track | 26 / 26 | |
| Cameron Simmons | ReadingComprehension | Tier 2 | McWillie | 1 | Ms. Caleb Carter | Ms. Imani Gibson | On track | 27 / 27 | |
| Camille Gibson | MathOperations | Tier 3 | McWillie | 2 | Ms. Simone Ward | Ms. Imani Gibson | On track | 14 / 15 | |
| Darius Banks | MathOperations | Tier 3 | McWillie | 5 | Ms. Camille Ward | Ms. Imani Gibson | On track | 24 / 24 | |
| Elijah Carter | MathNumber Sense | Tier 3 | McWillie | 5 | Mr. Ayanna Edwards | Ms. Imani Gibson | On track | 22 / 23 | |
| Elijah Davis | MathNumber Sense | Tier 2 | McWillie | 3 | Ms. Brielle Anderson | Ms. Imani Gibson | On track | 13 / 15 |
1–15 of 57
Status comes from the four-point rule: a student is flagged when the last 4 progress checks are all below the aim line. A person decides what to change.