Data updated last night at 2:00 AM
Monitoring
Every student on an intervention plan across the district. Filter by school, grade, class, teacher or interventionist.
Subject
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Anderson | ReadingPhonics | Tier 3 | John Hopkins | 1 | Mr. Lucia Anderson | Ms. Cameron Cooper | Needs adjustment | 15 / 26 | |
| Dominique Brooks | MathGeometry & Measurement | Tier 2 | John Hopkins | 1 | Mr. Lucia Anderson | Ms. Cameron Cooper | Needs adjustment | 9 / 10 | |
| Jada Franklin | MathAlgebraic Thinking | Tier 2 | John Hopkins | 5 | Ms. Dominique Gibson | Ms. Cameron Cooper | Needs adjustment | 20 / 25 | |
| Jada Reed | MathAlgebraic Thinking | Tier 2 | John Hopkins | 5 | Ms. Hannah Bennett | Ms. Cameron Cooper | On trackCheck overdue 7d | 27 / 26 | |
| Kennedy Moore | ReadingPhonics | Tier 3 | John Hopkins | 2 | Ms. Micah Bell | Ms. Cameron Cooper | On trackCheck overdue 7d | 30 / 34 | |
| Terrell Robinson | MathNumber Sense | Tier 2 | John Hopkins | 5 | Mr. Lucia Edwards | Ms. Cameron Cooper | On trackCheck overdue 7d | 23 / 24 | |
| Cameron Nelson | ReadingVocabulary | Tier 3 | John Hopkins | K | Ms. Brielle Hughes | Ms. Cameron Cooper | On track | 19 / 20 | |
| Darius Young | MathGeometry & Measurement | Tier 2 | John Hopkins | 1 | Ms. Claire Wright | Ms. Cameron Cooper | On track | 11 / 10 | |
| Destiny Simmons | MathGeometry & Measurement | Tier 2 | John Hopkins | 1 | Mr. Lucia Anderson | Ms. Cameron Cooper | On track | 12 / 10 | |
| Khalil Banks | ReadingVocabulary | Tier 3 | John Hopkins | 5 | Ms. Hannah Bennett | Ms. Cameron Cooper | On track | 76 / 78 | |
| Layla Coleman | MathAlgebraic Thinking | Tier 2 | John Hopkins | 5 | Mr. Lucia Edwards | Ms. Cameron Cooper | On track | 27 / 27 | |
| Raven Coleman | MathAlgebraic Thinking | Tier 2 | John Hopkins | 5 | Mr. Lucia Edwards | Ms. Cameron Cooper | On track | 24 / 25 | |
| Tamia Moore | MathGeometry & Measurement | Tier 2 | John Hopkins | 1 | Mr. Lucia Anderson | Ms. Cameron Cooper | On track | 11 / 10 | |
| Terrell Franklin | ReadingVocabulary | Tier 3 | John Hopkins | 2 | Mr. Omari Brooks | Ms. Cameron Cooper | On track | 37 / 39 | |
| Zora Parker | MathNumber Sense | Tier 3 | John Hopkins | 2 | Ms. Camila Brooks | Ms. Cameron Cooper | On track | 13 / 14 |
1–15 of 62
Status comes from the four-point rule: a student is flagged when the last 4 progress checks are all below the aim line. A person decides what to change.