Data updated last night at 2:00 AM
Monitoring
Every student on an intervention plan across the district. Filter by school, grade, class, teacher or interventionist.
Subject
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aaliyah Coleman | ReadingVocabulary | Tier 2 | Isable | 5 | Ms. Trevon Garcia | Ms. Nathan Lopez | Needs adjustment | 66 / 73 | |
| Bryson Johnson | ReadingFluency | Tier 3 | Isable | 4 | Ms. Tamia Hernandez | Ms. Nathan Lopez | Needs adjustment | 59 / 61 | |
| Cameron Hayes | ReadingVocabulary | Tier 2 | Isable | 4 | Ms. Ayanna Martinez | Ms. Nathan Lopez | Needs adjustment | 52 / 64 | |
| Cole Foster | ReadingComprehension | Tier 2 | Isable | 3 | Ms. Cameron Ward | Ms. Nathan Lopez | Needs adjustment | 47 / 56 | |
| Emilio Flores | MathAlgebraic Thinking | Tier 2 | Isable | 4 | Ms. Tamia Hernandez | Ms. Nathan Lopez | Needs adjustment | 20 / 20 | |
| Imani Edwards | ReadingFluency | Tier 3 | Isable | 1 | Ms. Maya Carter | Ms. Nathan Lopez | Needs adjustment | 21 / 26 | |
| Jalen Jones | ReadingPhonics | Tier 2 | Isable | 3 | Ms. Lily Hughes | Ms. Nathan Lopez | Needs adjustment | 46 / 55 | |
| Kai Park | ReadingVocabulary | Tier 2 | Isable | K | Ms. Terrell Moore | Ms. Nathan Lopez | Needs adjustment | 15 / 18 | |
| Maya Reed | ReadingVocabulary | Tier 2 | Isable | K | Ms. Aaliyah Simmons | Ms. Nathan Lopez | Needs adjustment | 11 / 18 | |
| Micah Reed | MathAlgebraic Thinking | Tier 2 | Isable | 5 | Ms. Trevon Garcia | Ms. Nathan Lopez | Needs adjustment | 21 / 26 | |
| Naomi Moore | ReadingFluency | Tier 2 | Isable | K | Ms. Terrell Moore | Ms. Nathan Lopez | Needs adjustment | 14 / 19 | |
| Naomi Young | MathAlgebraic Thinking | Tier 2 | Isable | 5 | Ms. Nathan Coleman | Ms. Nathan Lopez | Needs adjustment | 21 / 25 | |
| Sofia Flores | ReadingComprehension | Tier 2 | Isable | 3 | Ms. Cameron Ward | Ms. Nathan Lopez | Needs adjustment | 53 / 55 | |
| Aaliyah Moore | ReadingVocabulary | Tier 2 | Isable | 1 | Ms. Maya Carter | Ms. Nathan Lopez | On trackCheck overdue 7d | 23 / 20 | |
| Ayanna Mitchell | ReadingVocabulary | Tier 2 | Isable | 1 | Mr. Rashad Gibson | Ms. Nathan Lopez | On track | 25 / 25 |
1–15 of 88
Status comes from the four-point rule: a student is flagged when the last 4 progress checks are all below the aim line. A person decides what to change.