Data updated last night at 2:00 AM
Monitoring
Every student on an intervention plan across the district. Filter by school, grade, class, teacher or interventionist.
Subject
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Caleb Edwards | MathOperations | Tier 2 | Kirksey Middle | 8 | Mr. Mariana Ramirez | Ms. Cole Jackson | Needs adjustment | 33 / 38 | |
| Destiny Mitchell | MathGeometry & Measurement | Tier 2 | Kirksey Middle | 6 | Mr. Caleb Gibson | Ms. Cole Jackson | Needs adjustment | 25 / 29 | |
| Elijah Thomas | MathNumber Sense | Tier 3 | Kirksey Middle | 8 | Mr. Raven Reed | Ms. Cole Jackson | Needs adjustment | 34 / 36 | |
| Jada Banks | ReadingVocabulary | Tier 2 | Kirksey Middle | 8 | Mr. Mariana Ramirez | Ms. Cole Jackson | Needs adjustment | 114 / 117 | |
| Nia Banks | MathNumber Sense | Tier 3 | Kirksey Middle | 6 | Ms. Darius Reed | Ms. Cole Jackson | Needs adjustment | 25 / 27 | |
| Octavia Franklin | MathNumber Sense | Tier 3 | Kirksey Middle | 7 | Ms. Sofia Williams | Ms. Cole Jackson | Needs adjustment | 28 / 30 | |
| Omari Davis | MathNumber Sense | Tier 2 | Kirksey Middle | 6 | Ms. Cameron Flores | Ms. Cole Jackson | Needs adjustment | 31 / 31 | |
| Raven Carter | ReadingFluency | Tier 3 | Kirksey Middle | 8 | Mr. Mariana Ramirez | Ms. Cole Jackson | Needs adjustment | 106 / 112 | |
| Santiago Garcia | ReadingVocabulary | Tier 2 | Kirksey Middle | 8 | Mr. Mariana Ramirez | Ms. Cole Jackson | Needs adjustment | 102 / 112 | |
| Terrell Williams | MathAlgebraic Thinking | Tier 3 | Kirksey Middle | 8 | Ms. Amara Hayes | Ms. Cole Jackson | Needs adjustment | 31 / 35 | |
| Terrell Wright | MathAlgebraic Thinking | Tier 3 | Kirksey Middle | 8 | Ms. Amara Hayes | Ms. Cole Jackson | Needs adjustment | 33 / 36 | |
| Zion Edwards | ReadingPhonics | Tier 3 | Kirksey Middle | 8 | Ms. Amara Hayes | Ms. Cole Jackson | Needs adjustment | 111 / 113 | |
| Zion Wright | MathNumber Sense | Tier 3 | Kirksey Middle | 6 | Mr. Camila Thomas | Ms. Cole Jackson | Needs adjustment | 26 / 28 | |
| Aaliyah Anderson | ReadingPhonics | Tier 2 | Kirksey Middle | 7 | Mr. Rashad Lopez | Ms. Cole Jackson | On trackCheck overdue 7d | 100 / 102 | |
| Aiko Tanaka | ReadingFluency | Tier 3 | Kirksey Middle | 8 | Ms. Trevon Hayes | Ms. Cole Jackson | On track | 115 / 112 |
1–15 of 103
Status comes from the four-point rule: a student is flagged when the last 4 progress checks are all below the aim line. A person decides what to change.