Data updated last night at 2:00 AM
Monitoring
Every student on an intervention plan across the district. Filter by school, grade, class, teacher or interventionist.
Subject
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brielle Simmons | ReadingFluency | Tier 2 | Callaway High | 11 | Ms. Xavier Mitchell | Mr. Nathan Flores | Needs adjustmentCheck overdue 7d | 147 / 157 | |
| Layla Nelson | MathNumber Sense | Tier 2 | Callaway High | 7 | Mr. Wyatt Washington | Mr. Nathan Flores | Needs adjustmentCheck overdue 7d | 30 / 33 | |
| Amara Moore | MathNumber Sense | Tier 3 | Callaway High | 10 | Ms. Nathan Reed | Mr. Nathan Flores | Needs adjustment | 38 / 45 | |
| Brielle Simmons | MathNumber Sense | Tier 3 | Callaway High | 11 | Ms. Xavier Mitchell | Mr. Nathan Flores | Needs adjustment | 44 / 46 | |
| Khalil Carter | MathNumber Sense | Tier 3 | Callaway High | 10 | Ms. Nathan Reed | Mr. Nathan Flores | Needs adjustment | 43 / 45 | |
| Khalil Jackson | ReadingFluency | Tier 2 | Callaway High | 12 | Mr. Lily Carter | Mr. Nathan Flores | Needs adjustment | 164 / 172 | |
| Micah Jones | MathOperations | Tier 3 | Callaway High | 12 | Mr. Cole Washington | Mr. Nathan Flores | Needs adjustment | 42 / 51 | |
| Nia Thomas | ReadingVocabulary | Tier 3 | Callaway High | 11 | Mr. Hannah Moore | Mr. Nathan Flores | Needs adjustment | 153 / 154 | |
| Omari Nelson | MathNumber Sense | Tier 2 | Callaway High | 7 | Mr. Wyatt Washington | Mr. Nathan Flores | Needs adjustment | 35 / 36 | |
| Raven Lewis | MathOperations | Tier 2 | Callaway High | 9 | Ms. Lily Hernandez | Mr. Nathan Flores | Needs adjustment | 43 / 43 | |
| Zion Anderson | MathNumber Sense | Tier 3 | Callaway High | 10 | Ms. Wyatt Wright | Mr. Nathan Flores | Needs adjustment | 39 / 45 | |
| Zion Carter | MathNumber Sense | Tier 3 | Callaway High | 12 | Ms. Octavia Bell | Mr. Nathan Flores | Needs adjustment | 50 / 52 | |
| Zora Anderson | ReadingFluency | Tier 3 | Callaway High | 11 | Ms. Raven Miller | Mr. Nathan Flores | Needs adjustment | 142 / 153 | |
| Cameron Edwards | ReadingVocabulary | Tier 2 | Callaway High | 8 | Mr. Grace Carter | Mr. Nathan Flores | On trackCheck overdue 7d | 117 / 115 | |
| Zion Johnson | MathOperations | Tier 3 | Callaway High | 8 | Mr. Trevon Bell | Mr. Nathan Flores | On trackCheck overdue 7d | 34 / 35 |
1–15 of 91
Status comes from the four-point rule: a student is flagged when the last 4 progress checks are all below the aim line. A person decides what to change.