Data updated last night at 2:00 AM
Monitoring
Every student on an intervention plan across the district. Filter by school, grade, class, teacher or interventionist.
Subject
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aaliyah Franklin | MathGeometry & Measurement | Tier 2 | Murrah High | 10 | Ms. Kennedy Banks | Mr. Wyatt Martinez | Needs adjustmentCheck overdue 7d | 44 / 46 | |
| Mateo Flores | ReadingFluency | Tier 2 | Murrah High | 9 | Ms. Layla Parker | Mr. Wyatt Martinez | Needs adjustmentCheck overdue 7d | 121 / 133 | |
| Aaliyah Gibson | MathNumber Sense | Tier 3 | Murrah High | 10 | Ms. Sofia Carter | Mr. Wyatt Martinez | Needs adjustment | 43 / 44 | |
| Destiny Gibson | MathNumber Sense | Tier 3 | Murrah High | 10 | Mr. Darius Moore | Mr. Wyatt Martinez | Needs adjustment | 40 / 44 | |
| Devin Franklin | MathNumber Sense | Tier 2 | Murrah High | 7 | Ms. Octavia Reed | Mr. Wyatt Martinez | Needs adjustment | 28 / 32 | |
| Diego Garcia | MathOperations | Tier 3 | Murrah High | 12 | Mr. Caleb Hughes | Mr. Wyatt Martinez | Needs adjustment | 49 / 52 | |
| Eden Simmons | ReadingVocabulary | Tier 3 | Murrah High | 11 | Mr. Darius Bell | Mr. Wyatt Martinez | Needs adjustment | 143 / 151 | |
| Khalil Parker | ReadingFluency | Tier 2 | Murrah High | 9 | Mr. Micah Franklin | Mr. Wyatt Martinez | Needs adjustment | 127 / 131 | |
| Lucia Martinez | MathGeometry & Measurement | Tier 2 | Murrah High | 7 | Mr. Emma Banks | Mr. Wyatt Martinez | Needs adjustment | 28 / 35 | |
| Marcus Brooks | MathGeometry & Measurement | Tier 2 | Murrah High | 10 | Ms. Sofia Carter | Mr. Wyatt Martinez | Needs adjustment | 37 / 45 | |
| Quincy Williams | ReadingFluency | Tier 3 | Murrah High | 7 | Mr. Hannah Franklin | Mr. Wyatt Martinez | Needs adjustment | 82 / 97 | |
| Trevon Edwards | ReadingPhonics | Tier 3 | Murrah High | 11 | Ms. Xavier Jones | Mr. Wyatt Martinez | Needs adjustment | 142 / 149 | |
| Xavier Wright | ReadingFluency | Tier 3 | Murrah High | 12 | Mr. Caleb Hughes | Mr. Wyatt Martinez | Needs adjustment | 158 / 166 | |
| Zora Nelson | MathGeometry & Measurement | Tier 2 | Murrah High | 11 | Mr. Darius Bell | Mr. Wyatt Martinez | Needs adjustment | 45 / 51 | |
| Brielle Franklin | MathGeometry & Measurement | Tier 3 | Murrah High | 10 | Ms. Sofia Carter | Mr. Wyatt Martinez | On trackCheck overdue 7d | 47 / 45 |
1–15 of 101
Status comes from the four-point rule: a student is flagged when the last 4 progress checks are all below the aim line. A person decides what to change.