Data updated last night at 2:00 AM
MTSS Data Team Meeting
Lanier Jr./Sr. High · Oct 19, 2026 · Held · lead Eden Washington
Attendees: Principal Nathan Harris, Eden Washington, Mr. Nathan Lewis, Mr. Zion Mitchell, Mr. Zora Franklin. The packet and notes downloads are for this meeting, Oct 19, 2026.
0 of 6 discussed
1.Data snapshot
This shows today's data, not the data on the meeting day.
Reading
586 students50 moved up a tier29 moved down
Math
588 students41 moved up a tier30 moved down
MTSS Data Team Meeting: Lanier Jr./Sr. High
Oct 19, 2026 · Jackson Public Schools · Rule Set v3 · prepared Oct 23, 2026
1. Data snapshot
Students by tier, Spring 2026 compared with Fall 2026.
| Subject | Students | Tier 1 (Spring 2026) | Tier 2 | Tier 3 | Tier 1 (Fall 2026) | Tier 2 | Tier 3 | Moved up a tier | Moved down a tier |
|---|---|---|---|---|---|---|---|---|---|
| Reading | 586 | 318 | 146 | 101 | 338 | 158 | 90 | 50 | 29 |
| Math | 588 | 293 | 167 | 105 | 318 | 160 | 110 | 41 | 30 |
2. Follow-up on last decisions
Decisions from the last four weeks. Check what happened and whether the next review has come up.
| Student | Subject | Decision | Next steps | Owner | Decided | Next review | Review due |
|---|---|---|---|---|---|---|---|
| Eden Thomas | Reading | Continue | Move to a smaller group | Eden Washington | Oct 18, 2026 | Nov 15, 2026 | No |
| Kennedy Edwards | Math | Adjust intervention | Confirm attendance with family | Eden Washington | Oct 18, 2026 | Nov 15, 2026 | No |
| Lucia Torres | Math | Adjust intervention | Confirm attendance with family | Eden Washington | Oct 18, 2026 | Nov 15, 2026 | No |
| Zora Anderson | Reading | Continue | Move to a smaller group | Eden Washington | Oct 18, 2026 | Nov 15, 2026 | No |
| Cameron Hayes | Math | Move up a tier | Observe a session | Eden Washington | Oct 16, 2026 | Nov 13, 2026 | No |
| Isaiah Hayes | Reading | Move up a tier | Switch focus skill | Eden Washington | Oct 15, 2026 | Nov 12, 2026 | No |
| Quincy Simmons | Reading | Move up a tier | Switch focus skill | Eden Washington | Oct 15, 2026 | Nov 12, 2026 | No |
| Xavier Edwards | Reading | Move up a tier | Switch focus skill | Eden Washington | Oct 15, 2026 | Nov 12, 2026 | No |
| Aaliyah Williams | Math | Exit | Review again after 4 more data points | Eden Washington | Oct 14, 2026 | Nov 11, 2026 | No |
| Jada Johnson | Math | Exit | Review again after 4 more data points | Eden Washington | Oct 14, 2026 | Nov 11, 2026 | No |
| Raven Jackson | Math | Exit | Review again after 4 more data points | Eden Washington | Oct 14, 2026 | Nov 11, 2026 | No |
| Darius Gibson | Reading | Adjust intervention | Increase to 4 sessions per week | Eden Washington | Oct 13, 2026 | Nov 10, 2026 | No |
| Nia Davis | Reading | Adjust intervention | Increase to 4 sessions per week | Eden Washington | Oct 13, 2026 | Nov 10, 2026 | No |
| Zion Johnson | Reading | Adjust intervention | Increase to 4 sessions per week | Eden Washington | Oct 13, 2026 | Nov 10, 2026 | No |
| Bryson Williams | Math | Move up a tier | Review again after 4 more data points | Eden Washington | Oct 12, 2026 | Nov 9, 2026 | No |
| Destiny Johnson | Math | Exit | Increase to 4 sessions per week | Eden Washington | Oct 12, 2026 | Nov 9, 2026 | No |
| Imani Williams | Math | Exit | Increase to 4 sessions per week | Eden Washington | Oct 12, 2026 | Nov 9, 2026 | No |
| Imani Wright | Reading | Continue | Increase to 4 sessions per week | Eden Washington | Oct 12, 2026 | Nov 9, 2026 | No |
| Mariana Martinez | Reading | Continue | Switch focus skill | Eden Washington | Oct 12, 2026 | Nov 9, 2026 | No |
| Omari Bell | Math | Continue | Switch focus skill | Eden Washington | Oct 12, 2026 | Nov 9, 2026 | No |
| Omari Parker | Reading | Continue | Switch focus skill | Eden Washington | Oct 12, 2026 | Nov 9, 2026 | No |
| Quincy Moore | Math | Continue | Switch focus skill | Eden Washington | Oct 12, 2026 | Nov 9, 2026 | No |
| Rashad Franklin | Reading | Continue | Increase to 4 sessions per week | Eden Washington | Oct 12, 2026 | Nov 9, 2026 | No |
| Raven Reed | Math | Move up a tier | Review again after 4 more data points | Eden Washington | Oct 12, 2026 | Nov 9, 2026 | No |
| Sofia Martinez | Math | Continue | Switch focus skill | Eden Washington | Oct 12, 2026 | Nov 9, 2026 | No |
| Trevon Harris | Math | Move up a tier | Review again after 4 more data points | Eden Washington | Oct 12, 2026 | Nov 9, 2026 | No |
| Trevon Lewis | Reading | Continue | Increase to 4 sessions per week | Eden Washington | Oct 12, 2026 | Nov 9, 2026 | No |
| Darius Gibson | Math | Continue | Switch focus skill | Eden Washington | Oct 9, 2026 | Nov 6, 2026 | No |
| Eden Moore | Math | Continue | Switch focus skill | Eden Washington | Oct 9, 2026 | Nov 6, 2026 | No |
| Imani Mitchell | Math | Continue | Switch focus skill | Eden Washington | Oct 9, 2026 | Nov 6, 2026 | No |
| Maya Jackson | Reading | Exit | Confirm attendance with family | Eden Washington | Oct 9, 2026 | Nov 6, 2026 | No |
| Simone Coleman | Math | Continue | Switch focus skill | Eden Washington | Oct 9, 2026 | Nov 6, 2026 | No |
| Tamia Reed | Reading | Exit | Confirm attendance with family | Eden Washington | Oct 9, 2026 | Nov 6, 2026 | No |
| Trevon Carter | Math | Continue | Switch focus skill | Eden Washington | Oct 9, 2026 | Nov 6, 2026 | No |
| Xavier Parker | Reading | Exit | Confirm attendance with family | Eden Washington | Oct 9, 2026 | Nov 6, 2026 | No |
| Brielle Harris | Math | Adjust intervention | Switch focus skill | Eden Washington | Oct 8, 2026 | Nov 5, 2026 | No |
| Cameron Robinson | Math | Adjust intervention | Switch focus skill | Eden Washington | Oct 8, 2026 | Nov 5, 2026 | No |
| Jalen Simmons | Math | Adjust intervention | Switch focus skill | Eden Washington | Oct 8, 2026 | Nov 5, 2026 | No |
| Andre Jackson | Reading | Exit | Confirm attendance with family | Eden Washington | Oct 7, 2026 | Nov 4, 2026 | No |
| Cameron Reed | Reading | Continue | Increase to 4 sessions per week | Eden Washington | Oct 7, 2026 | Nov 4, 2026 | No |
| Eden Lewis | Reading | Exit | Confirm attendance with family | Eden Washington | Oct 7, 2026 | Nov 4, 2026 | No |
| Imani Nelson | Reading | Exit | Confirm attendance with family | Eden Washington | Oct 7, 2026 | Nov 4, 2026 | No |
| Isaiah Gibson | Reading | Exit | Confirm attendance with family | Eden Washington | Oct 7, 2026 | Nov 4, 2026 | No |
| Layla Wright | Math | Adjust intervention | Increase to 4 sessions per week | Eden Washington | Oct 7, 2026 | Nov 4, 2026 | No |
| Octavia Davis | Reading | Continue | Increase to 4 sessions per week | Eden Washington | Oct 7, 2026 | Nov 4, 2026 | No |
| Santiago Flores | Reading | Continue | Increase to 4 sessions per week | Eden Washington | Oct 7, 2026 | Nov 4, 2026 | No |
| Trevon Thomas | Math | Adjust intervention | Increase to 4 sessions per week | Eden Washington | Oct 7, 2026 | Nov 4, 2026 | No |
| Bryson Moore | Math | Exit | Observe a session | Eden Washington | Oct 6, 2026 | Nov 3, 2026 | No |
| Caleb Jones | Math | Exit | Observe a session | Eden Washington | Oct 6, 2026 | Nov 3, 2026 | No |
| Dominique Anderson | Math | Exit | Observe a session | Eden Washington | Oct 6, 2026 | Nov 3, 2026 | No |
| Eden Brooks | Reading | Continue | Review again after 4 more data points | Eden Washington | Oct 6, 2026 | Nov 3, 2026 | No |
| Aaliyah Reed | Math | Move down a tier | Confirm attendance with family | Eden Washington | Oct 5, 2026 | Nov 2, 2026 | No |
| Andre Thomas | Math | Continue | Observe a session | Eden Washington | Oct 5, 2026 | Nov 2, 2026 | No |
| Ayanna Johnson | Math | Continue | Increase to 4 sessions per week | Eden Washington | Oct 5, 2026 | Nov 2, 2026 | No |
| Cameron Wright | Math | Move up a tier | Review again after 4 more data points | Eden Washington | Oct 5, 2026 | Nov 2, 2026 | No |
| Destiny Franklin | Math | Move up a tier | Review again after 4 more data points | Eden Washington | Oct 5, 2026 | Nov 2, 2026 | No |
| Khalil Simmons | Math | Move up a tier | Review again after 4 more data points | Eden Washington | Oct 5, 2026 | Nov 2, 2026 | No |
| Quincy Simmons | Math | Continue | Increase to 4 sessions per week | Eden Washington | Oct 5, 2026 | Nov 2, 2026 | No |
| Quincy Thomas | Math | Move down a tier | Confirm attendance with family | Eden Washington | Oct 5, 2026 | Nov 2, 2026 | No |
| Tamia Wright | Math | Move down a tier | Confirm attendance with family | Eden Washington | Oct 5, 2026 | Nov 2, 2026 | No |
| Andre Banks | Math | Continue | Move to a smaller group | Eden Washington | Oct 4, 2026 | Nov 1, 2026 | No |
| Bryson Simmons | Math | Adjust intervention | Observe a session | Eden Washington | Oct 4, 2026 | Nov 1, 2026 | No |
| Caleb Coleman | Math | Continue | Move to a smaller group | Eden Washington | Oct 4, 2026 | Nov 1, 2026 | No |
| Destiny Johnson | Math | Adjust intervention | Observe a session | Eden Washington | Oct 4, 2026 | Nov 1, 2026 | No |
| Nathan Young | Math | Adjust intervention | Observe a session | Eden Washington | Oct 4, 2026 | Nov 1, 2026 | No |
| Zion Johnson | Math | Adjust intervention | Observe a session | Eden Washington | Oct 4, 2026 | Nov 1, 2026 | No |
| Elijah Washington | Math | Continue | Increase to 4 sessions per week | Eden Washington | Oct 3, 2026 | Oct 31, 2026 | No |
| Quincy Banks | Math | Continue | Increase to 4 sessions per week | Eden Washington | Oct 3, 2026 | Oct 31, 2026 | No |
| Bryson Reed | Reading | Move up a tier | Confirm attendance with family | Eden Washington | Oct 2, 2026 | Oct 30, 2026 | No |
| Dominique Anderson | Reading | Continue | Review again after 4 more data points | Eden Washington | Oct 2, 2026 | Oct 30, 2026 | No |
| Imani Mitchell | Reading | Move up a tier | Confirm attendance with family | Eden Washington | Oct 2, 2026 | Oct 30, 2026 | No |
| Jada Thomas | Reading | Continue | Review again after 4 more data points | Eden Washington | Oct 2, 2026 | Oct 30, 2026 | No |
| Kennedy Edwards | Reading | Continue | Review again after 4 more data points | Eden Washington | Oct 2, 2026 | Oct 30, 2026 | No |
| Trevon Simmons | Reading | Move up a tier | Confirm attendance with family | Eden Washington | Oct 2, 2026 | Oct 30, 2026 | No |
| Ayanna Carter | Math | Continue | Move to a smaller group | Eden Washington | Oct 1, 2026 | Oct 29, 2026 | No |
| Darius Harris | Math | Continue | Move to a smaller group | Eden Washington | Oct 1, 2026 | Oct 29, 2026 | No |
| Marcus Hayes | Math | Continue | Move to a smaller group | Eden Washington | Oct 1, 2026 | Oct 29, 2026 | No |
| Mariana Martinez | Math | Move up a tier | Switch focus skill | Eden Washington | Sep 30, 2026 | Oct 28, 2026 | No |
| Aaliyah Bell | Reading | Move down a tier | Move to a smaller group | Eden Washington | Sep 26, 2026 | Oct 24, 2026 | No |
| Devin Young | Reading | Continue | Increase to 4 sessions per week | Eden Washington | Sep 25, 2026 | Oct 23, 2026 | No |
| Zion Washington | Reading | Continue | Increase to 4 sessions per week | Eden Washington | Sep 25, 2026 | Oct 23, 2026 | No |
| Caleb Nelson | Math | Move up a tier | Observe a session | Eden Washington | Sep 23, 2026 | Oct 21, 2026 | No |
| Devin Franklin | Math | Move up a tier | Observe a session | Eden Washington | Sep 23, 2026 | Oct 21, 2026 | No |
| Elijah Jones | Math | Move up a tier | Observe a session | Eden Washington | Sep 23, 2026 | Oct 21, 2026 | No |
| Rashad Robinson | Math | Move up a tier | Observe a session | Eden Washington | Sep 23, 2026 | Oct 21, 2026 | No |
| Trevon Young | Math | Move up a tier | Observe a session | Eden Washington | Sep 23, 2026 | Oct 21, 2026 | No |
| Ayanna Bell | Math | Adjust intervention | Switch focus skill | Eden Washington | Sep 21, 2026 | Oct 19, 2026 | Yes |
| Imani Young | Math | Adjust intervention | Switch focus skill | Eden Washington | Sep 21, 2026 | Oct 19, 2026 | Yes |
3. Students reviewed at this meeting
Decisions the team recorded.
None.
5. Class-wide concerns
A class is flagged when more than 60% of its students are at or below the Tier 2 line.
| Class | Teacher | Subject | Students scored | % below the Tier 2 line |
|---|---|---|---|---|
| Grade 12 Math (Mr. Octavia Hernandez) | Mr. Octavia Hernandez | Math | 23 | 70% |
| Grade 12 Math (Ms. Lily Young) | Ms. Lily Young | Math | 23 | 70% |
| Grade 12 Reading (Mr. Octavia Hernandez) | Mr. Octavia Hernandez | Reading | 23 | 65% |
| Grade 12 Reading (Ms. Lily Young) | Ms. Lily Young | Reading | 23 | 65% |
| Grade 12 Math (Mr. Valeria Mitchell) | Mr. Valeria Mitchell | Math | 23 | 65% |
| Grade 9 Math (Mr. Lucia Anderson) | Mr. Lucia Anderson | Math | 22 | 64% |
| Grade 12 Reading (Mr. Valeria Mitchell) | Mr. Valeria Mitchell | Reading | 23 | 61% |
6. Intervention delivery
Under-delivery is not the same as an ineffective intervention. Alert below 80% of sessions held.
| Who or what | Sessions held | Scheduled | % held | Delivered as planned (of 3) |
|---|---|---|---|---|
| Ms. Mariana Garcia: Reading Phonics | 11 | 16 | 69% | 2.1 |
| Mr. Maya Carter: Reading Comprehension | 19 | 27 | 70% | 2.6 |