Data updated last night at 2:00 AM
MTSS Data Team Meeting
Callaway High · Oct 19, 2026 · Held · lead Bryson Mitchell
Attendees: Principal Jalen Edwards, Bryson Mitchell, Mr. Wyatt Washington, Ms. Raven Miller, Mr. Brielle Coleman. The packet and notes downloads are for this meeting, Oct 19, 2026.
0 of 6 discussed
1.Data snapshot
This shows today's data, not the data on the meeting day.
Reading
579 students43 moved up a tier39 moved down
Math
577 students57 moved up a tier39 moved down
MTSS Data Team Meeting: Callaway High
Oct 19, 2026 · Jackson Public Schools · Rule Set v3 · prepared Oct 23, 2026
1. Data snapshot
Students by tier, Spring 2026 compared with Fall 2026.
| Subject | Students | Tier 1 (Spring 2026) | Tier 2 | Tier 3 | Tier 1 (Fall 2026) | Tier 2 | Tier 3 | Moved up a tier | Moved down a tier |
|---|---|---|---|---|---|---|---|---|---|
| Reading | 579 | 334 | 123 | 99 | 341 | 143 | 95 | 43 | 39 |
| Math | 577 | 292 | 154 | 110 | 312 | 162 | 103 | 57 | 39 |
2. Follow-up on last decisions
Decisions from the last four weeks. Check what happened and whether the next review has come up.
| Student | Subject | Decision | Next steps | Owner | Decided | Next review | Review due |
|---|---|---|---|---|---|---|---|
| Lucia Hernandez | Reading | Move down a tier | Confirm attendance with family | Bryson Mitchell | Oct 18, 2026 | Nov 15, 2026 | No |
| Micah Washington | Reading | Move down a tier | Confirm attendance with family | Bryson Mitchell | Oct 18, 2026 | Nov 15, 2026 | No |
| Rashad Williams | Reading | Move down a tier | Confirm attendance with family | Bryson Mitchell | Oct 18, 2026 | Nov 15, 2026 | No |
| Andre Franklin | Math | Exit | Confirm attendance with family | Bryson Mitchell | Oct 16, 2026 | Nov 13, 2026 | No |
| Cameron Banks | Math | Exit | Confirm attendance with family | Bryson Mitchell | Oct 16, 2026 | Nov 13, 2026 | No |
| Octavia Bell | Math | Exit | Confirm attendance with family | Bryson Mitchell | Oct 16, 2026 | Nov 13, 2026 | No |
| Micah Nelson | Reading | Adjust intervention | Increase to 4 sessions per week | Bryson Mitchell | Oct 15, 2026 | Nov 12, 2026 | No |
| Andre Franklin | Math | Continue | Move to a smaller group | Bryson Mitchell | Oct 14, 2026 | Nov 11, 2026 | No |
| Devin Nelson | Math | Continue | Confirm attendance with family | Bryson Mitchell | Oct 12, 2026 | Nov 9, 2026 | No |
| Imani Anderson | Math | Continue | Confirm attendance with family | Bryson Mitchell | Oct 12, 2026 | Nov 9, 2026 | No |
| Andre Gibson | Reading | Move up a tier | Increase to 4 sessions per week | Bryson Mitchell | Oct 11, 2026 | Nov 8, 2026 | No |
| Isaiah Lewis | Reading | Move up a tier | Increase to 4 sessions per week | Bryson Mitchell | Oct 11, 2026 | Nov 8, 2026 | No |
| Jada Franklin | Math | Continue | Increase to 4 sessions per week | Bryson Mitchell | Oct 11, 2026 | Nov 8, 2026 | No |
| Leila Tanaka | Math | Continue | Increase to 4 sessions per week | Bryson Mitchell | Oct 11, 2026 | Nov 8, 2026 | No |
| Quincy Carter | Reading | Move up a tier | Increase to 4 sessions per week | Bryson Mitchell | Oct 11, 2026 | Nov 8, 2026 | No |
| Eden Anderson | Math | Continue | Confirm attendance with family | Bryson Mitchell | Oct 10, 2026 | Nov 7, 2026 | No |
| Imani Coleman | Math | Continue | Confirm attendance with family | Bryson Mitchell | Oct 10, 2026 | Nov 7, 2026 | No |
| Raven Moore | Math | Continue | Confirm attendance with family | Bryson Mitchell | Oct 10, 2026 | Nov 7, 2026 | No |
| Quincy Hayes | Math | Move down a tier | Confirm attendance with family | Bryson Mitchell | Oct 8, 2026 | Nov 5, 2026 | No |
| Ayanna Moore | Reading | Continue | Review again after 4 more data points | Bryson Mitchell | Oct 7, 2026 | Nov 4, 2026 | No |
| Jalen Nelson | Reading | Adjust intervention | Review again after 4 more data points | Bryson Mitchell | Oct 7, 2026 | Nov 4, 2026 | No |
| Layla Simmons | Reading | Adjust intervention | Review again after 4 more data points | Bryson Mitchell | Oct 7, 2026 | Nov 4, 2026 | No |
| Zion Johnson | Reading | Adjust intervention | Review again after 4 more data points | Bryson Mitchell | Oct 7, 2026 | Nov 4, 2026 | No |
| Kennedy Wright | Math | Move down a tier | Move to a smaller group | Bryson Mitchell | Oct 6, 2026 | Nov 3, 2026 | No |
| Nathan Jones | Math | Move down a tier | Move to a smaller group | Bryson Mitchell | Oct 6, 2026 | Nov 3, 2026 | No |
| Owen Miller | Math | Move down a tier | Move to a smaller group | Bryson Mitchell | Oct 6, 2026 | Nov 3, 2026 | No |
| Brielle Hayes | Math | Continue | Confirm attendance with family | Bryson Mitchell | Oct 5, 2026 | Nov 2, 2026 | No |
| Isaiah Jones | Math | Continue | Confirm attendance with family | Bryson Mitchell | Oct 5, 2026 | Nov 2, 2026 | No |
| Jada Nelson | Math | Continue | Switch focus skill | Bryson Mitchell | Oct 5, 2026 | Nov 2, 2026 | No |
| Liam Nguyen | Math | Continue | Switch focus skill | Bryson Mitchell | Oct 5, 2026 | Nov 2, 2026 | No |
| Luke Cooper | Math | Continue | Confirm attendance with family | Bryson Mitchell | Oct 5, 2026 | Nov 2, 2026 | No |
| Marcus Carter | Math | Continue | Confirm attendance with family | Bryson Mitchell | Oct 5, 2026 | Nov 2, 2026 | No |
| Raven Franklin | Math | Continue | Switch focus skill | Bryson Mitchell | Oct 5, 2026 | Nov 2, 2026 | No |
| Tamia Simmons | Math | Continue | Confirm attendance with family | Bryson Mitchell | Oct 5, 2026 | Nov 2, 2026 | No |
| Xavier Young | Reading | Continue | Switch focus skill | Bryson Mitchell | Oct 5, 2026 | Nov 2, 2026 | No |
| Zion Bell | Reading | Continue | Switch focus skill | Bryson Mitchell | Oct 5, 2026 | Nov 2, 2026 | No |
| Zora Hayes | Reading | Continue | Switch focus skill | Bryson Mitchell | Oct 5, 2026 | Nov 2, 2026 | No |
| Caleb Nelson | Reading | Move down a tier | Increase to 4 sessions per week | Bryson Mitchell | Oct 4, 2026 | Nov 1, 2026 | No |
| Trevon Anderson | Math | Continue | Move to a smaller group | Bryson Mitchell | Oct 3, 2026 | Oct 31, 2026 | No |
| Trevon Franklin | Math | Continue | Move to a smaller group | Bryson Mitchell | Oct 3, 2026 | Oct 31, 2026 | No |
| Caleb Parker | Reading | Exit | Switch focus skill | Bryson Mitchell | Oct 2, 2026 | Oct 30, 2026 | No |
| Camille Nelson | Reading | Exit | Switch focus skill | Bryson Mitchell | Oct 2, 2026 | Oct 30, 2026 | No |
| Dominique Moore | Reading | Exit | Switch focus skill | Bryson Mitchell | Oct 2, 2026 | Oct 30, 2026 | No |
| Naomi Young | Reading | Continue | Move to a smaller group | Bryson Mitchell | Oct 2, 2026 | Oct 30, 2026 | No |
| Quincy Simmons | Reading | Exit | Switch focus skill | Bryson Mitchell | Oct 2, 2026 | Oct 30, 2026 | No |
| Terrell Coleman | Reading | Exit | Switch focus skill | Bryson Mitchell | Oct 2, 2026 | Oct 30, 2026 | No |
| Tamia Bell | Reading | Adjust intervention | Move to a smaller group | Bryson Mitchell | Oct 1, 2026 | Oct 29, 2026 | No |
| Tamia Parker | Reading | Adjust intervention | Move to a smaller group | Bryson Mitchell | Oct 1, 2026 | Oct 29, 2026 | No |
| Zion Jones | Math | Exit | Move to a smaller group | Bryson Mitchell | Oct 1, 2026 | Oct 29, 2026 | No |
| Zoe Khan | Reading | Adjust intervention | Move to a smaller group | Bryson Mitchell | Oct 1, 2026 | Oct 29, 2026 | No |
| Camille Nelson | Math | Continue | Switch focus skill | Bryson Mitchell | Sep 29, 2026 | Oct 27, 2026 | No |
| Simone Jackson | Math | Continue | Switch focus skill | Bryson Mitchell | Sep 29, 2026 | Oct 27, 2026 | No |
| Zion Johnson | Math | Continue | Switch focus skill | Bryson Mitchell | Sep 29, 2026 | Oct 27, 2026 | No |
| Layla Simmons | Math | Move up a tier | Move to a smaller group | Bryson Mitchell | Sep 28, 2026 | Oct 26, 2026 | No |
| Nia Franklin | Math | Move up a tier | Move to a smaller group | Bryson Mitchell | Sep 28, 2026 | Oct 26, 2026 | No |
| Zion Davis | Reading | Move up a tier | Observe a session | Bryson Mitchell | Sep 28, 2026 | Oct 26, 2026 | No |
| Zion Williams | Math | Move up a tier | Move to a smaller group | Bryson Mitchell | Sep 28, 2026 | Oct 26, 2026 | No |
| Ayanna Robinson | Math | Move up a tier | Move to a smaller group | Bryson Mitchell | Sep 25, 2026 | Oct 23, 2026 | No |
| Amara Simmons | Math | Exit | Increase to 4 sessions per week | Bryson Mitchell | Sep 23, 2026 | Oct 21, 2026 | No |
| Caleb Reed | Math | Exit | Observe a session | Bryson Mitchell | Sep 23, 2026 | Oct 21, 2026 | No |
| Eden Davis | Math | Exit | Observe a session | Bryson Mitchell | Sep 23, 2026 | Oct 21, 2026 | No |
| Kennedy Jones | Math | Exit | Increase to 4 sessions per week | Bryson Mitchell | Sep 23, 2026 | Oct 21, 2026 | No |
| Layla Brooks | Math | Continue | Observe a session | Bryson Mitchell | Sep 23, 2026 | Oct 21, 2026 | No |
| Octavia Coleman | Math | Continue | Observe a session | Bryson Mitchell | Sep 23, 2026 | Oct 21, 2026 | No |
| Octavia Franklin | Math | Continue | Observe a session | Bryson Mitchell | Sep 23, 2026 | Oct 21, 2026 | No |
| Terrell Robinson | Math | Exit | Observe a session | Bryson Mitchell | Sep 23, 2026 | Oct 21, 2026 | No |
| Trevon Jones | Math | Exit | Increase to 4 sessions per week | Bryson Mitchell | Sep 23, 2026 | Oct 21, 2026 | No |
| Eden Hayes | Reading | Adjust intervention | Observe a session | Bryson Mitchell | Sep 22, 2026 | Oct 20, 2026 | No |
| Khalil Jackson | Reading | Adjust intervention | Observe a session | Bryson Mitchell | Sep 22, 2026 | Oct 20, 2026 | No |
| Nathan Harris | Reading | Adjust intervention | Observe a session | Bryson Mitchell | Sep 22, 2026 | Oct 20, 2026 | No |
| Nia Williams | Reading | Adjust intervention | Observe a session | Bryson Mitchell | Sep 22, 2026 | Oct 20, 2026 | No |
| Nia Anderson | Reading | Exit | Move to a smaller group | Bryson Mitchell | Sep 21, 2026 | Oct 19, 2026 | Yes |
3. Students reviewed at this meeting
Decisions the team recorded.
None.
5. Class-wide concerns
A class is flagged when more than 60% of its students are at or below the Tier 2 line.
| Class | Teacher | Subject | Students scored | % below the Tier 2 line |
|---|---|---|---|---|
| Grade 9 Math (Mr. Layla Carter) | Mr. Layla Carter | Math | 23 | 70% |
| Grade 11 Reading (Mr. Brielle Coleman) | Mr. Brielle Coleman | Reading | 21 | 62% |
6. Intervention delivery
Under-delivery is not the same as an ineffective intervention. Alert below 80% of sessions held.
None.