Data updated last night at 2:00 AM
MTSS Data Team Meeting
Forest Hill High · Nov 2, 2026 · Coming up · lead Dominique Hernandez
Attendees: Principal Jalen Brooks, Dominique Hernandez, Ms. Darius Bennett, Ms. Terrell Brooks, Mr. Luke Cooper. The packet and notes downloads are for this meeting, Nov 2, 2026.
0 of 6 discussed
1.Data snapshot
Where students are now, and how that changed since the earlier window.
Reading
576 students52 moved up a tier30 moved down
Math
576 students56 moved up a tier41 moved down
MTSS Data Team Meeting: Forest Hill High
Nov 2, 2026 · Jackson Public Schools · Rule Set v3 · prepared Oct 23, 2026
1. Data snapshot
Students by tier, Spring 2026 compared with Fall 2026.
| Subject | Students | Tier 1 (Spring 2026) | Tier 2 | Tier 3 | Tier 1 (Fall 2026) | Tier 2 | Tier 3 | Moved up a tier | Moved down a tier |
|---|---|---|---|---|---|---|---|---|---|
| Reading | 576 | 310 | 151 | 97 | 326 | 167 | 83 | 52 | 30 |
| Math | 576 | 282 | 158 | 118 | 294 | 174 | 108 | 56 | 41 |
2. Follow-up on last decisions
Decisions from the last four weeks. Check what happened and whether the next review has come up.
| Student | Subject | Decision | Next steps | Owner | Decided | Next review | Review due |
|---|---|---|---|---|---|---|---|
| Jada Hayes | Math | Move up a tier | Increase to 4 sessions per week | Dominique Hernandez | Oct 17, 2026 | Nov 14, 2026 | No |
| Nia Hayes | Math | Move up a tier | Increase to 4 sessions per week | Dominique Hernandez | Oct 17, 2026 | Nov 14, 2026 | No |
| Octavia Parker | Math | Move up a tier | Increase to 4 sessions per week | Dominique Hernandez | Oct 17, 2026 | Nov 14, 2026 | No |
| Dominique Simmons | Reading | Move up a tier | Review again after 4 more data points | Dominique Hernandez | Oct 14, 2026 | Nov 11, 2026 | No |
| Emilio Hernandez | Reading | Continue | Increase to 4 sessions per week | Dominique Hernandez | Oct 14, 2026 | Nov 11, 2026 | No |
| Layla Lewis | Math | Continue | Increase to 4 sessions per week | Dominique Hernandez | Oct 14, 2026 | Nov 11, 2026 | No |
| Quincy Nelson | Reading | Move up a tier | Review again after 4 more data points | Dominique Hernandez | Oct 14, 2026 | Nov 11, 2026 | No |
| Tamia Edwards | Reading | Move up a tier | Review again after 4 more data points | Dominique Hernandez | Oct 14, 2026 | Nov 11, 2026 | No |
| Darius Johnson | Math | Continue | Move to a smaller group | Dominique Hernandez | Oct 13, 2026 | Nov 10, 2026 | No |
| Aaliyah Parker | Math | Move up a tier | Review again after 4 more data points | Dominique Hernandez | Oct 12, 2026 | Nov 9, 2026 | No |
| Andre Bell | Math | Move up a tier | Review again after 4 more data points | Dominique Hernandez | Oct 12, 2026 | Nov 9, 2026 | No |
| Ayanna Harris | Math | Move up a tier | Review again after 4 more data points | Dominique Hernandez | Oct 12, 2026 | Nov 9, 2026 | No |
| Ayanna Hayes | Math | Move up a tier | Review again after 4 more data points | Dominique Hernandez | Oct 12, 2026 | Nov 9, 2026 | No |
| Destiny Young | Math | Move up a tier | Move to a smaller group | Dominique Hernandez | Oct 12, 2026 | Nov 9, 2026 | No |
| Eden Simmons | Math | Move up a tier | Move to a smaller group | Dominique Hernandez | Oct 12, 2026 | Nov 9, 2026 | No |
| Octavia Nelson | Math | Move up a tier | Review again after 4 more data points | Dominique Hernandez | Oct 12, 2026 | Nov 9, 2026 | No |
| Tamia Edwards | Math | Move up a tier | Move to a smaller group | Dominique Hernandez | Oct 12, 2026 | Nov 9, 2026 | No |
| Khalil Young | Reading | Exit | Switch focus skill | Dominique Hernandez | Oct 11, 2026 | Nov 8, 2026 | No |
| Zora Franklin | Reading | Exit | Switch focus skill | Dominique Hernandez | Oct 11, 2026 | Nov 8, 2026 | No |
| Darius Johnson | Reading | Continue | Increase to 4 sessions per week | Dominique Hernandez | Oct 9, 2026 | Nov 6, 2026 | No |
| Dominique Banks | Math | Continue | Review again after 4 more data points | Dominique Hernandez | Oct 9, 2026 | Nov 6, 2026 | No |
| Eden Banks | Reading | Continue | Increase to 4 sessions per week | Dominique Hernandez | Oct 9, 2026 | Nov 6, 2026 | No |
| Imani Gibson | Reading | Exit | Switch focus skill | Dominique Hernandez | Oct 9, 2026 | Nov 6, 2026 | No |
| Imani Jackson | Math | Continue | Review again after 4 more data points | Dominique Hernandez | Oct 9, 2026 | Nov 6, 2026 | No |
| Isaiah Franklin | Reading | Exit | Switch focus skill | Dominique Hernandez | Oct 9, 2026 | Nov 6, 2026 | No |
| Layla Coleman | Math | Continue | Review again after 4 more data points | Dominique Hernandez | Oct 9, 2026 | Nov 6, 2026 | No |
| Nia Brooks | Reading | Continue | Increase to 4 sessions per week | Dominique Hernandez | Oct 9, 2026 | Nov 6, 2026 | No |
| Nia Gibson | Reading | Continue | Increase to 4 sessions per week | Dominique Hernandez | Oct 9, 2026 | Nov 6, 2026 | No |
| Owen Foster | Reading | Continue | Increase to 4 sessions per week | Dominique Hernandez | Oct 9, 2026 | Nov 6, 2026 | No |
| Sofia Flores | Reading | Exit | Switch focus skill | Dominique Hernandez | Oct 9, 2026 | Nov 6, 2026 | No |
| Camille Franklin | Reading | Continue | Switch focus skill | Dominique Hernandez | Oct 8, 2026 | Nov 5, 2026 | No |
| Devin Moore | Math | Continue | Confirm attendance with family | Dominique Hernandez | Oct 8, 2026 | Nov 5, 2026 | No |
| Elijah Bell | Reading | Continue | Switch focus skill | Dominique Hernandez | Oct 8, 2026 | Nov 5, 2026 | No |
| Layla Jones | Reading | Continue | Switch focus skill | Dominique Hernandez | Oct 8, 2026 | Nov 5, 2026 | No |
| Layla Washington | Math | Continue | Confirm attendance with family | Dominique Hernandez | Oct 8, 2026 | Nov 5, 2026 | No |
| Xavier Davis | Math | Continue | Confirm attendance with family | Dominique Hernandez | Oct 8, 2026 | Nov 5, 2026 | No |
| Darius Simmons | Math | Continue | Increase to 4 sessions per week | Dominique Hernandez | Oct 7, 2026 | Nov 4, 2026 | No |
| Marcus Banks | Reading | Continue | Confirm attendance with family | Dominique Hernandez | Oct 7, 2026 | Nov 4, 2026 | No |
| Marcus Carter | Reading | Continue | Confirm attendance with family | Dominique Hernandez | Oct 7, 2026 | Nov 4, 2026 | No |
| Naomi Hayes | Math | Continue | Increase to 4 sessions per week | Dominique Hernandez | Oct 7, 2026 | Nov 4, 2026 | No |
| Tamia Reed | Math | Continue | Increase to 4 sessions per week | Dominique Hernandez | Oct 7, 2026 | Nov 4, 2026 | No |
| Xavier Washington | Reading | Continue | Confirm attendance with family | Dominique Hernandez | Oct 7, 2026 | Nov 4, 2026 | No |
| Devin Williams | Math | Continue | Observe a session | Dominique Hernandez | Oct 6, 2026 | Nov 3, 2026 | No |
| Isaiah Wright | Math | Continue | Observe a session | Dominique Hernandez | Oct 6, 2026 | Nov 3, 2026 | No |
| Micah Brooks | Math | Continue | Observe a session | Dominique Hernandez | Oct 6, 2026 | Nov 3, 2026 | No |
| Octavia Anderson | Math | Continue | Observe a session | Dominique Hernandez | Oct 6, 2026 | Nov 3, 2026 | No |
| Aiko Park | Reading | Continue | Confirm attendance with family | Dominique Hernandez | Oct 5, 2026 | Nov 2, 2026 | Yes |
| Layla Coleman | Reading | Continue | Confirm attendance with family | Dominique Hernandez | Oct 5, 2026 | Nov 2, 2026 | Yes |
| Micah Franklin | Reading | Continue | Confirm attendance with family | Dominique Hernandez | Oct 5, 2026 | Nov 2, 2026 | Yes |
3. Students due for review
Generated by the district rules as of Nov 2, 2026. The last three columns are for the team to fill in.
| Student | Grade | Subject | Tier | Reasons | Plan focus | Four-point rule | Decision | Owner | Next review |
|---|---|---|---|---|---|---|---|---|---|
| Destiny Williams | 7 | Reading | Tier 2 | Four points below aim line; Review date reached | Phonics | Adjust intervention | |||
| Maya Reed | 7 | Reading | Tier 3 | Four points below aim line; Review date reached | Comprehension | Adjust intervention | |||
| Darius Mitchell | 8 | Reading | Tier 2 | Dosage under threshold; Review date reached | Comprehension | Collecting data | |||
| Darius Williams | 8 | Reading | Tier 2 | Dosage under threshold; Review date reached | Phonics | Collecting data | |||
| Ren Tanaka | 8 | Reading | Tier 2 | Dosage under threshold; Review date reached | Phonics | Collecting data | |||
| Dominique Banks | 8 | Reading | Tier 2 | Four points below aim line; Review date reached | Fluency | Adjust intervention | |||
| Maya Carter | 8 | Reading | Tier 2 | Dosage under threshold; Review date reached | Comprehension | Collecting data | |||
| Rashad Williams | 10 | Reading | Tier 3 | Four points below aim line; Review date reached | Phonics | Adjust intervention | |||
| Xavier Harris | 10 | Reading | Tier 3 | Four points below aim line; Review date reached | Fluency | Adjust intervention | |||
| Elijah Bell | 10 | Reading | Tier 2 | Four points below aim line; Review date reached | Vocabulary | Adjust intervention | |||
| Eden Williams | 11 | Reading | Tier 3 | Dosage under threshold; Review date reached | Phonics | Continue | |||
| Kennedy Mitchell | 11 | Reading | Tier 3 | Dosage under threshold; Review date reached | Phonics | Continue | |||
| Zora Wright | 11 | Reading | Tier 3 | Four points below aim line; Review date reached | Fluency | Adjust intervention | |||
| Layla Coleman | 12 | Reading | Tier 3 | Four points below aim line; Review date reached | Fluency | Adjust intervention | |||
| Marcus Edwards | 12 | Reading | Tier 3 | Four points below aim line; Review date reached | Phonics | Adjust intervention | |||
| Darius Wright | 7 | Reading | Tier 2 | Review date reached | Phonics | Continue | |||
| Octavia Parker | 7 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Amara Banks | 7 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Amara Gibson | 7 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Layla Simmons | 7 | Reading | Tier 3 | Review date reached | Phonics | Continue | |||
| Maya Carter | 7 | Reading | Tier 2 | Review date reached | Phonics | Collecting data | |||
| Tamia Gibson | 7 | Reading | Tier 2 | Review date reached | Phonics | Continue | |||
| Nia Gibson | 7 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Xavier Bell | 8 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Omari Simmons | 8 | Reading | Tier 2 | Review date reached | Vocabulary | Continue | |||
| Layla Coleman | 8 | Reading | Tier 2 | Review date reached | Fluency | Continue | |||
| Layla Wright | 8 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Layla Hayes | 8 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Trevon Jones | 8 | Reading | Tier 2 | Review date reached | Vocabulary | Continue | |||
| Andre Moore | 8 | Reading | Tier 3 | Review date reached | Vocabulary | Collecting data | |||
| Zora Parker | 9 | Reading | Tier 3 | Review date reached | Fluency | Continue | |||
| Simone Anderson | 9 | Reading | Tier 2 | Review date reached | Phonics | Raise goal / consider exit | |||
| Micah Anderson | 9 | Reading | Tier 3 | Review date reached | Fluency | Continue | |||
| Bryson Reed | 9 | Reading | Tier 3 | Review date reached | Phonics | Continue | |||
| Imani Robinson | 9 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Brielle Edwards | 9 | Reading | Tier 3 | Review date reached | Fluency | Continue | |||
| Elijah Harris | 9 | Reading | Tier 2 | Review date reached | Fluency | Raise goal / consider exit | |||
| Aaliyah Parker | 9 | Reading | Tier 2 | Review date reached | Fluency | Continue | |||
| Rashad Gibson | 9 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Nathan Anderson | 9 | Reading | Tier 2 | Review date reached | Phonics | Continue | |||
| Elijah Gibson | 9 | Reading | Tier 2 | Review date reached | Vocabulary | Continue | |||
| Isaiah Edwards | 9 | Reading | Tier 2 | Review date reached | Vocabulary | Raise goal / consider exit | |||
| Isaiah Simmons | 9 | Reading | Tier 3 | Review date reached | Vocabulary | Continue | |||
| Nia Simmons | 9 | Reading | Tier 2 | Review date reached | Comprehension | Continue | |||
| Isaiah Thomas | 9 | Reading | Tier 3 | Review date reached | Phonics | Continue | |||
| Marcus Gibson | 9 | Reading | Tier 2 | Review date reached | Phonics | Continue | |||
| Mei Kim | 9 | Reading | Tier 2 | Review date reached | Fluency | Continue | |||
| Andre Anderson | 9 | Reading | Tier 2 | Review date reached | Vocabulary | Continue | |||
| Jada Davis | 9 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Caleb Robinson | 9 | Reading | Tier 2 | Review date reached | Phonics | Continue | |||
| Marcus Hayes | 9 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Quincy Robinson | 10 | Reading | Tier 2 | Review date reached | Vocabulary | Collecting data | |||
| Trevon Mitchell | 10 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Cameron Williams | 10 | Reading | Tier 2 | Review date reached | Vocabulary | Collecting data | |||
| Imani Davis | 10 | Reading | Tier 2 | Review date reached | Vocabulary | Collecting data | |||
| Caleb Mitchell | 10 | Reading | Tier 2 | Review date reached | Fluency | Collecting data | |||
| Simone Lewis | 10 | Reading | Tier 3 | Review date reached | Comprehension | Continue | |||
| Bryson Hayes | 10 | Reading | Tier 2 | Review date reached | Vocabulary | Collecting data | |||
| Omar Park | 10 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Nathan Moore | 10 | Reading | Tier 3 | Review date reached | Phonics | Raise goal / consider exit | |||
| Imani Jackson | 10 | Reading | Tier 3 | Review date reached | Phonics | Continue | |||
| Dominique Johnson | 10 | Reading | Tier 2 | Review date reached | Vocabulary | Collecting data | |||
| Darius Jones | 10 | Reading | Tier 2 | Review date reached | Phonics | Continue | |||
| Lucia Ramirez | 10 | Reading | Tier 2 | Review date reached | Comprehension | Collecting data | |||
| Naomi Brooks | 10 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Jada Washington | 10 | Reading | Tier 2 | Review date reached | Fluency | Raise goal / consider exit | |||
| Kennedy Wright | 10 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Xavier Harris | 10 | Reading | Tier 3 | Review date reached | Fluency | Continue | |||
| Simone Mitchell | 11 | Reading | Tier 2 | Review date reached | Comprehension | Collecting data | |||
| Darius Bell | 11 | Reading | Tier 2 | Review date reached | Comprehension | Collecting data | |||
| Nia Wright | 11 | Reading | Tier 3 | Review date reached | Vocabulary | Continue | |||
| Darius Simmons | 11 | Reading | Tier 2 | Review date reached | Comprehension | Collecting data | |||
| Simone Washington | 11 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Aiko Park | 12 | Reading | Tier 3 | Review date reached | Fluency | Continue | |||
| Layla Harris | 12 | Reading | Tier 3 | Review date reached | Phonics | Continue | |||
| Imani Lewis | 12 | Reading | Tier 3 | Review date reached | Fluency | Continue | |||
| Omari Gibson | 12 | Reading | Tier 2 | Review date reached | Comprehension | Collecting data | |||
| Nia Bell | 12 | Reading | Tier 3 | Review date reached | Phonics | Continue | |||
| Caleb Johnson | 12 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Octavia Jackson | 12 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Isaiah Anderson | 12 | Reading | Tier 3 | Review date reached | Fluency | Continue | |||
| Elijah Jones | 12 | Reading | Tier 2 | Review date reached | Fluency | Raise goal / consider exit | |||
| Tamia Anderson | 12 | Reading | Tier 2 | Review date reached | Vocabulary | Continue | |||
| Zora Jones | 12 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Nathan Robinson | 12 | Reading | Tier 2 | Review date reached | Fluency | Continue | |||
| Devin Young | 12 | Reading | Tier 3 | Review date reached | Fluency | Continue | |||
| Layla Bell | 12 | Reading | Tier 2 | Review date reached | Fluency | Raise goal / consider exit | |||
| Octavia Franklin | 12 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Dominique Edwards | 12 | Reading | Tier 2 | Review date reached | Comprehension | Continue | |||
| Nathan Harris | 12 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Micah Franklin | 12 | Reading | Tier 3 | Review date reached | Fluency | Continue | |||
| Trevon Reed | 12 | Reading | Tier 3 | Review date reached | Fluency | Continue | |||
| Imani Banks | 12 | Reading | Tier 3 | Review date reached | Vocabulary | Continue | |||
| Kennedy Mitchell | 11 | Math | Tier 2 | Four points below aim line; Dosage under threshold; Review date reached | Algebraic Thinking | Adjust intervention | |||
| Zion Jones | 7 | Math | Tier 3 | Four points below aim line; Review date reached | Number Sense | Adjust intervention | |||
| Darius Mitchell | 8 | Math | Tier 3 | Four points below aim line; Review date reached | Operations | Adjust intervention | |||
| Zion Washington | 8 | Math | Tier 2 | Four points below aim line; Review date reached | Geometry & Measurement | Adjust intervention | |||
| Isaiah Franklin | 8 | Math | Tier 3 | Four points below aim line; Review date reached | Algebraic Thinking | Adjust intervention | |||
| Isaiah Thomas | 9 | Math | Tier 3 | Dosage under threshold; Review date reached | Number Sense | Continue | |||
| Omari Simmons | 10 | Math | Tier 2 | Four points below aim line; Review date reached | Number Sense | Adjust intervention | |||
| Imani Carter | 10 | Math | Tier 2 | Four points below aim line; Review date reached | Number Sense | Adjust intervention | |||
| Xavier Harris | 10 | Math | Tier 2 | Four points below aim line; Review date reached | Operations | Adjust intervention | |||
| Kennedy Robinson | 10 | Math | Tier 2 | Four points below aim line; Review date reached | Number Sense | Adjust intervention | |||
| Zora Johnson | 10 | Math | Tier 2 | Four points below aim line; Review date reached | Number Sense | Adjust intervention | |||
| Layla Jones | 11 | Math | Tier 3 | Four points below aim line; Review date reached | Operations | Adjust intervention | |||
| Tamia Brooks | 11 | Math | Tier 2 | Dosage under threshold; Review date reached | Algebraic Thinking | Continue | |||
| Cameron Young | 11 | Math | Tier 2 | Dosage under threshold; Review date reached | Algebraic Thinking | Continue | |||
| Omari Williams | 11 | Math | Tier 3 | Four points below aim line; Review date reached | Operations | Adjust intervention | |||
| Destiny Mitchell | 11 | Math | Tier 2 | Dosage under threshold; Review date reached | Algebraic Thinking | Continue | |||
| Zion Franklin | 12 | Math | Tier 2 | Four points below aim line; Review date reached | Algebraic Thinking | Adjust intervention | |||
| Amara Anderson | 12 | Math | Tier 3 | Four points below aim line; Review date reached | Number Sense | Adjust intervention | |||
| Darius Wright | 7 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Destiny Williams | 7 | Math | Tier 3 | Review date reached | Number Sense | Raise goal / consider exit | |||
| Rashad Young | 7 | Math | Tier 2 | Review date reached | Algebraic Thinking | Collecting data | |||
| Brielle Jones | 7 | Math | Tier 2 | Review date reached | Number Sense | Continue | |||
| Jalen Hayes | 7 | Math | Tier 2 | Review date reached | Algebraic Thinking | Collecting data | |||
| Isaiah Moore | 7 | Math | Tier 2 | Review date reached | Operations | Collecting data | |||
| Amara Gibson | 7 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Maya Carter | 7 | Math | Tier 3 | Review date reached | Number Sense | Continue | |||
| Imani Moore | 7 | Math | Tier 2 | Review date reached | Geometry & Measurement | Raise goal / consider exit | |||
| Aaliyah Carter | 7 | Math | Tier 2 | Review date reached | Operations | Collecting data | |||
| Ethan Bennett | 7 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Micah Robinson | 8 | Math | Tier 2 | Review date reached | Geometry & Measurement | Continue | |||
| Nia Simmons | 8 | Math | Tier 2 | Review date reached | Number Sense | Continue | |||
| Xavier Bell | 8 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Maya Carter | 8 | Math | Tier 2 | Review date reached | Geometry & Measurement | Continue | |||
| Devin Young | 8 | Math | Tier 3 | Review date reached | Number Sense | Continue | |||
| Simone Jackson | 8 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Amara Reed | 8 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Nia Moore | 8 | Math | Tier 2 | Review date reached | Operations | Collecting data | |||
| Andre Moore | 8 | Math | Tier 3 | Review date reached | Number Sense | Continue | |||
| Zora Parker | 9 | Math | Tier 3 | Review date reached | Number Sense | Continue | |||
| Brielle Edwards | 9 | Math | Tier 2 | Review date reached | Geometry & Measurement | Continue | |||
| Brielle Gibson | 9 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Quincy Nelson | 9 | Math | Tier 3 | Review date reached | Number Sense | Continue | |||
| Naomi Franklin | 9 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Owen Foster | 9 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Brielle Washington | 9 | Math | Tier 3 | Review date reached | Number Sense | Raise goal / consider exit | |||
| Jalen Reed | 9 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Nia Simmons | 9 | Math | Tier 2 | Review date reached | Geometry & Measurement | Raise goal / consider exit | |||
| Bryson Gibson | 9 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Zora Edwards | 9 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Marcus Hayes | 9 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Octavia Reed | 9 | Math | Tier 2 | Review date reached | Algebraic Thinking | Continue | |||
| Quincy Robinson | 10 | Math | Tier 2 | Review date reached | Number Sense | Continue | |||
| Maya Franklin | 10 | Math | Tier 2 | Review date reached | Operations | Collecting data | |||
| Brielle Mitchell | 10 | Math | Tier 2 | Review date reached | Number Sense | Raise goal / consider exit | |||
| Zora Edwards | 10 | Math | Tier 2 | Review date reached | Operations | Collecting data | |||
| Zora Banks | 10 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Layla Jones | 10 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Imani Davis | 10 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Caleb Mitchell | 10 | Math | Tier 2 | Review date reached | Operations | Collecting data | |||
| Trevon Parker | 10 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Cameron Washington | 10 | Math | Tier 3 | Review date reached | Number Sense | Raise goal / consider exit | |||
| Layla Simmons | 10 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Omar Park | 10 | Math | Tier 2 | Review date reached | Number Sense | Continue | |||
| Nathan Moore | 10 | Math | Tier 3 | Review date reached | Algebraic Thinking | Continue | |||
| Octavia Washington | 10 | Math | Tier 3 | Review date reached | Number Sense | Raise goal / consider exit | |||
| Khalil Johnson | 11 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Imani Simmons | 11 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Elijah Gibson | 11 | Math | Tier 2 | Review date reached | Geometry & Measurement | Raise goal / consider exit | |||
| Zion Davis | 11 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Octavia Moore | 11 | Math | Tier 2 | Review date reached | Geometry & Measurement | Continue | |||
| Destiny Anderson | 11 | Math | Tier 3 | Review date reached | Number Sense | Continue | |||
| Tamia Brooks | 11 | Math | Tier 2 | Review date reached | Operations | Raise goal / consider exit | |||
| Layla Young | 11 | Math | Tier 3 | Review date reached | Operations | Continue | |||
| Nia Bell | 12 | Math | Tier 3 | Review date reached | Number Sense | Continue | |||
| Isaiah Anderson | 12 | Math | Tier 3 | Review date reached | Algebraic Thinking | Continue | |||
| Marcus Edwards | 12 | Math | Tier 3 | Review date reached | Algebraic Thinking | Collecting data | |||
| Xavier Hayes | 12 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Tamia Anderson | 12 | Math | Tier 3 | Review date reached | Geometry & Measurement | Continue | |||
| Zora Jones | 12 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Terrell Johnson | 12 | Math | Tier 2 | Review date reached | Operations | Continue | |||
| Nathan Robinson | 12 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Cameron Parker | 12 | Math | Tier 2 | Review date reached | Geometry & Measurement | Collecting data | |||
| Devin Young | 12 | Math | Tier 3 | Review date reached | Number Sense | Continue | |||
| Devin Carter | 12 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Cameron Robinson | 12 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Micah Franklin | 12 | Math | Tier 3 | Review date reached | Algebraic Thinking | Raise goal / consider exit | |||
| Simone Gibson | 12 | Math | Tier 2 | Newly at risk, no plan | No plan | — |
4. Above the aim line
Not due, but the last points are all above the aim line. Consider raising the goal or exit.
| Student | Grade | Subject | Plan focus | Why |
|---|---|---|---|---|
| Khalil Simmons | 9 | Reading | Vocabulary | The last 4 points are all above the aim line (above, above, above, above). |
| Raven Lewis | 10 | Reading | Vocabulary | The last 4 points are all above the aim line (above, above, above, above). |
| Ayanna Harris | 9 | Math | Operations | The last 4 points are all above the aim line (above, above, above, above). |
| Andre Bell | 9 | Math | Operations | The last 4 points are all above the aim line (above, above, above, above). |
| Tamia Edwards | 9 | Math | Algebraic Thinking | The last 4 points are all above the aim line (above, above, above, above). |
| Eden Simmons | 9 | Math | Algebraic Thinking | The last 4 points are all above the aim line (above, above, above, above). |
| Ayanna Hayes | 10 | Math | Number Sense | The last 4 points are all above the aim line (above, above, above, above). |
| Micah Davis | 11 | Math | Operations | The last 4 points are all above the aim line (above, above, above, above). |
| Zora Banks | 11 | Math | Algebraic Thinking | The last 4 points are all above the aim line (above, above, above, above). |
| Tamia Reed | 11 | Math | Number Sense | The last 4 points are all above the aim line (above, above, above, above). |
| Layla Washington | 11 | Math | Geometry & Measurement | The last 4 points are all above the aim line (above, above, above, above). |
5. Class-wide concerns
A class is flagged when more than 60% of its students are at or below the Tier 2 line.
| Class | Teacher | Subject | Students scored | % below the Tier 2 line |
|---|---|---|---|---|
| Grade 12 Math (Mr. Layla Harris) | Mr. Layla Harris | Math | 20 | 70% |
| Grade 9 Math (Mr. Aaliyah Thomas) | Mr. Aaliyah Thomas | Math | 23 | 70% |
| Grade 9 Reading (Mr. Aaliyah Thomas) | Mr. Aaliyah Thomas | Reading | 23 | 65% |
| Grade 12 Reading (Mr. Luke Cooper) | Mr. Luke Cooper | Reading | 20 | 65% |
| Grade 12 Math (Ms. Caleb Ward) | Ms. Caleb Ward | Math | 20 | 65% |
| Grade 7 Math (Mr. Micah Washington) | Mr. Micah Washington | Math | 22 | 64% |
| Grade 11 Math (Mr. Mariana Johnson) | Mr. Mariana Johnson | Math | 22 | 64% |
| Grade 8 Math (Ms. Terrell Brooks) | Ms. Terrell Brooks | Math | 19 | 63% |
| Grade 10 Reading (Ms. Xavier Jones) | Ms. Xavier Jones | Reading | 21 | 62% |
6. Intervention delivery
Under-delivery is not the same as an ineffective intervention. Alert below 80% of sessions held.
| Who or what | Sessions held | Scheduled | % held | Delivered as planned (of 3) |
|---|---|---|---|---|
| Ms. Bryson Martinez: Math Algebraic Thinking | 18 | 24 | 75% | 2.4 |
| Ms. Octavia Johnson: Reading Phonics | 23 | 30 | 77% | 2.7 |
| Mr. Destiny Flores: Reading Phonics | 25 | 32 | 78% | 2.7 |
| Ms. Bryson Martinez: Math Number Sense | 22 | 28 | 79% | 2.5 |
| Ms. Octavia Johnson: Reading Comprehension | 19 | 24 | 79% | 2.6 |