Data updated last night at 2:00 AM
MTSS Data Team Meeting
Green Elementary · Oct 19, 2026 · Held · lead Xavier Carter
Attendees: Principal Isaiah Lewis, Xavier Carter, Ms. Layla Foster, Ms. Jada Hayes, Ms. Kennedy Jackson. The packet and notes downloads are for this meeting, Oct 19, 2026.
0 of 6 discussed
1.Data snapshot
This shows today's data, not the data on the meeting day.
Reading
401 students30 moved up a tier22 moved down
Math
401 students31 moved up a tier11 moved down
MTSS Data Team Meeting: Green Elementary
Oct 19, 2026 · Jackson Public Schools · Rule Set v3 · prepared Oct 23, 2026
1. Data snapshot
Students by tier, Spring 2026 compared with Fall 2026.
| Subject | Students | Tier 1 (Spring 2026) | Tier 2 | Tier 3 | Tier 1 (Fall 2026) | Tier 2 | Tier 3 | Moved up a tier | Moved down a tier |
|---|---|---|---|---|---|---|---|---|---|
| Reading | 401 | 265 | 81 | 46 | 277 | 81 | 43 | 30 | 22 |
| Math | 401 | 254 | 76 | 62 | 262 | 95 | 44 | 31 | 11 |
2. Follow-up on last decisions
Decisions from the last four weeks. Check what happened and whether the next review has come up.
| Student | Subject | Decision | Next steps | Owner | Decided | Next review | Review due |
|---|---|---|---|---|---|---|---|
| Bryson Carter | Math | Adjust intervention | Move to a smaller group | Xavier Carter | Oct 16, 2026 | Nov 13, 2026 | No |
| Eden Gibson | Math | Continue | Move to a smaller group | Xavier Carter | Oct 16, 2026 | Nov 13, 2026 | No |
| Elijah Nelson | Math | Continue | Move to a smaller group | Xavier Carter | Oct 16, 2026 | Nov 13, 2026 | No |
| Isaiah Davis | Math | Continue | Move to a smaller group | Xavier Carter | Oct 16, 2026 | Nov 13, 2026 | No |
| Darius Johnson | Math | Move down a tier | Switch focus skill | Xavier Carter | Oct 15, 2026 | Nov 12, 2026 | No |
| Elijah Gibson | Math | Move down a tier | Switch focus skill | Xavier Carter | Oct 15, 2026 | Nov 12, 2026 | No |
| Jalen Simmons | Math | Exit | Review again after 4 more data points | Xavier Carter | Oct 15, 2026 | Nov 12, 2026 | No |
| Micah Hayes | Math | Move down a tier | Switch focus skill | Xavier Carter | Oct 15, 2026 | Nov 12, 2026 | No |
| Nia Nelson | Math | Move down a tier | Switch focus skill | Xavier Carter | Oct 15, 2026 | Nov 12, 2026 | No |
| Rashad Moore | Math | Exit | Review again after 4 more data points | Xavier Carter | Oct 15, 2026 | Nov 12, 2026 | No |
| Amara Williams | Reading | Exit | Review again after 4 more data points | Xavier Carter | Oct 12, 2026 | Nov 9, 2026 | No |
| Priya Nguyen | Reading | Adjust intervention | Increase to 4 sessions per week | Xavier Carter | Oct 12, 2026 | Nov 9, 2026 | No |
| Aaliyah Nelson | Reading | Adjust intervention | Confirm attendance with family | Xavier Carter | Oct 10, 2026 | Nov 7, 2026 | No |
| Zora Young | Reading | Adjust intervention | Confirm attendance with family | Xavier Carter | Oct 10, 2026 | Nov 7, 2026 | No |
| Amara Johnson | Math | Exit | Confirm attendance with family | Xavier Carter | Oct 8, 2026 | Nov 5, 2026 | No |
| Elijah Moore | Math | Exit | Confirm attendance with family | Xavier Carter | Oct 8, 2026 | Nov 5, 2026 | No |
| Emilio Flores | Math | Exit | Confirm attendance with family | Xavier Carter | Oct 8, 2026 | Nov 5, 2026 | No |
| Isaiah Davis | Reading | Move up a tier | Confirm attendance with family | Xavier Carter | Oct 8, 2026 | Nov 5, 2026 | No |
| Xavier Franklin | Math | Exit | Confirm attendance with family | Xavier Carter | Oct 8, 2026 | Nov 5, 2026 | No |
| Xavier Lewis | Reading | Move up a tier | Confirm attendance with family | Xavier Carter | Oct 8, 2026 | Nov 5, 2026 | No |
| Ayanna Harris | Reading | Adjust intervention | Switch focus skill | Xavier Carter | Oct 5, 2026 | Nov 2, 2026 | No |
| Darius Johnson | Reading | Adjust intervention | Switch focus skill | Xavier Carter | Oct 5, 2026 | Nov 2, 2026 | No |
| Darius Reed | Reading | Adjust intervention | Switch focus skill | Xavier Carter | Oct 5, 2026 | Nov 2, 2026 | No |
| Destiny Young | Reading | Adjust intervention | Switch focus skill | Xavier Carter | Oct 5, 2026 | Nov 2, 2026 | No |
| Layla Bell | Reading | Adjust intervention | Switch focus skill | Xavier Carter | Oct 5, 2026 | Nov 2, 2026 | No |
| Brielle Lewis | Math | Continue | Review again after 4 more data points | Xavier Carter | Oct 3, 2026 | Oct 31, 2026 | No |
| Devin Franklin | Math | Continue | Review again after 4 more data points | Xavier Carter | Oct 3, 2026 | Oct 31, 2026 | No |
| Devin Johnson | Math | Continue | Review again after 4 more data points | Xavier Carter | Oct 3, 2026 | Oct 31, 2026 | No |
| Nia Nelson | Math | Continue | Review again after 4 more data points | Xavier Carter | Oct 3, 2026 | Oct 31, 2026 | No |
| Caleb Moore | Math | Continue | Increase to 4 sessions per week | Xavier Carter | Sep 30, 2026 | Oct 28, 2026 | No |
| Devin Reed | Math | Continue | Increase to 4 sessions per week | Xavier Carter | Sep 30, 2026 | Oct 28, 2026 | No |
| Nia Nelson | Reading | Move down a tier | Increase to 4 sessions per week | Xavier Carter | Sep 30, 2026 | Oct 28, 2026 | No |
| Terrell Brooks | Math | Continue | Increase to 4 sessions per week | Xavier Carter | Sep 30, 2026 | Oct 28, 2026 | No |
| Andre Nelson | Math | Move down a tier | Confirm attendance with family | Xavier Carter | Sep 28, 2026 | Oct 26, 2026 | No |
| Jada Wright | Math | Move down a tier | Confirm attendance with family | Xavier Carter | Sep 28, 2026 | Oct 26, 2026 | No |
| Khalil Jones | Reading | Continue | Confirm attendance with family | Xavier Carter | Sep 28, 2026 | Oct 26, 2026 | No |
| Andre Davis | Reading | Adjust intervention | Switch focus skill | Xavier Carter | Sep 27, 2026 | Oct 25, 2026 | No |
| Eden Gibson | Reading | Adjust intervention | Switch focus skill | Xavier Carter | Sep 27, 2026 | Oct 25, 2026 | No |
| Isaiah Washington | Reading | Adjust intervention | Switch focus skill | Xavier Carter | Sep 27, 2026 | Oct 25, 2026 | No |
| Khalil Jones | Math | Continue | Move to a smaller group | Xavier Carter | Sep 27, 2026 | Oct 25, 2026 | No |
| Rashad Brooks | Reading | Adjust intervention | Switch focus skill | Xavier Carter | Sep 27, 2026 | Oct 25, 2026 | No |
| Bryson Thomas | Math | Exit | Switch focus skill | Xavier Carter | Sep 26, 2026 | Oct 24, 2026 | No |
| Bryson Hayes | Math | Exit | Increase to 4 sessions per week | Xavier Carter | Sep 24, 2026 | Oct 22, 2026 | No |
3. Students reviewed at this meeting
Decisions the team recorded.
None.
5. Class-wide concerns
A class is flagged when more than 60% of its students are at or below the Tier 2 line.
None.
6. Intervention delivery
Under-delivery is not the same as an ineffective intervention. Alert below 80% of sessions held.
| Who or what | Sessions held | Scheduled | % held | Delivered as planned (of 3) |
|---|---|---|---|---|
| Ms. Caleb Martinez: Math Geometry & Measurement | 11 | 16 | 69% | 2.7 |
| Ms. Caleb Martinez: Reading Comprehension | 15 | 21 | 71% | 2.9 |