Data updated last night at 2:00 AM
MTSS Data Team Meeting
Timberlawn Elementary · Oct 19, 2026 · Held · lead Rashad Bennett
Attendees: Principal Jada Washington, Rashad Bennett, Ms. Marcus Williams, Ms. Brielle Ward, Ms. Eden Bennett. The packet and notes downloads are for this meeting, Oct 19, 2026.
0 of 6 discussed
1.Data snapshot
This shows today's data, not the data on the meeting day.
Reading
425 students34 moved up a tier24 moved down
Math
426 students38 moved up a tier21 moved down
MTSS Data Team Meeting: Timberlawn Elementary
Oct 19, 2026 · Jackson Public Schools · Rule Set v3 · prepared Oct 23, 2026
1. Data snapshot
Students by tier, Spring 2026 compared with Fall 2026.
| Subject | Students | Tier 1 (Spring 2026) | Tier 2 | Tier 3 | Tier 1 (Fall 2026) | Tier 2 | Tier 3 | Moved up a tier | Moved down a tier |
|---|---|---|---|---|---|---|---|---|---|
| Reading | 425 | 275 | 88 | 48 | 287 | 93 | 45 | 34 | 24 |
| Math | 426 | 269 | 88 | 54 | 287 | 91 | 48 | 38 | 21 |
2. Follow-up on last decisions
Decisions from the last four weeks. Check what happened and whether the next review has come up.
| Student | Subject | Decision | Next steps | Owner | Decided | Next review | Review due |
|---|---|---|---|---|---|---|---|
| Ayanna Thomas | Reading | Move up a tier | Increase to 4 sessions per week | Rashad Bennett | Oct 16, 2026 | Nov 13, 2026 | No |
| Bryson Simmons | Reading | Move up a tier | Increase to 4 sessions per week | Rashad Bennett | Oct 16, 2026 | Nov 13, 2026 | No |
| Bryson Jackson | Math | Continue | Increase to 4 sessions per week | Rashad Bennett | Oct 14, 2026 | Nov 11, 2026 | No |
| Camille Franklin | Math | Continue | Observe a session | Rashad Bennett | Oct 14, 2026 | Nov 11, 2026 | No |
| Destiny Harris | Math | Continue | Increase to 4 sessions per week | Rashad Bennett | Oct 14, 2026 | Nov 11, 2026 | No |
| Eden Coleman | Math | Continue | Increase to 4 sessions per week | Rashad Bennett | Oct 14, 2026 | Nov 11, 2026 | No |
| Jalen Carter | Math | Continue | Increase to 4 sessions per week | Rashad Bennett | Oct 14, 2026 | Nov 11, 2026 | No |
| Khalil Reed | Math | Continue | Observe a session | Rashad Bennett | Oct 14, 2026 | Nov 11, 2026 | No |
| Nathan Coleman | Math | Continue | Observe a session | Rashad Bennett | Oct 14, 2026 | Nov 11, 2026 | No |
| Omari Reed | Math | Continue | Increase to 4 sessions per week | Rashad Bennett | Oct 14, 2026 | Nov 11, 2026 | No |
| Darius Mitchell | Reading | Move down a tier | Review again after 4 more data points | Rashad Bennett | Oct 11, 2026 | Nov 8, 2026 | No |
| Nathan Wright | Math | Move up a tier | Observe a session | Rashad Bennett | Oct 11, 2026 | Nov 8, 2026 | No |
| Terrell Anderson | Math | Move up a tier | Observe a session | Rashad Bennett | Oct 11, 2026 | Nov 8, 2026 | No |
| Brielle Bell | Math | Move up a tier | Switch focus skill | Rashad Bennett | Oct 9, 2026 | Nov 6, 2026 | No |
| Isaiah Thomas | Math | Move up a tier | Switch focus skill | Rashad Bennett | Oct 9, 2026 | Nov 6, 2026 | No |
| Mateo Martinez | Math | Move up a tier | Switch focus skill | Rashad Bennett | Oct 9, 2026 | Nov 6, 2026 | No |
| Nia Lewis | Math | Move up a tier | Switch focus skill | Rashad Bennett | Oct 9, 2026 | Nov 6, 2026 | No |
| Cameron Bell | Reading | Exit | Switch focus skill | Rashad Bennett | Oct 6, 2026 | Nov 3, 2026 | No |
| Cameron Harris | Reading | Exit | Switch focus skill | Rashad Bennett | Oct 6, 2026 | Nov 3, 2026 | No |
| Darius Franklin | Reading | Adjust intervention | Review again after 4 more data points | Rashad Bennett | Oct 6, 2026 | Nov 3, 2026 | No |
| Maya Thomas | Reading | Exit | Switch focus skill | Rashad Bennett | Oct 6, 2026 | Nov 3, 2026 | No |
| Micah Banks | Reading | Exit | Switch focus skill | Rashad Bennett | Oct 6, 2026 | Nov 3, 2026 | No |
| Micah Edwards | Reading | Exit | Switch focus skill | Rashad Bennett | Oct 6, 2026 | Nov 3, 2026 | No |
| Octavia Hayes | Reading | Adjust intervention | Review again after 4 more data points | Rashad Bennett | Oct 6, 2026 | Nov 3, 2026 | No |
| Octavia Simmons | Reading | Adjust intervention | Review again after 4 more data points | Rashad Bennett | Oct 6, 2026 | Nov 3, 2026 | No |
| Kennedy Parker | Reading | Continue | Review again after 4 more data points | Rashad Bennett | Oct 5, 2026 | Nov 2, 2026 | No |
| Nia Young | Reading | Continue | Review again after 4 more data points | Rashad Bennett | Oct 5, 2026 | Nov 2, 2026 | No |
| Terrell Harris | Reading | Continue | Review again after 4 more data points | Rashad Bennett | Oct 5, 2026 | Nov 2, 2026 | No |
| Ayanna Lewis | Math | Continue | Confirm attendance with family | Rashad Bennett | Oct 4, 2026 | Nov 1, 2026 | No |
| Darius Brooks | Math | Continue | Confirm attendance with family | Rashad Bennett | Oct 4, 2026 | Nov 1, 2026 | No |
| Darius Jackson | Math | Continue | Confirm attendance with family | Rashad Bennett | Oct 4, 2026 | Nov 1, 2026 | No |
| Destiny Harris | Reading | Adjust intervention | Observe a session | Rashad Bennett | Oct 4, 2026 | Nov 1, 2026 | No |
| Elijah Franklin | Reading | Adjust intervention | Observe a session | Rashad Bennett | Oct 4, 2026 | Nov 1, 2026 | No |
| Jada Anderson | Math | Continue | Confirm attendance with family | Rashad Bennett | Oct 4, 2026 | Nov 1, 2026 | No |
| Kai Chen | Reading | Adjust intervention | Observe a session | Rashad Bennett | Oct 4, 2026 | Nov 1, 2026 | No |
| Mateo Martinez | Reading | Adjust intervention | Observe a session | Rashad Bennett | Oct 4, 2026 | Nov 1, 2026 | No |
| Nia Lewis | Reading | Adjust intervention | Observe a session | Rashad Bennett | Oct 4, 2026 | Nov 1, 2026 | No |
| Darius Franklin | Math | Adjust intervention | Review again after 4 more data points | Rashad Bennett | Oct 3, 2026 | Oct 31, 2026 | No |
| Zion Bell | Math | Continue | Review again after 4 more data points | Rashad Bennett | Oct 2, 2026 | Oct 30, 2026 | No |
| Layla Carter | Reading | Move down a tier | Move to a smaller group | Rashad Bennett | Oct 1, 2026 | Oct 29, 2026 | No |
| Lucia Lopez | Reading | Continue | Confirm attendance with family | Rashad Bennett | Oct 1, 2026 | Oct 29, 2026 | No |
| Nathan Davis | Reading | Move down a tier | Move to a smaller group | Rashad Bennett | Oct 1, 2026 | Oct 29, 2026 | No |
| Octavia Coleman | Reading | Move down a tier | Move to a smaller group | Rashad Bennett | Oct 1, 2026 | Oct 29, 2026 | No |
| Terrell Robinson | Reading | Continue | Confirm attendance with family | Rashad Bennett | Oct 1, 2026 | Oct 29, 2026 | No |
| Trevon Harris | Reading | Continue | Confirm attendance with family | Rashad Bennett | Oct 1, 2026 | Oct 29, 2026 | No |
| Brielle Franklin | Math | Exit | Observe a session | Rashad Bennett | Sep 28, 2026 | Oct 26, 2026 | No |
| Caleb Mitchell | Math | Move up a tier | Review again after 4 more data points | Rashad Bennett | Sep 28, 2026 | Oct 26, 2026 | No |
| Darius Thomas | Math | Move up a tier | Review again after 4 more data points | Rashad Bennett | Sep 28, 2026 | Oct 26, 2026 | No |
| Imani Johnson | Reading | Move up a tier | Observe a session | Rashad Bennett | Sep 28, 2026 | Oct 26, 2026 | No |
| Layla Parker | Math | Move up a tier | Observe a session | Rashad Bennett | Sep 28, 2026 | Oct 26, 2026 | No |
| Tamia Hayes | Reading | Move up a tier | Observe a session | Rashad Bennett | Sep 28, 2026 | Oct 26, 2026 | No |
| Terrell Anderson | Reading | Move up a tier | Observe a session | Rashad Bennett | Sep 28, 2026 | Oct 26, 2026 | No |
| Zion Jones | Reading | Move up a tier | Observe a session | Rashad Bennett | Sep 28, 2026 | Oct 26, 2026 | No |
| Zora Johnson | Reading | Move up a tier | Observe a session | Rashad Bennett | Sep 28, 2026 | Oct 26, 2026 | No |
| Caleb Simmons | Reading | Exit | Increase to 4 sessions per week | Rashad Bennett | Sep 26, 2026 | Oct 24, 2026 | No |
| Omari Williams | Reading | Exit | Increase to 4 sessions per week | Rashad Bennett | Sep 26, 2026 | Oct 24, 2026 | No |
| Simone Young | Math | Adjust intervention | Switch focus skill | Rashad Bennett | Sep 23, 2026 | Oct 21, 2026 | No |
3. Students reviewed at this meeting
Decisions the team recorded.
None.
5. Class-wide concerns
A class is flagged when more than 60% of its students are at or below the Tier 2 line.
None.
6. Intervention delivery
Under-delivery is not the same as an ineffective intervention. Alert below 80% of sessions held.
| Who or what | Sessions held | Scheduled | % held | Delivered as planned (of 3) |
|---|---|---|---|---|
| Mr. Raven Lewis: Math Operations | 19 | 24 | 79% | 2.6 |