Data updated last night at 2:00 AM
MTSS Data Team Meeting
Oak Forest Elementary · Oct 19, 2026 · Held · lead Zion Torres
Attendees: Principal Lily Bell, Zion Torres, Mr. Layla Gibson, Mr. Ethan Flores, Ms. Octavia Miller. The packet and notes downloads are for this meeting, Oct 19, 2026.
0 of 6 discussed
1.Data snapshot
This shows today's data, not the data on the meeting day.
Reading
287 students25 moved up a tier14 moved down
Math
288 students16 moved up a tier12 moved down
MTSS Data Team Meeting: Oak Forest Elementary
Oct 19, 2026 · Jackson Public Schools · Rule Set v3 · prepared Oct 23, 2026
1. Data snapshot
Students by tier, Spring 2026 compared with Fall 2026.
| Subject | Students | Tier 1 (Spring 2026) | Tier 2 | Tier 3 | Tier 1 (Fall 2026) | Tier 2 | Tier 3 | Moved up a tier | Moved down a tier |
|---|---|---|---|---|---|---|---|---|---|
| Reading | 287 | 209 | 48 | 21 | 224 | 45 | 18 | 25 | 14 |
| Math | 288 | 201 | 56 | 21 | 214 | 52 | 22 | 16 | 12 |
2. Follow-up on last decisions
Decisions from the last four weeks. Check what happened and whether the next review has come up.
| Student | Subject | Decision | Next steps | Owner | Decided | Next review | Review due |
|---|---|---|---|---|---|---|---|
| Bryson Williams | Reading | Move down a tier | Increase to 4 sessions per week | Zion Torres | Oct 14, 2026 | Nov 11, 2026 | No |
| Nathan Mitchell | Reading | Move down a tier | Increase to 4 sessions per week | Zion Torres | Oct 14, 2026 | Nov 11, 2026 | No |
| Amara Johnson | Math | Continue | Increase to 4 sessions per week | Zion Torres | Oct 9, 2026 | Nov 6, 2026 | No |
| Arjun Nguyen | Math | Continue | Increase to 4 sessions per week | Zion Torres | Oct 9, 2026 | Nov 6, 2026 | No |
| Eden Jackson | Math | Continue | Increase to 4 sessions per week | Zion Torres | Oct 9, 2026 | Nov 6, 2026 | No |
| Kennedy Franklin | Math | Move down a tier | Review again after 4 more data points | Zion Torres | Oct 9, 2026 | Nov 6, 2026 | No |
| Layla Davis | Math | Move down a tier | Observe a session | Zion Torres | Oct 9, 2026 | Nov 6, 2026 | No |
| Maya Williams | Math | Move down a tier | Review again after 4 more data points | Zion Torres | Oct 9, 2026 | Nov 6, 2026 | No |
| Priya Nguyen | Math | Continue | Increase to 4 sessions per week | Zion Torres | Oct 9, 2026 | Nov 6, 2026 | No |
| Terrell Moore | Math | Move down a tier | Observe a session | Zion Torres | Oct 9, 2026 | Nov 6, 2026 | No |
| Khalil Banks | Math | Move up a tier | Switch focus skill | Zion Torres | Oct 7, 2026 | Nov 4, 2026 | No |
| Valeria Ramirez | Math | Move up a tier | Switch focus skill | Zion Torres | Oct 7, 2026 | Nov 4, 2026 | No |
| Marcus Jackson | Reading | Move down a tier | Switch focus skill | Zion Torres | Oct 4, 2026 | Nov 1, 2026 | No |
| Nathan Parker | Reading | Move down a tier | Switch focus skill | Zion Torres | Oct 4, 2026 | Nov 1, 2026 | No |
| Octavia Reed | Reading | Move down a tier | Switch focus skill | Zion Torres | Oct 4, 2026 | Nov 1, 2026 | No |
| Cameron Washington | Math | Move up a tier | Observe a session | Zion Torres | Oct 2, 2026 | Oct 30, 2026 | No |
| Imani Jackson | Math | Move up a tier | Observe a session | Zion Torres | Oct 2, 2026 | Oct 30, 2026 | No |
| Kennedy Gibson | Math | Move up a tier | Observe a session | Zion Torres | Oct 2, 2026 | Oct 30, 2026 | No |
| Kennedy Reed | Math | Move up a tier | Observe a session | Zion Torres | Oct 2, 2026 | Oct 30, 2026 | No |
| Octavia Lewis | Math | Move up a tier | Observe a session | Zion Torres | Oct 2, 2026 | Oct 30, 2026 | No |
| Bryson Harris | Reading | Move up a tier | Observe a session | Zion Torres | Oct 1, 2026 | Oct 29, 2026 | No |
| Imani Edwards | Reading | Move up a tier | Observe a session | Zion Torres | Oct 1, 2026 | Oct 29, 2026 | No |
| Destiny Lewis | Math | Exit | Move to a smaller group | Zion Torres | Sep 30, 2026 | Oct 28, 2026 | No |
| Octavia Mitchell | Math | Exit | Move to a smaller group | Zion Torres | Sep 28, 2026 | Oct 26, 2026 | No |
| Amara Anderson | Reading | Continue | Review again after 4 more data points | Zion Torres | Sep 27, 2026 | Oct 25, 2026 | No |
| Amara Gibson | Math | Move down a tier | Switch focus skill | Zion Torres | Sep 27, 2026 | Oct 25, 2026 | No |
| Destiny Carter | Math | Move down a tier | Switch focus skill | Zion Torres | Sep 27, 2026 | Oct 25, 2026 | No |
| Marcus Thomas | Reading | Move up a tier | Switch focus skill | Zion Torres | Sep 27, 2026 | Oct 25, 2026 | No |
| Nia Parker | Math | Move down a tier | Switch focus skill | Zion Torres | Sep 27, 2026 | Oct 25, 2026 | No |
| Priya Nguyen | Reading | Move up a tier | Switch focus skill | Zion Torres | Sep 27, 2026 | Oct 25, 2026 | No |
| Xavier Washington | Reading | Move up a tier | Switch focus skill | Zion Torres | Sep 27, 2026 | Oct 25, 2026 | No |
| Zion Gibson | Reading | Move up a tier | Confirm attendance with family | Zion Torres | Sep 22, 2026 | Oct 20, 2026 | No |
| Ayanna Bell | Math | Move up a tier | Review again after 4 more data points | Zion Torres | Sep 21, 2026 | Oct 19, 2026 | Yes |
| Nathan Franklin | Math | Move up a tier | Increase to 4 sessions per week | Zion Torres | Sep 21, 2026 | Oct 19, 2026 | Yes |
| Octavia Young | Math | Move up a tier | Increase to 4 sessions per week | Zion Torres | Sep 21, 2026 | Oct 19, 2026 | Yes |
| Raven Wright | Math | Move up a tier | Increase to 4 sessions per week | Zion Torres | Sep 21, 2026 | Oct 19, 2026 | Yes |
3. Students reviewed at this meeting
Decisions the team recorded.
None.
5. Class-wide concerns
A class is flagged when more than 60% of its students are at or below the Tier 2 line.
None.
6. Intervention delivery
Under-delivery is not the same as an ineffective intervention. Alert below 80% of sessions held.
None.