Data updated last night at 2:00 AM
MTSS Data Team Meeting
Kirksey Middle · Oct 19, 2026 · Held · lead Lucia Hayes
Attendees: Principal Luke Anderson, Lucia Hayes, Mr. Mariana Ramirez, Ms. Cole Jackson, Mr. Eden Young. The packet and notes downloads are for this meeting, Oct 19, 2026.
0 of 6 discussed
1.Data snapshot
This shows today's data, not the data on the meeting day.
Reading
453 students50 moved up a tier19 moved down
Math
455 students44 moved up a tier22 moved down
MTSS Data Team Meeting: Kirksey Middle
Oct 19, 2026 · Jackson Public Schools · Rule Set v3 · prepared Oct 23, 2026
1. Data snapshot
Students by tier, Spring 2026 compared with Fall 2026.
| Subject | Students | Tier 1 (Spring 2026) | Tier 2 | Tier 3 | Tier 1 (Fall 2026) | Tier 2 | Tier 3 | Moved up a tier | Moved down a tier |
|---|---|---|---|---|---|---|---|---|---|
| Reading | 453 | 248 | 122 | 72 | 267 | 131 | 55 | 50 | 19 |
| Math | 455 | 239 | 122 | 81 | 258 | 127 | 70 | 44 | 22 |
2. Follow-up on last decisions
Decisions from the last four weeks. Check what happened and whether the next review has come up.
| Student | Subject | Decision | Next steps | Owner | Decided | Next review | Review due |
|---|---|---|---|---|---|---|---|
| Amara Jackson | Math | Continue | Review again after 4 more data points | Lucia Hayes | Oct 17, 2026 | Nov 14, 2026 | No |
| Omari Banks | Math | Continue | Review again after 4 more data points | Lucia Hayes | Oct 17, 2026 | Nov 14, 2026 | No |
| Simone Gibson | Math | Continue | Review again after 4 more data points | Lucia Hayes | Oct 17, 2026 | Nov 14, 2026 | No |
| Terrell Davis | Math | Continue | Review again after 4 more data points | Lucia Hayes | Oct 17, 2026 | Nov 14, 2026 | No |
| Brielle Williams | Reading | Adjust intervention | Review again after 4 more data points | Lucia Hayes | Oct 13, 2026 | Nov 10, 2026 | No |
| Omar Kim | Reading | Adjust intervention | Review again after 4 more data points | Lucia Hayes | Oct 13, 2026 | Nov 10, 2026 | No |
| Tamia Parker | Reading | Adjust intervention | Review again after 4 more data points | Lucia Hayes | Oct 13, 2026 | Nov 10, 2026 | No |
| Bryson Hayes | Reading | Move down a tier | Increase to 4 sessions per week | Lucia Hayes | Oct 12, 2026 | Nov 9, 2026 | No |
| Darius Coleman | Reading | Move down a tier | Increase to 4 sessions per week | Lucia Hayes | Oct 12, 2026 | Nov 9, 2026 | No |
| Khalil Jackson | Reading | Continue | Move to a smaller group | Lucia Hayes | Oct 12, 2026 | Nov 9, 2026 | No |
| Marcus Coleman | Reading | Move down a tier | Increase to 4 sessions per week | Lucia Hayes | Oct 12, 2026 | Nov 9, 2026 | No |
| Mariana Hernandez | Reading | Move down a tier | Increase to 4 sessions per week | Lucia Hayes | Oct 12, 2026 | Nov 9, 2026 | No |
| Maya Johnson | Reading | Continue | Move to a smaller group | Lucia Hayes | Oct 12, 2026 | Nov 9, 2026 | No |
| Rashad Lewis | Reading | Continue | Observe a session | Lucia Hayes | Oct 12, 2026 | Nov 9, 2026 | No |
| Zion Lewis | Reading | Continue | Move to a smaller group | Lucia Hayes | Oct 12, 2026 | Nov 9, 2026 | No |
| Zion Simmons | Reading | Move down a tier | Increase to 4 sessions per week | Lucia Hayes | Oct 12, 2026 | Nov 9, 2026 | No |
| Aaliyah Jackson | Reading | Continue | Move to a smaller group | Lucia Hayes | Oct 11, 2026 | Nov 8, 2026 | No |
| Brielle Jones | Reading | Continue | Move to a smaller group | Lucia Hayes | Oct 11, 2026 | Nov 8, 2026 | No |
| Destiny Mitchell | Math | Move up a tier | Switch focus skill | Lucia Hayes | Oct 11, 2026 | Nov 8, 2026 | No |
| Ethan Foster | Math | Move up a tier | Switch focus skill | Lucia Hayes | Oct 11, 2026 | Nov 8, 2026 | No |
| Ren Chen | Reading | Continue | Move to a smaller group | Lucia Hayes | Oct 11, 2026 | Nov 8, 2026 | No |
| Camille Banks | Math | Continue | Increase to 4 sessions per week | Lucia Hayes | Oct 9, 2026 | Nov 6, 2026 | No |
| Imani Parker | Math | Continue | Increase to 4 sessions per week | Lucia Hayes | Oct 9, 2026 | Nov 6, 2026 | No |
| Isaiah Lewis | Math | Continue | Increase to 4 sessions per week | Lucia Hayes | Oct 9, 2026 | Nov 6, 2026 | No |
| Jada Lewis | Math | Exit | Switch focus skill | Lucia Hayes | Oct 8, 2026 | Nov 5, 2026 | No |
| Trevon Coleman | Math | Exit | Switch focus skill | Lucia Hayes | Oct 8, 2026 | Nov 5, 2026 | No |
| Trevon Lewis | Math | Exit | Switch focus skill | Lucia Hayes | Oct 8, 2026 | Nov 5, 2026 | No |
| Bryson Franklin | Math | Continue | Switch focus skill | Lucia Hayes | Oct 7, 2026 | Nov 4, 2026 | No |
| Elijah Thomas | Reading | Continue | Review again after 4 more data points | Lucia Hayes | Oct 7, 2026 | Nov 4, 2026 | No |
| Kennedy Lewis | Reading | Continue | Review again after 4 more data points | Lucia Hayes | Oct 7, 2026 | Nov 4, 2026 | No |
| Micah Jones | Reading | Continue | Review again after 4 more data points | Lucia Hayes | Oct 7, 2026 | Nov 4, 2026 | No |
| Octavia Franklin | Reading | Move up a tier | Increase to 4 sessions per week | Lucia Hayes | Oct 7, 2026 | Nov 4, 2026 | No |
| Simone Hayes | Reading | Move up a tier | Increase to 4 sessions per week | Lucia Hayes | Oct 7, 2026 | Nov 4, 2026 | No |
| Zion Bell | Reading | Move up a tier | Increase to 4 sessions per week | Lucia Hayes | Oct 7, 2026 | Nov 4, 2026 | No |
| Aiko Tanaka | Math | Adjust intervention | Increase to 4 sessions per week | Lucia Hayes | Oct 5, 2026 | Nov 2, 2026 | No |
| Darius Johnson | Math | Move up a tier | Observe a session | Lucia Hayes | Oct 5, 2026 | Nov 2, 2026 | No |
| Marcus Coleman | Math | Move up a tier | Observe a session | Lucia Hayes | Oct 5, 2026 | Nov 2, 2026 | No |
| Simone Washington | Math | Move up a tier | Observe a session | Lucia Hayes | Oct 5, 2026 | Nov 2, 2026 | No |
| Terrell Williams | Math | Adjust intervention | Increase to 4 sessions per week | Lucia Hayes | Oct 5, 2026 | Nov 2, 2026 | No |
| Terrell Wright | Math | Adjust intervention | Increase to 4 sessions per week | Lucia Hayes | Oct 5, 2026 | Nov 2, 2026 | No |
| Caleb Carter | Reading | Continue | Switch focus skill | Lucia Hayes | Oct 3, 2026 | Oct 31, 2026 | No |
| Imani Washington | Reading | Continue | Switch focus skill | Lucia Hayes | Oct 3, 2026 | Oct 31, 2026 | No |
| Simone Nelson | Reading | Continue | Switch focus skill | Lucia Hayes | Oct 3, 2026 | Oct 31, 2026 | No |
| Elijah Thomas | Math | Move down a tier | Review again after 4 more data points | Lucia Hayes | Oct 1, 2026 | Oct 29, 2026 | No |
| Marcus Wright | Math | Move down a tier | Review again after 4 more data points | Lucia Hayes | Oct 1, 2026 | Oct 29, 2026 | No |
| Terrell Jones | Math | Move down a tier | Review again after 4 more data points | Lucia Hayes | Oct 1, 2026 | Oct 29, 2026 | No |
| Aiko Tanaka | Reading | Continue | Confirm attendance with family | Lucia Hayes | Sep 28, 2026 | Oct 26, 2026 | No |
| Raven Carter | Reading | Continue | Confirm attendance with family | Lucia Hayes | Sep 28, 2026 | Oct 26, 2026 | No |
| Terrell Jones | Reading | Continue | Confirm attendance with family | Lucia Hayes | Sep 28, 2026 | Oct 26, 2026 | No |
| Maya Wright | Reading | Continue | Switch focus skill | Lucia Hayes | Sep 23, 2026 | Oct 21, 2026 | No |
| Terrell Franklin | Reading | Continue | Switch focus skill | Lucia Hayes | Sep 23, 2026 | Oct 21, 2026 | No |
| Terrell Williams | Reading | Continue | Switch focus skill | Lucia Hayes | Sep 23, 2026 | Oct 21, 2026 | No |
| Cameron Harris | Reading | Move up a tier | Confirm attendance with family | Lucia Hayes | Sep 22, 2026 | Oct 20, 2026 | No |
| Jalen Johnson | Reading | Move down a tier | Confirm attendance with family | Lucia Hayes | Sep 22, 2026 | Oct 20, 2026 | No |
| Micah Simmons | Reading | Move up a tier | Confirm attendance with family | Lucia Hayes | Sep 22, 2026 | Oct 20, 2026 | No |
| Nathan Washington | Reading | Move down a tier | Confirm attendance with family | Lucia Hayes | Sep 22, 2026 | Oct 20, 2026 | No |
| Simone Reed | Reading | Move up a tier | Confirm attendance with family | Lucia Hayes | Sep 22, 2026 | Oct 20, 2026 | No |
| Simone Washington | Reading | Move up a tier | Confirm attendance with family | Lucia Hayes | Sep 22, 2026 | Oct 20, 2026 | No |
3. Students reviewed at this meeting
Decisions the team recorded.
None.
5. Class-wide concerns
A class is flagged when more than 60% of its students are at or below the Tier 2 line.
| Class | Teacher | Subject | Students scored | % below the Tier 2 line |
|---|---|---|---|---|
| Grade 8 Math (Mr. Eden Young) | Mr. Eden Young | Math | 22 | 68% |
6. Intervention delivery
Under-delivery is not the same as an ineffective intervention. Alert below 80% of sessions held.
None.