Data updated last night at 2:00 AM
MTSS Data Team Meeting
Powell Middle · Oct 19, 2026 · Held · lead Lily Gibson
Attendees: Principal Imani Washington, Lily Gibson, Mr. Devin Coleman, Mr. Cole Hernandez, Mr. Camille Brooks. The packet and notes downloads are for this meeting, Oct 19, 2026.
0 of 6 discussed
1.Data snapshot
This shows today's data, not the data on the meeting day.
Reading
417 students38 moved up a tier20 moved down
Math
417 students35 moved up a tier15 moved down
MTSS Data Team Meeting: Powell Middle
Oct 19, 2026 · Jackson Public Schools · Rule Set v3 · prepared Oct 23, 2026
1. Data snapshot
Students by tier, Spring 2026 compared with Fall 2026.
| Subject | Students | Tier 1 (Spring 2026) | Tier 2 | Tier 3 | Tier 1 (Fall 2026) | Tier 2 | Tier 3 | Moved up a tier | Moved down a tier |
|---|---|---|---|---|---|---|---|---|---|
| Reading | 417 | 237 | 115 | 59 | 252 | 110 | 55 | 38 | 20 |
| Math | 417 | 229 | 117 | 65 | 247 | 109 | 61 | 35 | 15 |
2. Follow-up on last decisions
Decisions from the last four weeks. Check what happened and whether the next review has come up.
| Student | Subject | Decision | Next steps | Owner | Decided | Next review | Review due |
|---|---|---|---|---|---|---|---|
| Isaiah Johnson | Math | Continue | Review again after 4 more data points | Lily Gibson | Oct 18, 2026 | Nov 15, 2026 | No |
| Rashad Hayes | Math | Continue | Review again after 4 more data points | Lily Gibson | Oct 18, 2026 | Nov 15, 2026 | No |
| Zion Wright | Math | Continue | Review again after 4 more data points | Lily Gibson | Oct 18, 2026 | Nov 15, 2026 | No |
| Khalil Davis | Reading | Exit | Increase to 4 sessions per week | Lily Gibson | Oct 16, 2026 | Nov 13, 2026 | No |
| Omari Anderson | Reading | Exit | Increase to 4 sessions per week | Lily Gibson | Oct 16, 2026 | Nov 13, 2026 | No |
| Dominique Jones | Reading | Exit | Increase to 4 sessions per week | Lily Gibson | Oct 15, 2026 | Nov 12, 2026 | No |
| Elijah Hayes | Reading | Exit | Increase to 4 sessions per week | Lily Gibson | Oct 15, 2026 | Nov 12, 2026 | No |
| Quincy Thomas | Reading | Exit | Increase to 4 sessions per week | Lily Gibson | Oct 15, 2026 | Nov 12, 2026 | No |
| Raven Franklin | Reading | Exit | Increase to 4 sessions per week | Lily Gibson | Oct 15, 2026 | Nov 12, 2026 | No |
| Terrell Thomas | Reading | Exit | Increase to 4 sessions per week | Lily Gibson | Oct 15, 2026 | Nov 12, 2026 | No |
| Bryson Harris | Math | Exit | Confirm attendance with family | Lily Gibson | Oct 14, 2026 | Nov 11, 2026 | No |
| Octavia Jackson | Math | Exit | Confirm attendance with family | Lily Gibson | Oct 14, 2026 | Nov 11, 2026 | No |
| Omari Anderson | Math | Exit | Confirm attendance with family | Lily Gibson | Oct 14, 2026 | Nov 11, 2026 | No |
| Brielle Young | Math | Continue | Switch focus skill | Lily Gibson | Oct 11, 2026 | Nov 8, 2026 | No |
| Nia Mitchell | Reading | Move down a tier | Observe a session | Lily Gibson | Oct 11, 2026 | Nov 8, 2026 | No |
| Nia Washington | Reading | Move down a tier | Observe a session | Lily Gibson | Oct 11, 2026 | Nov 8, 2026 | No |
| Terrell Franklin | Reading | Move down a tier | Observe a session | Lily Gibson | Oct 11, 2026 | Nov 8, 2026 | No |
| Destiny Mitchell | Math | Move down a tier | Confirm attendance with family | Lily Gibson | Oct 10, 2026 | Nov 7, 2026 | No |
| Kennedy Brooks | Math | Move down a tier | Confirm attendance with family | Lily Gibson | Oct 10, 2026 | Nov 7, 2026 | No |
| Khalil Davis | Math | Continue | Review again after 4 more data points | Lily Gibson | Oct 10, 2026 | Nov 7, 2026 | No |
| Octavia Jones | Math | Continue | Review again after 4 more data points | Lily Gibson | Oct 10, 2026 | Nov 7, 2026 | No |
| Terrell Franklin | Math | Continue | Review again after 4 more data points | Lily Gibson | Oct 10, 2026 | Nov 7, 2026 | No |
| Valeria Hernandez | Math | Move down a tier | Confirm attendance with family | Lily Gibson | Oct 10, 2026 | Nov 7, 2026 | No |
| Andre Jackson | Math | Adjust intervention | Review again after 4 more data points | Lily Gibson | Oct 9, 2026 | Nov 6, 2026 | No |
| Caleb Wright | Math | Adjust intervention | Review again after 4 more data points | Lily Gibson | Oct 9, 2026 | Nov 6, 2026 | No |
| Devin Parker | Reading | Move down a tier | Confirm attendance with family | Lily Gibson | Oct 9, 2026 | Nov 6, 2026 | No |
| Jada Brooks | Reading | Move down a tier | Confirm attendance with family | Lily Gibson | Oct 9, 2026 | Nov 6, 2026 | No |
| Marcus Simmons | Math | Adjust intervention | Review again after 4 more data points | Lily Gibson | Oct 9, 2026 | Nov 6, 2026 | No |
| Naomi Reed | Reading | Move down a tier | Confirm attendance with family | Lily Gibson | Oct 9, 2026 | Nov 6, 2026 | No |
| Nia Young | Reading | Move down a tier | Confirm attendance with family | Lily Gibson | Oct 9, 2026 | Nov 6, 2026 | No |
| Raven Coleman | Reading | Move down a tier | Confirm attendance with family | Lily Gibson | Oct 9, 2026 | Nov 6, 2026 | No |
| Tamia Anderson | Math | Adjust intervention | Review again after 4 more data points | Lily Gibson | Oct 9, 2026 | Nov 6, 2026 | No |
| Zora Parker | Math | Adjust intervention | Review again after 4 more data points | Lily Gibson | Oct 9, 2026 | Nov 6, 2026 | No |
| Camille Moore | Math | Move up a tier | Review again after 4 more data points | Lily Gibson | Oct 7, 2026 | Nov 4, 2026 | No |
| Devin Reed | Math | Move up a tier | Review again after 4 more data points | Lily Gibson | Oct 7, 2026 | Nov 4, 2026 | No |
| Eden Moore | Math | Move up a tier | Review again after 4 more data points | Lily Gibson | Oct 7, 2026 | Nov 4, 2026 | No |
| Gael Torres | Math | Move up a tier | Review again after 4 more data points | Lily Gibson | Oct 7, 2026 | Nov 4, 2026 | No |
| Naomi Reed | Math | Move up a tier | Review again after 4 more data points | Lily Gibson | Oct 7, 2026 | Nov 4, 2026 | No |
| Aaliyah Carter | Math | Continue | Switch focus skill | Lily Gibson | Oct 5, 2026 | Nov 2, 2026 | No |
| Brielle Reed | Math | Continue | Switch focus skill | Lily Gibson | Oct 5, 2026 | Nov 2, 2026 | No |
| Octavia Brooks | Math | Continue | Switch focus skill | Lily Gibson | Oct 5, 2026 | Nov 2, 2026 | No |
| Omari Parker | Math | Continue | Switch focus skill | Lily Gibson | Oct 5, 2026 | Nov 2, 2026 | No |
| Xavier Lewis | Math | Continue | Switch focus skill | Lily Gibson | Oct 5, 2026 | Nov 2, 2026 | No |
| Jalen Harris | Math | Adjust intervention | Observe a session | Lily Gibson | Oct 4, 2026 | Nov 1, 2026 | No |
| Khalil Mitchell | Math | Adjust intervention | Observe a session | Lily Gibson | Oct 4, 2026 | Nov 1, 2026 | No |
| Raven Coleman | Math | Adjust intervention | Observe a session | Lily Gibson | Oct 4, 2026 | Nov 1, 2026 | No |
| Andre Coleman | Math | Continue | Observe a session | Lily Gibson | Oct 2, 2026 | Oct 30, 2026 | No |
| Darius Thomas | Math | Continue | Observe a session | Lily Gibson | Oct 2, 2026 | Oct 30, 2026 | No |
| Kennedy Nelson | Math | Continue | Observe a session | Lily Gibson | Oct 2, 2026 | Oct 30, 2026 | No |
| Khalil Coleman | Math | Continue | Observe a session | Lily Gibson | Oct 2, 2026 | Oct 30, 2026 | No |
| Devin Parker | Math | Move up a tier | Observe a session | Lily Gibson | Oct 1, 2026 | Oct 29, 2026 | No |
| Kennedy Parker | Math | Move up a tier | Observe a session | Lily Gibson | Oct 1, 2026 | Oct 29, 2026 | No |
| Layla Edwards | Math | Move up a tier | Observe a session | Lily Gibson | Oct 1, 2026 | Oct 29, 2026 | No |
| Naomi Parker | Math | Move up a tier | Observe a session | Lily Gibson | Oct 1, 2026 | Oct 29, 2026 | No |
| Nia Young | Math | Continue | Switch focus skill | Lily Gibson | Oct 1, 2026 | Oct 29, 2026 | No |
| Raven Parker | Math | Move up a tier | Observe a session | Lily Gibson | Oct 1, 2026 | Oct 29, 2026 | No |
| Ayanna Reed | Reading | Continue | Observe a session | Lily Gibson | Sep 29, 2026 | Oct 27, 2026 | No |
| Kennedy Carter | Reading | Continue | Observe a session | Lily Gibson | Sep 29, 2026 | Oct 27, 2026 | No |
| Quincy Mitchell | Reading | Continue | Observe a session | Lily Gibson | Sep 29, 2026 | Oct 27, 2026 | No |
| Raven Davis | Reading | Continue | Observe a session | Lily Gibson | Sep 29, 2026 | Oct 27, 2026 | No |
| Ayanna Davis | Math | Continue | Observe a session | Lily Gibson | Sep 28, 2026 | Oct 26, 2026 | No |
| Brielle Reed | Reading | Continue | Move to a smaller group | Lily Gibson | Sep 28, 2026 | Oct 26, 2026 | No |
| Devin Brooks | Math | Continue | Observe a session | Lily Gibson | Sep 28, 2026 | Oct 26, 2026 | No |
| Dominique Nelson | Reading | Exit | Observe a session | Lily Gibson | Sep 28, 2026 | Oct 26, 2026 | No |
| Imani Wright | Math | Continue | Observe a session | Lily Gibson | Sep 28, 2026 | Oct 26, 2026 | No |
| Khalil Franklin | Reading | Continue | Move to a smaller group | Lily Gibson | Sep 28, 2026 | Oct 26, 2026 | No |
| Micah Gibson | Reading | Continue | Observe a session | Lily Gibson | Sep 28, 2026 | Oct 26, 2026 | No |
| Naomi Davis | Math | Continue | Observe a session | Lily Gibson | Sep 28, 2026 | Oct 26, 2026 | No |
| Naomi Hayes | Math | Continue | Observe a session | Lily Gibson | Sep 28, 2026 | Oct 26, 2026 | No |
| Nia Banks | Reading | Continue | Move to a smaller group | Lily Gibson | Sep 28, 2026 | Oct 26, 2026 | No |
| Quincy Lewis | Reading | Continue | Observe a session | Lily Gibson | Sep 28, 2026 | Oct 26, 2026 | No |
| Tamia Davis | Reading | Exit | Observe a session | Lily Gibson | Sep 28, 2026 | Oct 26, 2026 | No |
| Valeria Hernandez | Reading | Continue | Observe a session | Lily Gibson | Sep 28, 2026 | Oct 26, 2026 | No |
| Xavier Jackson | Reading | Exit | Observe a session | Lily Gibson | Sep 28, 2026 | Oct 26, 2026 | No |
| Naomi Hayes | Reading | Exit | Switch focus skill | Lily Gibson | Sep 25, 2026 | Oct 23, 2026 | No |
| Omari Harris | Reading | Continue | Observe a session | Lily Gibson | Sep 25, 2026 | Oct 23, 2026 | No |
| Tamia Parker | Reading | Exit | Switch focus skill | Lily Gibson | Sep 25, 2026 | Oct 23, 2026 | No |
| Dominique Williams | Math | Continue | Review again after 4 more data points | Lily Gibson | Sep 23, 2026 | Oct 21, 2026 | No |
| Andre Davis | Reading | Move up a tier | Confirm attendance with family | Lily Gibson | Sep 22, 2026 | Oct 20, 2026 | No |
| Andre Reed | Reading | Move up a tier | Confirm attendance with family | Lily Gibson | Sep 22, 2026 | Oct 20, 2026 | No |
| Dominique Johnson | Reading | Move up a tier | Confirm attendance with family | Lily Gibson | Sep 22, 2026 | Oct 20, 2026 | No |
| Gael Ramirez | Reading | Move up a tier | Confirm attendance with family | Lily Gibson | Sep 22, 2026 | Oct 20, 2026 | No |
| Octavia Bell | Reading | Move up a tier | Confirm attendance with family | Lily Gibson | Sep 22, 2026 | Oct 20, 2026 | No |
3. Students reviewed at this meeting
Decisions the team recorded.
None.
5. Class-wide concerns
A class is flagged when more than 60% of its students are at or below the Tier 2 line.
| Class | Teacher | Subject | Students scored | % below the Tier 2 line |
|---|---|---|---|---|
| Grade 8 Math (Mr. Camille Brooks) | Mr. Camille Brooks | Math | 23 | 65% |
6. Intervention delivery
Under-delivery is not the same as an ineffective intervention. Alert below 80% of sessions held.
None.