Data updated last night at 2:00 AM
MTSS Data Team Meeting
Kirksey Middle · Nov 2, 2026 · Coming up · lead Lucia Hayes
Attendees: Principal Luke Anderson, Lucia Hayes, Mr. Raven Reed, Mr. Trevon Harris, Ms. Cole Jackson. The packet and notes downloads are for this meeting, Nov 2, 2026.
0 of 6 discussed
1.Data snapshot
Where students are now, and how that changed since the earlier window.
Reading
453 students50 moved up a tier19 moved down
Math
455 students44 moved up a tier22 moved down
MTSS Data Team Meeting: Kirksey Middle
Nov 2, 2026 · Jackson Public Schools · Rule Set v3 · prepared Oct 23, 2026
1. Data snapshot
Students by tier, Spring 2026 compared with Fall 2026.
| Subject | Students | Tier 1 (Spring 2026) | Tier 2 | Tier 3 | Tier 1 (Fall 2026) | Tier 2 | Tier 3 | Moved up a tier | Moved down a tier |
|---|---|---|---|---|---|---|---|---|---|
| Reading | 453 | 248 | 122 | 72 | 267 | 131 | 55 | 50 | 19 |
| Math | 455 | 239 | 122 | 81 | 258 | 127 | 70 | 44 | 22 |
2. Follow-up on last decisions
Decisions from the last four weeks. Check what happened and whether the next review has come up.
| Student | Subject | Decision | Next steps | Owner | Decided | Next review | Review due |
|---|---|---|---|---|---|---|---|
| Amara Jackson | Math | Continue | Review again after 4 more data points | Lucia Hayes | Oct 17, 2026 | Nov 14, 2026 | No |
| Omari Banks | Math | Continue | Review again after 4 more data points | Lucia Hayes | Oct 17, 2026 | Nov 14, 2026 | No |
| Simone Gibson | Math | Continue | Review again after 4 more data points | Lucia Hayes | Oct 17, 2026 | Nov 14, 2026 | No |
| Terrell Davis | Math | Continue | Review again after 4 more data points | Lucia Hayes | Oct 17, 2026 | Nov 14, 2026 | No |
| Brielle Williams | Reading | Adjust intervention | Review again after 4 more data points | Lucia Hayes | Oct 13, 2026 | Nov 10, 2026 | No |
| Omar Kim | Reading | Adjust intervention | Review again after 4 more data points | Lucia Hayes | Oct 13, 2026 | Nov 10, 2026 | No |
| Tamia Parker | Reading | Adjust intervention | Review again after 4 more data points | Lucia Hayes | Oct 13, 2026 | Nov 10, 2026 | No |
| Bryson Hayes | Reading | Move down a tier | Increase to 4 sessions per week | Lucia Hayes | Oct 12, 2026 | Nov 9, 2026 | No |
| Darius Coleman | Reading | Move down a tier | Increase to 4 sessions per week | Lucia Hayes | Oct 12, 2026 | Nov 9, 2026 | No |
| Khalil Jackson | Reading | Continue | Move to a smaller group | Lucia Hayes | Oct 12, 2026 | Nov 9, 2026 | No |
| Marcus Coleman | Reading | Move down a tier | Increase to 4 sessions per week | Lucia Hayes | Oct 12, 2026 | Nov 9, 2026 | No |
| Mariana Hernandez | Reading | Move down a tier | Increase to 4 sessions per week | Lucia Hayes | Oct 12, 2026 | Nov 9, 2026 | No |
| Maya Johnson | Reading | Continue | Move to a smaller group | Lucia Hayes | Oct 12, 2026 | Nov 9, 2026 | No |
| Rashad Lewis | Reading | Continue | Observe a session | Lucia Hayes | Oct 12, 2026 | Nov 9, 2026 | No |
| Zion Lewis | Reading | Continue | Move to a smaller group | Lucia Hayes | Oct 12, 2026 | Nov 9, 2026 | No |
| Zion Simmons | Reading | Move down a tier | Increase to 4 sessions per week | Lucia Hayes | Oct 12, 2026 | Nov 9, 2026 | No |
| Aaliyah Jackson | Reading | Continue | Move to a smaller group | Lucia Hayes | Oct 11, 2026 | Nov 8, 2026 | No |
| Brielle Jones | Reading | Continue | Move to a smaller group | Lucia Hayes | Oct 11, 2026 | Nov 8, 2026 | No |
| Destiny Mitchell | Math | Move up a tier | Switch focus skill | Lucia Hayes | Oct 11, 2026 | Nov 8, 2026 | No |
| Ethan Foster | Math | Move up a tier | Switch focus skill | Lucia Hayes | Oct 11, 2026 | Nov 8, 2026 | No |
| Ren Chen | Reading | Continue | Move to a smaller group | Lucia Hayes | Oct 11, 2026 | Nov 8, 2026 | No |
| Camille Banks | Math | Continue | Increase to 4 sessions per week | Lucia Hayes | Oct 9, 2026 | Nov 6, 2026 | No |
| Imani Parker | Math | Continue | Increase to 4 sessions per week | Lucia Hayes | Oct 9, 2026 | Nov 6, 2026 | No |
| Isaiah Lewis | Math | Continue | Increase to 4 sessions per week | Lucia Hayes | Oct 9, 2026 | Nov 6, 2026 | No |
| Jada Lewis | Math | Exit | Switch focus skill | Lucia Hayes | Oct 8, 2026 | Nov 5, 2026 | No |
| Trevon Coleman | Math | Exit | Switch focus skill | Lucia Hayes | Oct 8, 2026 | Nov 5, 2026 | No |
| Trevon Lewis | Math | Exit | Switch focus skill | Lucia Hayes | Oct 8, 2026 | Nov 5, 2026 | No |
| Bryson Franklin | Math | Continue | Switch focus skill | Lucia Hayes | Oct 7, 2026 | Nov 4, 2026 | No |
| Elijah Thomas | Reading | Continue | Review again after 4 more data points | Lucia Hayes | Oct 7, 2026 | Nov 4, 2026 | No |
| Kennedy Lewis | Reading | Continue | Review again after 4 more data points | Lucia Hayes | Oct 7, 2026 | Nov 4, 2026 | No |
| Micah Jones | Reading | Continue | Review again after 4 more data points | Lucia Hayes | Oct 7, 2026 | Nov 4, 2026 | No |
| Octavia Franklin | Reading | Move up a tier | Increase to 4 sessions per week | Lucia Hayes | Oct 7, 2026 | Nov 4, 2026 | No |
| Simone Hayes | Reading | Move up a tier | Increase to 4 sessions per week | Lucia Hayes | Oct 7, 2026 | Nov 4, 2026 | No |
| Zion Bell | Reading | Move up a tier | Increase to 4 sessions per week | Lucia Hayes | Oct 7, 2026 | Nov 4, 2026 | No |
| Aiko Tanaka | Math | Adjust intervention | Increase to 4 sessions per week | Lucia Hayes | Oct 5, 2026 | Nov 2, 2026 | Yes |
| Darius Johnson | Math | Move up a tier | Observe a session | Lucia Hayes | Oct 5, 2026 | Nov 2, 2026 | Yes |
| Marcus Coleman | Math | Move up a tier | Observe a session | Lucia Hayes | Oct 5, 2026 | Nov 2, 2026 | Yes |
| Simone Washington | Math | Move up a tier | Observe a session | Lucia Hayes | Oct 5, 2026 | Nov 2, 2026 | Yes |
| Terrell Williams | Math | Adjust intervention | Increase to 4 sessions per week | Lucia Hayes | Oct 5, 2026 | Nov 2, 2026 | Yes |
| Terrell Wright | Math | Adjust intervention | Increase to 4 sessions per week | Lucia Hayes | Oct 5, 2026 | Nov 2, 2026 | Yes |
3. Students due for review
Generated by the district rules as of Nov 2, 2026. The last three columns are for the team to fill in.
| Student | Grade | Subject | Tier | Reasons | Plan focus | Four-point rule | Decision | Owner | Next review |
|---|---|---|---|---|---|---|---|---|---|
| Aaliyah Moore | 6 | Reading | Tier 2 | Four points below aim line; Review date reached | Fluency | Adjust intervention | |||
| Maya Wright | 6 | Reading | Tier 2 | Four points below aim line; Review date reached | Comprehension | Adjust intervention | |||
| Dominique Hayes | 6 | Reading | Tier 2 | Four points below aim line; Review date reached | Comprehension | Adjust intervention | |||
| Cameron Jones | 7 | Reading | Tier 3 | Four points below aim line; Review date reached | Comprehension | Adjust intervention | |||
| Cameron Harris | 8 | Reading | Tier 2 | Four points below aim line; Review date reached | Vocabulary | Adjust intervention | |||
| Caleb Edwards | 8 | Reading | Tier 3 | Four points below aim line; Review date reached | Fluency | Adjust intervention | |||
| Terrell Franklin | 8 | Reading | Tier 2 | Four points below aim line; Review date reached | Phonics | Adjust intervention | |||
| Jada Wright | 8 | Reading | Tier 2 | Four points below aim line; Review date reached | Phonics | Adjust intervention | |||
| Marcus Robinson | 8 | Reading | Tier 3 | Four points below aim line; Review date reached | Fluency | Adjust intervention | |||
| Santiago Garcia | 8 | Reading | Tier 2 | Four points below aim line; Review date reached | Vocabulary | Adjust intervention | |||
| Raven Carter | 8 | Reading | Tier 3 | Four points below aim line; Review date reached | Fluency | Adjust intervention | |||
| Zion Edwards | 8 | Reading | Tier 2 | Four points below aim line; Review date reached | Phonics | Adjust intervention | |||
| Nathan Gibson | 6 | Reading | Tier 2 | Review date reached | Fluency | Continue | |||
| Xavier Wright | 6 | Reading | Tier 2 | Review date reached | Fluency | Raise goal / consider exit | |||
| Jalen Johnson | 6 | Reading | Tier 3 | Review date reached | Vocabulary | Raise goal / consider exit | |||
| Nathan Mitchell | 6 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Darius Jones | 6 | Reading | Tier 2 | Review date reached | Fluency | Raise goal / consider exit | |||
| Maya Jones | 6 | Reading | Tier 3 | Review date reached | Fluency | Continue | |||
| Simone Gibson | 6 | Reading | Tier 3 | Review date reached | Phonics | Continue | |||
| Nia Banks | 6 | Reading | Tier 3 | Review date reached | Fluency | Continue | |||
| Trevon Coleman | 6 | Reading | Tier 3 | Review date reached | Phonics | Continue | |||
| Nathan Washington | 6 | Reading | Tier 2 | Review date reached | Vocabulary | Continue | |||
| Raven Banks | 6 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Isaiah Lewis | 6 | Reading | Tier 3 | Review date reached | Phonics | Continue | |||
| Rashad Harris | 6 | Reading | Tier 2 | Review date reached | Phonics | Continue | |||
| Eden Gibson | 6 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Cameron Nelson | 6 | Reading | Tier 2 | Review date reached | Phonics | Continue | |||
| Trevon Parker | 6 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Quincy Edwards | 6 | Reading | Tier 3 | Review date reached | Fluency | Raise goal / consider exit | |||
| Maya Wright | 6 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Raven Lewis | 6 | Reading | Tier 2 | Review date reached | Comprehension | Collecting data | |||
| Jada Wright | 6 | Reading | Tier 2 | Review date reached | Comprehension | Continue | |||
| Zion Wright | 6 | Reading | Tier 3 | Review date reached | Phonics | Continue | |||
| Amara Reed | 6 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Trevon Lewis | 6 | Reading | Tier 3 | Review date reached | Phonics | Continue | |||
| Imani Parker | 6 | Reading | Tier 2 | Review date reached | Fluency | Raise goal / consider exit | |||
| Layla Wright | 6 | Reading | Tier 2 | Review date reached | Phonics | Continue | |||
| Khalil Williams | 7 | Reading | Tier 2 | Review date reached | Vocabulary | Continue | |||
| Diego Flores | 7 | Reading | Tier 2 | Review date reached | Vocabulary | Continue | |||
| Simone Nelson | 7 | Reading | Tier 2 | Review date reached | Phonics | Continue | |||
| Maya Brooks | 7 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Andre Edwards | 7 | Reading | Tier 2 | Review date reached | Phonics | Continue | |||
| Amara Williams | 7 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Aaliyah Anderson | 7 | Reading | Tier 2 | Review date reached | Phonics | Continue | |||
| Imani Washington | 7 | Reading | Tier 2 | Review date reached | Phonics | Continue | |||
| Tamia Brooks | 7 | Reading | Tier 2 | Review date reached | Vocabulary | Continue | |||
| Destiny Gibson | 7 | Reading | Tier 2 | Review date reached | Phonics | Raise goal / consider exit | |||
| Layla Thomas | 7 | Reading | Tier 3 | Review date reached | Phonics | Continue | |||
| Elijah Jones | 7 | Reading | Tier 2 | Review date reached | Phonics | Continue | |||
| Terrell Wright | 7 | Reading | Tier 2 | Review date reached | Vocabulary | Continue | |||
| Amara Parker | 8 | Reading | Tier 2 | Review date reached | Vocabulary | Continue | |||
| Terrell Jones | 8 | Reading | Tier 2 | Review date reached | Comprehension | Collecting data | |||
| Simone Washington | 8 | Reading | Tier 2 | Review date reached | Vocabulary | Continue | |||
| Emilio Garcia | 8 | Reading | Tier 3 | Review date reached | Fluency | Raise goal / consider exit | |||
| Darius Mitchell | 8 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Simone Washington | 8 | Reading | Tier 2 | Review date reached | Phonics | Raise goal / consider exit | |||
| Simone Reed | 8 | Reading | Tier 2 | Review date reached | Vocabulary | Continue | |||
| Marcus Wright | 8 | Reading | Tier 2 | Review date reached | Comprehension | Continue | |||
| Ayanna Jackson | 8 | Reading | Tier 3 | Review date reached | Phonics | Raise goal / consider exit | |||
| Darius Carter | 8 | Reading | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Zion Hayes | 8 | Reading | Tier 2 | Review date reached | Vocabulary | Raise goal / consider exit | |||
| Eden Nelson | 8 | Reading | Tier 2 | Review date reached | Vocabulary | Raise goal / consider exit | |||
| Terrell Jones | 8 | Reading | Tier 3 | Review date reached | Fluency | Continue | |||
| Eden Nelson | 8 | Reading | Tier 2 | Review date reached | Vocabulary | Continue | |||
| Terrell Williams | 8 | Reading | Tier 2 | Review date reached | Phonics | Continue | |||
| Maya Wright | 8 | Reading | Tier 2 | Review date reached | Phonics | Continue | |||
| Aiko Tanaka | 8 | Reading | Tier 3 | Review date reached | Fluency | Continue | |||
| Imani Nelson | 8 | Reading | Tier 3 | Review date reached | Phonics | Raise goal / consider exit | |||
| Nia Banks | 6 | Math | Tier 2 | Four points below aim line; Review date reached | Number Sense | Adjust intervention | |||
| Sofia Hernandez | 6 | Math | Tier 3 | Four points below aim line; Review date reached | Geometry & Measurement | Adjust intervention | |||
| Zion Wright | 6 | Math | Tier 2 | Four points below aim line; Review date reached | Number Sense | Adjust intervention | |||
| Omari Davis | 6 | Math | Tier 2 | Four points below aim line; Review date reached | Number Sense | Adjust intervention | |||
| Khalil Moore | 7 | Math | Tier 2 | Four points below aim line; Review date reached | Algebraic Thinking | Adjust intervention | |||
| Elijah Thomas | 7 | Math | Tier 2 | Four points below aim line; Review date reached | Algebraic Thinking | Adjust intervention | |||
| Octavia Franklin | 7 | Math | Tier 3 | Four points below aim line; Review date reached | Number Sense | Adjust intervention | |||
| Caleb Edwards | 8 | Math | Tier 2 | Four points below aim line; Review date reached | Operations | Adjust intervention | |||
| Terrell Wright | 8 | Math | Tier 3 | Four points below aim line; Review date reached | Algebraic Thinking | Adjust intervention | |||
| Terrell Williams | 8 | Math | Tier 3 | Four points below aim line; Review date reached | Algebraic Thinking | Adjust intervention | |||
| Elijah Thomas | 8 | Math | Tier 3 | Four points below aim line; Review date reached | Number Sense | Adjust intervention | |||
| Elijah Williams | 6 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Aaliyah Bell | 6 | Math | Tier 2 | Review date reached | Number Sense | Raise goal / consider exit | |||
| Imani Gibson | 6 | Math | Tier 2 | Review date reached | Geometry & Measurement | Continue | |||
| Rashad Harris | 6 | Math | Tier 2 | Review date reached | Number Sense | Continue | |||
| Quincy Edwards | 6 | Math | Tier 3 | Review date reached | Number Sense | Raise goal / consider exit | |||
| Maya Wright | 6 | Math | Tier 3 | Review date reached | Operations | Raise goal / consider exit | |||
| Destiny Coleman | 6 | Math | Tier 3 | Review date reached | Operations | Raise goal / consider exit | |||
| Jada Wright | 6 | Math | Tier 3 | Review date reached | Operations | Continue | |||
| Eden Mitchell | 6 | Math | Tier 2 | Review date reached | Number Sense | Continue | |||
| Nathan Mitchell | 6 | Math | Tier 2 | Review date reached | Geometry & Measurement | Collecting data | |||
| Omari Reed | 6 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Marcus Jackson | 6 | Math | Tier 2 | Review date reached | Geometry & Measurement | Continue | |||
| Andre Banks | 6 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Elijah Harris | 6 | Math | Tier 2 | Review date reached | Operations | Continue | |||
| Xavier Coleman | 6 | Math | Tier 3 | Review date reached | Operations | Continue | |||
| Trevon Lewis | 6 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Imani Parker | 6 | Math | Tier 2 | Review date reached | Operations | Continue | |||
| Layla Wright | 6 | Math | Tier 3 | Review date reached | Number Sense | Continue | |||
| Isaiah Parker | 6 | Math | Tier 2 | Review date reached | Number Sense | Raise goal / consider exit | |||
| Ayanna Anderson | 7 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Brielle Simmons | 7 | Math | Tier 2 | Review date reached | Number Sense | Continue | |||
| Micah Hayes | 7 | Math | Tier 3 | Review date reached | Number Sense | Continue | |||
| Ren Chen | 7 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Kennedy Gibson | 7 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Omari Davis | 7 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Emilio Garcia | 7 | Math | Tier 3 | Review date reached | Number Sense | Continue | |||
| Destiny Gibson | 7 | Math | Tier 2 | Review date reached | Number Sense | Continue | |||
| Caleb Franklin | 7 | Math | Tier 3 | Review date reached | Number Sense | Continue | |||
| Elijah Jones | 7 | Math | Tier 2 | Review date reached | Number Sense | Raise goal / consider exit | |||
| Terrell Wright | 7 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Tamia Parker | 8 | Math | Tier 2 | Review date reached | Operations | Continue | |||
| Amara Parker | 8 | Math | Tier 2 | Review date reached | Number Sense | Continue | |||
| Terrell Simmons | 8 | Math | Tier 3 | Review date reached | Number Sense | Raise goal / consider exit | |||
| Ayanna Parker | 8 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Elijah Bell | 8 | Math | Tier 2 | Review date reached | Algebraic Thinking | Collecting data | |||
| Simone Washington | 8 | Math | Tier 2 | Review date reached | Number Sense | Continue | |||
| Marcus Mitchell | 8 | Math | Tier 3 | Review date reached | Geometry & Measurement | Continue | |||
| Darius Johnson | 8 | Math | Tier 2 | Review date reached | Number Sense | Continue | |||
| Zion Simmons | 8 | Math | Tier 2 | Review date reached | Number Sense | Raise goal / consider exit | |||
| Eden Reed | 8 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Khalil Jackson | 8 | Math | Tier 2 | Review date reached | Geometry & Measurement | Continue | |||
| Devin Robinson | 8 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Marcus Coleman | 8 | Math | Tier 3 | Review date reached | Number Sense | Continue | |||
| Simone Washington | 8 | Math | Tier 3 | Review date reached | Number Sense | Continue | |||
| Simone Reed | 8 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Jada Banks | 8 | Math | Tier 2 | Newly at risk, no plan | No plan | — | |||
| Mariana Hernandez | 8 | Math | Tier 2 | Review date reached | Number Sense | Collecting data | |||
| Aaliyah Banks | 8 | Math | Tier 2 | Review date reached | Number Sense | Continue | |||
| Terrell Franklin | 8 | Math | Tier 2 | Review date reached | Geometry & Measurement | Continue | |||
| Marcus Wright | 8 | Math | Tier 3 | Review date reached | Number Sense | Raise goal / consider exit | |||
| Ayanna Jackson | 8 | Math | Tier 2 | Review date reached | Number Sense | Continue | |||
| Darius Carter | 8 | Math | Tier 2 | Review date reached | Number Sense | Collecting data | |||
| Raven Parker | 8 | Math | Tier 2 | Review date reached | Algebraic Thinking | Continue | |||
| Ayanna Reed | 8 | Math | Tier 2 | Review date reached | Algebraic Thinking | Collecting data | |||
| Eden Nelson | 8 | Math | Tier 3 | Review date reached | Geometry & Measurement | Continue | |||
| Terrell Jones | 8 | Math | Tier 3 | Review date reached | Number Sense | Continue | |||
| Caleb Robinson | 8 | Math | Tier 3 | Review date reached | Algebraic Thinking | Continue | |||
| Marcus Robinson | 8 | Math | Tier 2 | Review date reached | Algebraic Thinking | Collecting data | |||
| Simone Carter | 8 | Math | Tier 2 | Review date reached | Number Sense | Continue | |||
| Simone Robinson | 8 | Math | Tier 3 | Review date reached | Operations | Continue | |||
| Aiko Tanaka | 8 | Math | Tier 3 | Review date reached | Algebraic Thinking | Continue | |||
| Raven Carter | 8 | Math | Tier 3 | Review date reached | Number Sense | Continue | |||
| Brielle Coleman | 8 | Math | Tier 2 | Review date reached | Algebraic Thinking | Collecting data | |||
| Imani Nelson | 8 | Math | Tier 2 | Review date reached | Number Sense | Collecting data |
4. Above the aim line
Not due, but the last points are all above the aim line. Consider raising the goal or exit.
| Student | Grade | Subject | Plan focus | Why |
|---|---|---|---|---|
| Octavia Franklin | 7 | Reading | Fluency | The last 4 points are all above the aim line (above, above, above, above). |
| Brielle Jones | 7 | Reading | Fluency | The last 4 points are all above the aim line (above, above, above, above). |
| Trevon Brooks | 7 | Reading | Vocabulary | The last 4 points are all above the aim line (above, above, above, above). |
| Elijah Thomas | 8 | Reading | Comprehension | The last 4 points are all above the aim line (above, above, above, above). |
| Tamia Parker | 8 | Reading | Phonics | The last 4 points are all above the aim line (above, above, above, above). |
| Eden Gibson | 6 | Math | Number Sense | The last 4 points are all above the aim line (above, above, above, above). |
| Trevon Wright | 6 | Math | Geometry & Measurement | The last 4 points are all above the aim line (above, above, above, above). |
| Camille Banks | 6 | Math | Number Sense | The last 4 points are all above the aim line (above, above, above, above). |
| Layla Moore | 7 | Math | Algebraic Thinking | The last 4 points are all above the aim line (above, above, above, above). |
| Eden Nelson | 8 | Math | Operations | The last 4 points are all above the aim line (above, above, above, above). |
| Bryson Franklin | 8 | Math | Number Sense | The last 4 points are all above the aim line (above, above, above, above). |
5. Class-wide concerns
A class is flagged when more than 60% of its students are at or below the Tier 2 line.
| Class | Teacher | Subject | Students scored | % below the Tier 2 line |
|---|---|---|---|---|
| Grade 8 Math (Mr. Eden Young) | Mr. Eden Young | Math | 22 | 68% |
6. Intervention delivery
Under-delivery is not the same as an ineffective intervention. Alert below 80% of sessions held.
None.