Data updated last night at 2:00 AM
MTSS Data Team Meeting
Bates Elementary · Oct 19, 2026 · Held · lead Maya Torres
Attendees: Principal Aaliyah Flores, Maya Torres, Ms. Zora Mitchell, Ms. Amara Hayes, Ms. Nathan Torres. The packet and notes downloads are for this meeting, Oct 19, 2026.
0 of 6 discussed
1.Data snapshot
This shows today's data, not the data on the meeting day.
Reading
439 students25 moved up a tier10 moved down
Math
438 students28 moved up a tier18 moved down
MTSS Data Team Meeting: Bates Elementary
Oct 19, 2026 · Jackson Public Schools · Rule Set v3 · prepared Oct 23, 2026
1. Data snapshot
Students by tier, Spring 2026 compared with Fall 2026.
| Subject | Students | Tier 1 (Spring 2026) | Tier 2 | Tier 3 | Tier 1 (Fall 2026) | Tier 2 | Tier 3 | Moved up a tier | Moved down a tier |
|---|---|---|---|---|---|---|---|---|---|
| Reading | 439 | 349 | 56 | 24 | 368 | 49 | 22 | 25 | 10 |
| Math | 438 | 339 | 61 | 29 | 345 | 74 | 19 | 28 | 18 |
2. Follow-up on last decisions
Decisions from the last four weeks. Check what happened and whether the next review has come up.
| Student | Subject | Decision | Next steps | Owner | Decided | Next review | Review due |
|---|---|---|---|---|---|---|---|
| Devin Edwards | Reading | Continue | Switch focus skill | Maya Torres | Oct 18, 2026 | Nov 15, 2026 | No |
| Cameron Lewis | Reading | Continue | Increase to 4 sessions per week | Maya Torres | Oct 15, 2026 | Nov 12, 2026 | No |
| Destiny Harris | Reading | Continue | Increase to 4 sessions per week | Maya Torres | Oct 15, 2026 | Nov 12, 2026 | No |
| Devin Thomas | Reading | Continue | Increase to 4 sessions per week | Maya Torres | Oct 15, 2026 | Nov 12, 2026 | No |
| Ethan Cooper | Reading | Continue | Increase to 4 sessions per week | Maya Torres | Oct 15, 2026 | Nov 12, 2026 | No |
| Jalen Thomas | Math | Continue | Review again after 4 more data points | Maya Torres | Oct 14, 2026 | Nov 11, 2026 | No |
| Maya Young | Reading | Continue | Review again after 4 more data points | Maya Torres | Oct 13, 2026 | Nov 10, 2026 | No |
| Rashad Parker | Reading | Continue | Review again after 4 more data points | Maya Torres | Oct 13, 2026 | Nov 10, 2026 | No |
| Cameron Lewis | Math | Continue | Observe a session | Maya Torres | Oct 12, 2026 | Nov 9, 2026 | No |
| Maya Edwards | Math | Continue | Increase to 4 sessions per week | Maya Torres | Oct 11, 2026 | Nov 8, 2026 | No |
| Aaliyah Nelson | Reading | Move up a tier | Increase to 4 sessions per week | Maya Torres | Oct 7, 2026 | Nov 4, 2026 | No |
| Eden Parker | Reading | Move up a tier | Increase to 4 sessions per week | Maya Torres | Oct 7, 2026 | Nov 4, 2026 | No |
| Xavier Hayes | Reading | Move up a tier | Increase to 4 sessions per week | Maya Torres | Oct 7, 2026 | Nov 4, 2026 | No |
| Raven Parker | Math | Exit | Increase to 4 sessions per week | Maya Torres | Oct 5, 2026 | Nov 2, 2026 | No |
| Camille Edwards | Reading | Continue | Switch focus skill | Maya Torres | Oct 4, 2026 | Nov 1, 2026 | No |
| Devin Edwards | Math | Continue | Review again after 4 more data points | Maya Torres | Sep 25, 2026 | Oct 23, 2026 | No |
| Amara Edwards | Math | Continue | Move to a smaller group | Maya Torres | Sep 24, 2026 | Oct 22, 2026 | No |
| Dominique Bell | Reading | Continue | Confirm attendance with family | Maya Torres | Sep 24, 2026 | Oct 22, 2026 | No |
| Imani Parker | Math | Continue | Move to a smaller group | Maya Torres | Sep 24, 2026 | Oct 22, 2026 | No |
| Destiny Harris | Math | Adjust intervention | Observe a session | Maya Torres | Sep 23, 2026 | Oct 21, 2026 | No |
| Devin Franklin | Reading | Move down a tier | Review again after 4 more data points | Maya Torres | Sep 23, 2026 | Oct 21, 2026 | No |
| Dominique Thomas | Math | Move up a tier | Move to a smaller group | Maya Torres | Sep 23, 2026 | Oct 21, 2026 | No |
| Ethan Cooper | Math | Continue | Increase to 4 sessions per week | Maya Torres | Sep 23, 2026 | Oct 21, 2026 | No |
| Isaiah Jones | Math | Continue | Increase to 4 sessions per week | Maya Torres | Sep 23, 2026 | Oct 21, 2026 | No |
| Lucia Flores | Reading | Move down a tier | Review again after 4 more data points | Maya Torres | Sep 23, 2026 | Oct 21, 2026 | No |
| Micah Coleman | Math | Continue | Increase to 4 sessions per week | Maya Torres | Sep 23, 2026 | Oct 21, 2026 | No |
| Micah Hayes | Math | Adjust intervention | Observe a session | Maya Torres | Sep 23, 2026 | Oct 21, 2026 | No |
| Rashad Jackson | Reading | Move down a tier | Review again after 4 more data points | Maya Torres | Sep 23, 2026 | Oct 21, 2026 | No |
| Zora Edwards | Reading | Move down a tier | Review again after 4 more data points | Maya Torres | Sep 23, 2026 | Oct 21, 2026 | No |
| Ayanna Banks | Reading | Continue | Move to a smaller group | Maya Torres | Sep 22, 2026 | Oct 20, 2026 | No |
3. Students reviewed at this meeting
Decisions the team recorded.
None.
5. Class-wide concerns
A class is flagged when more than 60% of its students are at or below the Tier 2 line.
None.
6. Intervention delivery
Under-delivery is not the same as an ineffective intervention. Alert below 80% of sessions held.
None.