Data updated last night at 2:00 AM
MTSS Data Team Meeting
Isable Elementary · Oct 19, 2026 · Held · lead Camille Moore
Attendees: Principal Isaiah Brooks, Camille Moore, Ms. Terrell Moore, Ms. Lily Hughes, Mr. Caleb Simmons. The packet and notes downloads are for this meeting, Oct 19, 2026.
0 of 6 discussed
1.Data snapshot
This shows today's data, not the data on the meeting day.
Reading
458 students23 moved up a tier17 moved down
Math
459 students23 moved up a tier14 moved down
MTSS Data Team Meeting: Isable Elementary
Oct 19, 2026 · Jackson Public Schools · Rule Set v3 · prepared Oct 23, 2026
1. Data snapshot
Students by tier, Spring 2026 compared with Fall 2026.
| Subject | Students | Tier 1 (Spring 2026) | Tier 2 | Tier 3 | Tier 1 (Fall 2026) | Tier 2 | Tier 3 | Moved up a tier | Moved down a tier |
|---|---|---|---|---|---|---|---|---|---|
| Reading | 458 | 347 | 84 | 14 | 363 | 81 | 14 | 23 | 17 |
| Math | 459 | 338 | 87 | 20 | 361 | 72 | 26 | 23 | 14 |
2. Follow-up on last decisions
Decisions from the last four weeks. Check what happened and whether the next review has come up.
| Student | Subject | Decision | Next steps | Owner | Decided | Next review | Review due |
|---|---|---|---|---|---|---|---|
| Khalil Johnson | Math | Move down a tier | Increase to 4 sessions per week | Camille Moore | Oct 18, 2026 | Nov 15, 2026 | No |
| Layla Reed | Math | Move down a tier | Increase to 4 sessions per week | Camille Moore | Oct 18, 2026 | Nov 15, 2026 | No |
| Amara Brooks | Math | Continue | Confirm attendance with family | Camille Moore | Oct 17, 2026 | Nov 14, 2026 | No |
| Caleb Carter | Math | Continue | Confirm attendance with family | Camille Moore | Oct 17, 2026 | Nov 14, 2026 | No |
| Cameron Hayes | Math | Continue | Confirm attendance with family | Camille Moore | Oct 17, 2026 | Nov 14, 2026 | No |
| Darius Lewis | Math | Continue | Confirm attendance with family | Camille Moore | Oct 17, 2026 | Nov 14, 2026 | No |
| Xavier Thomas | Math | Continue | Confirm attendance with family | Camille Moore | Oct 17, 2026 | Nov 14, 2026 | No |
| Devin Moore | Reading | Continue | Confirm attendance with family | Camille Moore | Oct 12, 2026 | Nov 9, 2026 | No |
| Diego Flores | Math | Exit | Review again after 4 more data points | Camille Moore | Oct 11, 2026 | Nov 8, 2026 | No |
| Trevon Nelson | Math | Exit | Review again after 4 more data points | Camille Moore | Oct 11, 2026 | Nov 8, 2026 | No |
| Dominique Bell | Math | Adjust intervention | Observe a session | Camille Moore | Oct 9, 2026 | Nov 6, 2026 | No |
| Kennedy Edwards | Math | Adjust intervention | Observe a session | Camille Moore | Oct 9, 2026 | Nov 6, 2026 | No |
| Trevon Jackson | Math | Adjust intervention | Observe a session | Camille Moore | Oct 9, 2026 | Nov 6, 2026 | No |
| Trevon Parker | Math | Adjust intervention | Observe a session | Camille Moore | Oct 9, 2026 | Nov 6, 2026 | No |
| Naomi Moore | Reading | Continue | Increase to 4 sessions per week | Camille Moore | Oct 6, 2026 | Nov 3, 2026 | No |
| Quincy Brooks | Reading | Continue | Increase to 4 sessions per week | Camille Moore | Oct 6, 2026 | Nov 3, 2026 | No |
| Aaliyah Coleman | Reading | Move up a tier | Move to a smaller group | Camille Moore | Oct 5, 2026 | Nov 2, 2026 | No |
| Diego Garcia | Math | Continue | Increase to 4 sessions per week | Camille Moore | Oct 5, 2026 | Nov 2, 2026 | No |
| Jalen Jones | Math | Continue | Increase to 4 sessions per week | Camille Moore | Oct 5, 2026 | Nov 2, 2026 | No |
| Maya Edwards | Reading | Move up a tier | Move to a smaller group | Camille Moore | Oct 5, 2026 | Nov 2, 2026 | No |
| Octavia Harris | Math | Continue | Increase to 4 sessions per week | Camille Moore | Oct 5, 2026 | Nov 2, 2026 | No |
| Darius Young | Math | Move up a tier | Review again after 4 more data points | Camille Moore | Oct 4, 2026 | Nov 1, 2026 | No |
| Devin Wright | Math | Move down a tier | Confirm attendance with family | Camille Moore | Oct 4, 2026 | Nov 1, 2026 | No |
| Hannah Cooper | Math | Move down a tier | Confirm attendance with family | Camille Moore | Oct 4, 2026 | Nov 1, 2026 | No |
| Imani Davis | Math | Move up a tier | Review again after 4 more data points | Camille Moore | Oct 4, 2026 | Nov 1, 2026 | No |
| Micah Reed | Math | Move down a tier | Confirm attendance with family | Camille Moore | Oct 4, 2026 | Nov 1, 2026 | No |
| Naomi Young | Math | Move down a tier | Confirm attendance with family | Camille Moore | Oct 4, 2026 | Nov 1, 2026 | No |
| Xavier Young | Math | Move down a tier | Confirm attendance with family | Camille Moore | Oct 4, 2026 | Nov 1, 2026 | No |
| Jalen Jones | Reading | Exit | Increase to 4 sessions per week | Camille Moore | Oct 1, 2026 | Oct 29, 2026 | No |
| Leila Chen | Reading | Exit | Increase to 4 sessions per week | Camille Moore | Oct 1, 2026 | Oct 29, 2026 | No |
| Nathan Moore | Reading | Exit | Increase to 4 sessions per week | Camille Moore | Oct 1, 2026 | Oct 29, 2026 | No |
| Octavia Harris | Reading | Exit | Increase to 4 sessions per week | Camille Moore | Oct 1, 2026 | Oct 29, 2026 | No |
| Kennedy Edwards | Reading | Continue | Confirm attendance with family | Camille Moore | Sep 30, 2026 | Oct 28, 2026 | No |
| Naomi Young | Reading | Continue | Confirm attendance with family | Camille Moore | Sep 30, 2026 | Oct 28, 2026 | No |
| Naomi Young | Reading | Continue | Confirm attendance with family | Camille Moore | Sep 30, 2026 | Oct 28, 2026 | No |
| Tamia Brooks | Reading | Continue | Confirm attendance with family | Camille Moore | Sep 30, 2026 | Oct 28, 2026 | No |
| Zion Bell | Reading | Continue | Confirm attendance with family | Camille Moore | Sep 30, 2026 | Oct 28, 2026 | No |
| Camille Carter | Reading | Continue | Move to a smaller group | Camille Moore | Sep 28, 2026 | Oct 26, 2026 | No |
| Zion Johnson | Math | Move up a tier | Move to a smaller group | Camille Moore | Sep 26, 2026 | Oct 24, 2026 | No |
| Cole Foster | Reading | Exit | Confirm attendance with family | Camille Moore | Sep 24, 2026 | Oct 22, 2026 | No |
| Darius Young | Reading | Exit | Confirm attendance with family | Camille Moore | Sep 24, 2026 | Oct 22, 2026 | No |
| Sofia Flores | Reading | Exit | Confirm attendance with family | Camille Moore | Sep 24, 2026 | Oct 22, 2026 | No |
| Khalil Thomas | Math | Continue | Observe a session | Camille Moore | Sep 23, 2026 | Oct 21, 2026 | No |
| Marcus Banks | Math | Continue | Observe a session | Camille Moore | Sep 23, 2026 | Oct 21, 2026 | No |
3. Students reviewed at this meeting
Decisions the team recorded.
None.
5. Class-wide concerns
A class is flagged when more than 60% of its students are at or below the Tier 2 line.
None.
6. Intervention delivery
Under-delivery is not the same as an ineffective intervention. Alert below 80% of sessions held.
None.