Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
27 students
| Jones, Eden | Walton | 3 | Tier 3 | Tier 3 | RBelow typical growthMBelow typical growth | RFluency Builders · Tier 3MNumber Sense Lab · Tier 2 | R25/36 (69%)M24/32 (75%) | |
| Flores, Diego | Walton | 3 | Tier 3 | Tier 3 | RMeeting typical growthMMeeting typical growth | RNo planMFact Fluency Sprint · Tier 3 | R—M26/30 (87%) | |
| Jones, Marcus | Walton | 3 | Tier 3 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMFact Fluency Sprint · Tier 2 | R—M19/20 (95%) | |
| Thomas, Rashad | Walton | 3 | Tier 3 | Tier 3 | RNo Fall scoreMMeeting needed growth | RNo planMNumber Sense Lab · Tier 3 | R—M23/30 (77%) | |
| Jones, Tamia | Walton | 3 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Anderson, Destiny | Walton | 3 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Nelson, Cameron | Walton | 3 | Tier 2 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Harris, Amara | Walton | 3 | Tier 1 | Tier 1 | RNo Fall scoreMMeeting typical growth | RNo planMNo plan | R—M— | |
| Simmons, Andre | Walton | 3 | Tier 1 | Tier 1 | RMeeting needed growthMNo Fall score | RNo planMNo plan | R—M— | |
| Robinson, Quincy | Walton | 3 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Thomas, Andre | Walton | 3 | Tier 2 | Tier 2 | RMeeting needed growthMBelow typical growth | RSound Steps Phonics · Tier 3MNumber Sense Lab · Tier 2 | R15/24 (63%)M26/32 (81%) | |
| Williams, Amara | Walton | 3 | Tier 2 | Tier 3 | RMeeting needed growthMMeeting typical growth | RComprehension Coach Groups · Tier 3MNumber Sense Lab · Tier 3 | R19/35 (54%)M29/35 (83%) | |
| Banks, Marcus | Walton | 3 | Tier 3 | Tier 3 | RMeeting needed growthMMeeting typical growth | RSound Steps Phonics · Tier 3MFact Fluency Sprint · Tier 3 | R21/24 (88%)M25/30 (83%) | |
| Thomas, Marcus | Walton | 3 | Tier 2 | Tier 3 | RBelow typical growthMMeeting needed growth | RNo planMNumber Sense Lab · Tier 3 | R—M31/35 (89%) | |
| Thomas, Khalil | Walton | 3 | Tier 3 | Tier 3 | RBelow typical growthMMeeting needed growth | RSound Steps Phonics · Tier 3MNumber Sense Lab · Tier 3 | R22/24 (92%)M34/35 (97%) | |
| Robinson, Micah | Walton | 3 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Anderson, Quincy | Walton | 3 | Tier 2 | Tier 1 | RBelow typical growthMMeeting typical growth | RFluency Builders · Tier 2MFact Fluency Sprint · Tier 2 | R14/27 (52%)M18/20 (90%) | |
| Jackson, Maya | Walton | 3 | Tier 1 | Tier 1 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Bell, Octavia | Walton | 3 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Anderson, Quincy | Walton | 3 | Tier 2 | Tier 2 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Robinson, Tamia | Walton | 3 | Tier 2 | Tier 2 | RMeeting needed growthMMeeting needed growth | RFluency Builders · Tier 2MFact Fluency Sprint · Tier 2 | R20/27 (74%)M19/20 (95%) | |
| Coleman, Cameron | Walton | 3 | Tier 2 | Tier 2 | RMeeting needed growthMMeeting needed growth | RFluency Builders · Tier 3MNo plan | R25/36 (69%)M— | |
| Simmons, Micah | Walton | 3 | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Franklin, Nia | Walton | 3 | Tier 1 | Tier 3 | RMeeting needed growthMMeeting needed growth | RSound Steps Phonics · Tier 2MNumber Sense Lab · Tier 3 | R26/28 (93%)M23/30 (77%) | |
| Jackson, Elijah | Walton | 3 | Tier 2 | Tier 2 | RMeeting typical growthMBelow typical growth | RWord Roots Workshop · Tier 2MNumber Sense Lab · Tier 2 | R17/18 (94%)M24/32 (75%) |
1–25 of 27