Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
27 students
| Hayes, Raven | Walton | 4 | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Banks, Omari | Walton | 4 | Tier 3 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Hayes, Nia | Walton | 4 | Tier 2 | Tier 1 | RMeeting needed growthMMeeting needed growth | RFluency Builders · Tier 3MNo plan | R31/35 (89%)M— | |
| Garcia, Diego | Walton | 4 | Tier 3 | Tier 2 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Jones, Kennedy | Walton | 4 | Tier 2 | Tier 3 | RMeeting needed growthMMeeting typical growth | RFluency Builders · Tier 2MNo plan | R14/24 (58%)M— | |
| Jackson, Khalil | Walton | 4 | Tier 2 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Edwards, Micah | Walton | 4 | Tier 2 | Tier 3 | RBelow typical growthMMeeting typical growth | RNo planMFact Fluency Sprint · Tier 3 | R—M29/30 (97%) | |
| Franklin, Micah | Walton | 4 | Tier 2 | Tier 2 | RMeeting needed growthMBelow typical growth | RFluency Builders · Tier 2MNo plan | R16/24 (67%)M— | |
| Williams, Naomi | Walton | 4 | Tier 3 | Tier 3 | RMeeting typical growthMBelow typical growth | RWord Roots Workshop · Tier 3MNo plan | R25/28 (89%)M— | |
| Thomas, Caleb | Walton | 4 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Moore, Caleb | Walton | 4 | Tier 2 | Tier 3 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Coleman, Terrell | Walton | 4 | Tier 3 | Tier 1 | RBelow typical growthMMeeting needed growth | RSound Steps Phonics · Tier 2MFact Fluency Sprint · Tier 2 | R32/36 (89%)M11/12 (92%) | |
| Banks, Imani | Walton | 4 | Tier 2 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMProblem Solving Circles · Tier 2 | R—M8/12 (67%) | |
| Anderson, Rashad | Walton | 4 | Tier 2 | Tier 2 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Nelson, Bryson | Walton | 4 | Tier 3 | Tier 2 | RMeeting typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 2 | R—M22/32 (69%) | |
| Jones, Trevon | Walton | 4 | Tier 2 | Tier 3 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Coleman, Layla | Walton | 4 | Tier 1 | Tier 1 | RNo Fall scoreMMeeting typical growth | RNo planMNo plan | R—M— | |
| Young, Terrell | Walton | 4 | Tier 2 | Tier 2 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Franklin, Eden | Walton | 4 | Tier 1 | Tier 3 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Anderson, Tamia | Walton | 4 | Tier 3 | Tier 3 | RBelow typical growthMMeeting typical growth | RSound Steps Phonics · Tier 3MNumber Sense Lab · Tier 3 | R14/20 (70%)M13/16 (81%) | |
| Mitchell, Naomi | Walton | 4 | Tier 2 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Moore, Ayanna | Walton | 4 | Tier 1 | Tier 2 | RMeeting needed growthMMeeting needed growth | RNo planMFact Fluency Sprint · Tier 2 | R—M11/12 (92%) | |
| Carter, Aaliyah | Walton | 4 | Tier 2 | Tier 1 | RMeeting needed growthMMeeting typical growth | RSound Steps Phonics · Tier 2MNo plan | R12/21 (57%)M— | |
| Nelson, Marcus | Walton | 4 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Jackson, Isaiah | Walton | 4 | Tier 2 | Tier 1 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— |
1–25 of 27