Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
26 students
| Gibson, Devin | Walton | 4 | Tier 1 | Tier 1 | RNo Fall scoreMBelow typical growth | RNo planMNo plan | R—M— | |
| Carter, Brielle | Walton | 4 | Tier 1 | Tier 2 | RMeeting needed growthMMeeting needed growth | RNo planMNumber Sense Lab · Tier 2 | R—M31/32 (97%) | |
| Carter, Cameron | Walton | 4 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Brooks, Camille | Walton | 4 | Tier 1 | Tier 2 | RNo Fall scoreMBelow typical growth | RNo planMNo plan | R—M— | |
| Anderson, Omari | Walton | 4 | Tier 2 | Tier 1 | RBelow typical growthMMeeting typical growth | RFluency Builders · Tier 2MNo plan | R16/24 (67%)M— | |
| Reed, Camille | Walton | 4 | Tier 1 | Tier 1 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Brooks, Omari | Walton | 4 | Tier 2 | Tier 2 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Edwards, Omari | Walton | 4 | Tier 2 | Tier 1 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Gibson, Simone | Walton | 4 | Tier 3 | Tier 2 | RMeeting typical growthMMeeting needed growth | RNo planMNumber Sense Lab · Tier 3 | R—M31/45 (69%) | |
| Wright, Naomi | Walton | 4 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Gibson, Jalen | Walton | 4 | Tier 2 | Tier 2 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Gibson, Naomi | Walton | 4 | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Jackson, Layla | Walton | 4 | Tier 2 | Tier 1 | RBelow typical growthMBelow typical growth | RSound Steps Phonics · Tier 2MNo plan | R31/36 (86%)M— | |
| Brooks, Jada | Walton | 4 | Tier 1 | Tier 1 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Washington, Andre | Walton | 4 | Tier 1 | Tier 1 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Bell, Jada | Walton | 4 | Tier 2 | Tier 3 | RMeeting typical growthMBelow typical growth | RWord Roots Workshop · Tier 2MProblem Solving Circles · Tier 3 | R20/24 (83%)M16/25 (64%) | |
| Brooks, Devin | Walton | 4 | Tier 2 | Tier 2 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Thomas, Omari | Walton | 4 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Brooks, Zora | Walton | 4 | Tier 3 | Tier 3 | RBelow typical growthMMeeting typical growth | RNo planMProblem Solving Circles · Tier 3 | R—M25/28 (89%) | |
| Washington, Octavia | Walton | 4 | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RSound Steps Phonics · Tier 2MProblem Solving Circles · Tier 2 | R33/36 (92%)M10/12 (83%) | |
| Hernandez, Lucia | Walton | 4 | Tier 2 | Tier 3 | RMeeting typical growthMMeeting typical growth | RSound Steps Phonics · Tier 2MNo plan | R31/36 (86%)M— | |
| Davis, Ayanna | Walton | 4 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Jones, Layla | Walton | 4 | Tier 3 | Tier 3 | RMeeting needed growthMMeeting typical growth | RSound Steps Phonics · Tier 3MNumber Sense Lab · Tier 3 | R17/20 (85%)M30/45 (67%) | |
| Anderson, Rashad | Walton | 4 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Hernandez, Lucia | Walton | 4 | Tier 1 | Tier 1 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— |
1–25 of 26