Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
26 students
| Anderson, Amara | Oak Forest | 1 | Tier 3 | Tier 3 | RMeeting typical growthMMeeting typical growth | RSound Steps Phonics · Tier 3MNumber Sense Lab · Tier 3 | R26/45 (58%)M29/36 (81%) | |
| Washington, Xavier | Oak Forest | 1 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Nelson, Kennedy | Oak Forest | 1 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Young, Simone | Oak Forest | 1 | Tier 1 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Franklin, Micah | Oak Forest | 1 | Tier 1 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Brooks, Tamia | Oak Forest | 1 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Young, Quincy | Oak Forest | 1 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Nelson, Naomi | Oak Forest | 1 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Lopez, Emilio | Oak Forest | 1 | Tier 2 | Tier 2 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Davis, Raven | Oak Forest | 1 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Coleman, Andre | Oak Forest | 1 | Tier 1 | Tier 1 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Washington, Khalil | Oak Forest | 1 | Tier 1 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Banks, Darius | Oak Forest | 1 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Carter, Imani | Oak Forest | 1 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Bell, Eden | Oak Forest | 1 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RSound Steps Phonics · Tier 2MNo plan | R6/12 (50%)M— | |
| Edwards, Zion | Oak Forest | 1 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Coleman, Dominique | Oak Forest | 1 | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Thomas, Marcus | Oak Forest | 1 | Tier 2 | Tier 2 | RMeeting needed growthMBelow typical growth | RSound Steps Phonics · Tier 3MFact Fluency Sprint · Tier 2 | R32/36 (89%)M32/36 (89%) | |
| Williams, Camille | Oak Forest | 1 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Robinson, Raven | Oak Forest | 1 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Jackson, Eden | Oak Forest | 1 | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RNo planMNumber Sense Lab · Tier 2 | R—M17/21 (81%) | |
| Johnson, Amara | Oak Forest | 1 | Tier 2 | Tier 2 | RMeeting needed growthMMeeting needed growth | RFluency Builders · Tier 3MNumber Sense Lab · Tier 2 | R15/16 (94%)M19/21 (90%) | |
| Washington, Xavier | Oak Forest | 1 | Tier 3 | Tier 3 | RMeeting typical growthMBelow typical growth | RSound Steps Phonics · Tier 3MNo plan | R28/36 (78%)M— | |
| Jackson, Layla | Oak Forest | 1 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Mitchell, Octavia | Oak Forest | 1 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— |
1–25 of 26