Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
6,944 students
| Parker, Naomi | Green | K | Tier 1 | Tier 1 | RMeeting needed growthMMeeting typical growth | RWord Roots Workshop · Tier 2MNo plan | R21/27 (78%)M— | |
| Jackson, Caleb | Green | K | Tier 2 | Tier 2 | RMeeting typical growthMMeeting typical growth | RSound Steps Phonics · Tier 2MNo plan | R17/20 (85%)M— | |
| Reed, Jada | Green | K | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Wright, Raven | Green | K | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Nelson, Brielle | Green | K | Tier 3 | Tier 3 | RMeeting typical growthMBelow typical growth | RNo planMNumber Sense Lab · Tier 3 | R—M22/28 (79%) | |
| Johnson, Xavier | Green | K | Tier 3 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Edwards, Darius | Green | K | Tier 1 | Tier 1 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Jones, Khalil | Green | K | Tier 3 | Tier 2 | RMeeting typical growthMMeeting needed growth | RSound Steps Phonics · Tier 3MProblem Solving Circles · Tier 3 | R24/32 (75%)M40/45 (89%) | |
| Torres, Santiago | Green | K | Tier 3 | Tier 3 | RBelow typical growthMMeeting needed growth | RSound Steps Phonics · Tier 2MNumber Sense Lab · Tier 3 | R19/20 (95%)M24/28 (86%) | |
| Young, Zora | Green | K | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RComprehension Coach Groups · Tier 2MNo plan | R14/21 (67%)M— | |
| Mitchell, Camille | Green | K | Tier 2 | Tier 3 | RBelow typical growthMMeeting needed growth | RNo planMFact Fluency Sprint · Tier 3 | R—M28/40 (70%) | |
| Torres, Santiago | Green | K | Tier 1 | Tier 2 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Brooks, Camille | Green | K | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Simmons, Devin | Green | K | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Franklin, Kennedy | Green | K | Tier 1 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Johnson, Dominique | Green | K | Tier 2 | Tier 2 | RMeeting typical growthMMeeting typical growth | RFluency Builders · Tier 2MFact Fluency Sprint · Tier 2 | R22/27 (81%)M17/21 (81%) | |
| Edwards, Brielle | Green | K | Tier 2 | Tier 3 | RMeeting typical growthMMeeting typical growth | RNo planMFact Fluency Sprint · Tier 3 | R—M18/40 (45%) | |
| Edwards, Eden | Green | K | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Anderson, Maya | Green | K | Tier 3 | Tier 2 | RBelow typical growthMMeeting typical growth | RNo planMFact Fluency Sprint · Tier 2 | R—M15/21 (71%) | |
| Moore, Octavia | Green | K | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMFact Fluency Sprint · Tier 2 | R—M16/21 (76%) | |
| Edwards, Naomi | Green | K | Tier 2 | Tier 1 | RMeeting typical growthMBelow typical growth | RWord Roots Workshop · Tier 2MNo plan | R21/27 (78%)M— | |
| Jackson, Trevon | Green | K | Tier 2 | Tier 2 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Wright, Maya | Green | K | Tier 1 | Tier 1 | RMeeting typical growthMMeeting typical growth | RNo planMProblem Solving Circles · Tier 2 | R—M17/32 (53%) | |
| Carter, Darius | Green | 1 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Carter, Maya | Green | 1 | Tier 3 | Tier 3 | RMeeting typical growthMBelow typical growth | RSound Steps Phonics · Tier 3MFact Fluency Sprint · Tier 3 | R15/20 (75%)M34/40 (85%) |
1–25 of 6,944