Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
280 students
| Jackson, Caleb | Green | K | Tier 2 | Tier 2 | RMeeting typical growthMMeeting typical growth | RSound Steps Phonics · Tier 2MNo plan | R17/20 (85%)M— | |
| Brooks, Caleb | Green | K | Tier 1 | Tier 2 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Carter, Cameron | Green | K | Tier 2 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Nelson, Brielle | Green | K | Tier 3 | Tier 3 | RMeeting typical growthMBelow typical growth | RNo planMNumber Sense Lab · Tier 3 | R—M22/28 (79%) | |
| Johnson, Xavier | Green | K | Tier 3 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Reed, Jalen | Green | K | Tier 2 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Young, Zora | Green | K | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RComprehension Coach Groups · Tier 2MNo plan | R14/21 (67%)M— | |
| Mitchell, Camille | Green | K | Tier 2 | Tier 3 | RBelow typical growthMMeeting needed growth | RNo planMFact Fluency Sprint · Tier 3 | R—M28/40 (70%) | |
| Torres, Santiago | Green | K | Tier 1 | Tier 2 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Edwards, Brielle | Green | K | Tier 2 | Tier 3 | RMeeting typical growthMMeeting typical growth | RNo planMFact Fluency Sprint · Tier 3 | R—M18/40 (45%) | |
| Anderson, Maya | Green | K | Tier 3 | Tier 2 | RBelow typical growthMMeeting typical growth | RNo planMFact Fluency Sprint · Tier 2 | R—M15/21 (71%) | |
| Jackson, Trevon | Green | K | Tier 2 | Tier 2 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Harris, Marcus | North Jackson | K | Tier 3 | Tier 3 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Moore, Rashad | North Jackson | K | Tier 2 | Tier 2 | RMeeting typical growthMBelow typical growth | RWord Roots Workshop · Tier 2MNo plan | R19/24 (79%)M— | |
| Williams, Jada | North Jackson | K | Tier 3 | Tier 3 | RBelow typical growthMNo Fall score | RNo planMNo plan | R—M— | |
| Robinson, Amara | North Jackson | K | Tier 2 | Tier 2 | RMeeting typical growthMBelow typical growth | RNo planMProblem Solving Circles · Tier 2 | R—M14/21 (67%) | |
| Anderson, Raven | North Jackson | K | Tier 3 | Tier 2 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Young, Jalen | North Jackson | K | Tier 2 | Tier 2 | RBelow typical growthMMeeting typical growth | RComprehension Coach Groups · Tier 2MNo plan | R10/16 (63%)M— | |
| Thomas, Andre | North Jackson | K | Tier 2 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Thomas, Layla | North Jackson | K | Tier 2 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 2 | R—M17/18 (94%) | |
| Gibson, Isaiah | North Jackson | K | Tier 2 | Tier 2 | RMeeting needed growthMBelow typical growth | RFluency Builders · Tier 2MNo plan | R21/24 (88%)M— | |
| Coleman, Aaliyah | North Jackson | K | Tier 2 | Tier 1 | RNo Fall scoreMMeeting needed growth | RNo planMProblem Solving Circles · Tier 2 | R—M7/21 (33%) | |
| Edwards, Elijah | North Jackson | K | Tier 3 | Tier 3 | RMeeting needed growthMMeeting typical growth | RFluency Builders · Tier 3MNo plan | R24/28 (86%)M— | |
| Franklin, Marcus | North Jackson | K | Tier 2 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Hayes, Naomi | North Jackson | K | Tier 1 | Tier 2 | RMeeting needed growthMMeeting typical growth | RNo planMNo plan | R—M— |
1–25 of 280