Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
292 students
| Franklin, Jalen | Green | 1 | Tier 1 | Tier 2 | RMeeting needed growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Gibson, Bryson | Green | 1 | Tier 2 | Tier 2 | RMeeting typical growthMMeeting needed growth | RSound Steps Phonics · Tier 2MNo plan | R17/18 (94%)M— | |
| Hayes, Micah | Green | 1 | Tier 2 | Tier 2 | RBelow typical growthMBelow typical growth | RWord Roots Workshop · Tier 2MNo plan | R18/20 (90%)M— | |
| Johnson, Amara | Green | 1 | Tier 3 | Tier 2 | RBelow typical growthMMeeting needed growth | RFluency Builders · Tier 3MNo plan | R31/35 (89%)M— | |
| Hayes, Jada | Green | 1 | Tier 2 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Harris, Ayanna | Green | 1 | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Reed, Tamia | Green | 1 | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RSound Steps Phonics · Tier 2MNo plan | R15/18 (83%)M— | |
| Washington, Amara | Green | 1 | Tier 2 | Tier 2 | RBelow typical growthMNo Fall score | RNo planMProblem Solving Circles · Tier 2 | R—M14/16 (88%) | |
| Young, Amara | Green | 1 | Tier 3 | Tier 3 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Nelson, Aaliyah | North Jackson | 1 | Tier 3 | Tier 2 | RBelow typical growthMMeeting typical growth | RNo planMFact Fluency Sprint · Tier 2 | R—M8/15 (53%) | |
| Harris, Marcus | North Jackson | 1 | Tier 3 | Tier 3 | RMeeting typical growthMMeeting typical growth | RSound Steps Phonics · Tier 3MNo plan | R13/16 (81%)M— | |
| Young, Destiny | North Jackson | 1 | Tier 1 | Tier 2 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Hayes, Eden | North Jackson | 1 | Tier 3 | Tier 2 | RMeeting typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 3 | R—M16/20 (80%) | |
| Hayes, Quincy | North Jackson | 1 | Tier 2 | Tier 1 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Edwards, Aaliyah | North Jackson | 1 | Tier 1 | Tier 2 | RMeeting typical growthMNo Fall score | RNo planMNo plan | R—M— | |
| Carter, Simone | North Jackson | 1 | Tier 3 | Tier 3 | RMeeting typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 3 | R—M13/20 (65%) | |
| Harris, Xavier | North Jackson | 1 | Tier 2 | Tier 3 | RMeeting typical growthMMeeting typical growth | RFluency Builders · Tier 3MNo plan | R17/35 (49%)M— | |
| Martinez, Mariana | North Jackson | 1 | Tier 3 | Tier 3 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Moore, Zora | North Jackson | 1 | Tier 2 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Hernandez, Diego | North Jackson | 1 | Tier 2 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMProblem Solving Circles · Tier 2 | R—M11/27 (41%) | |
| Reed, Darius | North Jackson | 1 | Tier 2 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Young, Trevon | North Jackson | 1 | Tier 2 | Tier 2 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Davis, Octavia | North Jackson | 1 | Tier 2 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Hayes, Imani | North Jackson | 1 | Tier 3 | Tier 2 | RMeeting needed growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 3 | R—M11/20 (55%) | |
| Anderson, Cameron | North Jackson | 1 | Tier 2 | Tier 2 | RBelow typical growthMMeeting typical growth | RNo planMProblem Solving Circles · Tier 2 | R—M29/32 (91%) |
1–25 of 292