Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
62 students
| Washington, Devin | Van Winkle | 1 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Johnson, Tamia | Van Winkle | 1 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Edwards, Quincy | Van Winkle | 1 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Brooks, Rashad | Van Winkle | 1 | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Moore, Simone | Van Winkle | 1 | Tier 1 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Franklin, Octavia | Van Winkle | 1 | Tier 2 | Tier 3 | RMeeting typical growthMBelow typical growth | RSound Steps Phonics · Tier 3MFact Fluency Sprint · Tier 3 | R22/30 (73%)M41/45 (91%) | |
| Bell, Layla | Van Winkle | 1 | Tier 2 | Tier 2 | RMeeting typical growthMMeeting typical growth | RWord Roots Workshop · Tier 2MNo plan | R11/16 (69%)M— | |
| Reed, Naomi | Van Winkle | 1 | Tier 2 | Tier 3 | RBelow typical growthMMeeting typical growth | RNo planMNumber Sense Lab · Tier 3 | R—M12/16 (75%) | |
| Harris, Quincy | Van Winkle | 1 | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Bennett, Cole | Van Winkle | 1 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Bell, Ayanna | Van Winkle | 1 | Tier 1 | Tier 3 | RMeeting needed growthMBelow typical growth | RWord Roots Workshop · Tier 2MNumber Sense Lab · Tier 2 | R14/16 (88%)M8/16 (50%) | |
| Gibson, Aaliyah | Van Winkle | 1 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Harris, Dominique | Van Winkle | 1 | Tier 1 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Lewis, Ayanna | Van Winkle | 1 | Tier 2 | Tier 2 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Robinson, Rashad | Van Winkle | 1 | Tier 1 | Tier 2 | RMeeting needed growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Banks, Kennedy | Van Winkle | 1 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Mitchell, Caleb | Van Winkle | 1 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Martinez, Gael | Van Winkle | 1 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Brooks, Omari | Van Winkle | 1 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Edwards, Octavia | Van Winkle | 1 | Tier 2 | Tier 1 | RBelow typical growthMMeeting typical growth | RSound Steps Phonics · Tier 2MNo plan | R16/21 (76%)M— | |
| Franklin, Jada | Van Winkle | 1 | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Wright, Camille | Van Winkle | 1 | Tier 2 | Tier 2 | RBelow typical growthMMeeting needed growth | RNo planMNumber Sense Lab · Tier 3 | R—M12/16 (75%) | |
| Parker, Andre | Van Winkle | 1 | Tier 3 | Tier 2 | RMeeting needed growthMMeeting needed growth | RWord Roots Workshop · Tier 3MFact Fluency Sprint · Tier 3 | R30/32 (94%)M40/45 (89%) | |
| Mitchell, Simone | Van Winkle | 1 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Thomas, Octavia | Van Winkle | 1 | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— |
1–25 of 62