Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
56 students
| Jones, Trevon | Walton | 1 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Carter, Imani | Walton | 1 | Tier 3 | Tier 2 | RMeeting typical growthMMeeting needed growth | RSound Steps Phonics · Tier 3MNumber Sense Lab · Tier 3 | R13/20 (65%)M9/16 (56%) | |
| Brooks, Eden | Walton | 1 | Tier 1 | Tier 1 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Thomas, Xavier | Walton | 1 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Robinson, Terrell | Walton | 1 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Parker, Xavier | Walton | 1 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting needed growth | RSound Steps Phonics · Tier 2MNo plan | R8/12 (67%)M— | |
| Nelson, Zora | Walton | 1 | Tier 1 | Tier 1 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Edwards, Nia | Walton | 1 | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Jackson, Elijah | Walton | 1 | Tier 2 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Anderson, Devin | Walton | 1 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Nelson, Simone | Walton | 1 | Tier 2 | Tier 2 | RMeeting needed growthMMeeting needed growth | RNo planMFact Fluency Sprint · Tier 3 | R—M12/16 (75%) | |
| Carter, Simone | Walton | 1 | Tier 2 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Banks, Layla | Walton | 1 | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Coleman, Raven | Walton | 1 | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Hayes, Omari | Walton | 1 | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Washington, Omari | Walton | 1 | Tier 2 | Tier 2 | RMeeting typical growthMMeeting typical growth | RSound Steps Phonics · Tier 2MNo plan | R5/12 (42%)M— | |
| Lewis, Amara | Walton | 1 | Tier 3 | Tier 2 | RMeeting needed growthMMeeting needed growth | RFluency Builders · Tier 3MNo plan | R19/24 (79%)M— | |
| Carter, Jada | Walton | 1 | Tier 1 | Tier 1 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Gibson, Marcus | Walton | 1 | Tier 3 | Tier 3 | RMeeting needed growthMMeeting typical growth | RSound Steps Phonics · Tier 3MNo plan | R9/20 (45%)M— | |
| Parker, Amara | Walton | 1 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Thomas, Tamia | Walton | 1 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Harris, Quincy | Walton | 1 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Washington, Ayanna | Walton | 1 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Jackson, Terrell | Walton | 1 | Tier 2 | Tier 2 | RMeeting typical growthMMeeting needed growth | RComprehension Coach Groups · Tier 2MFact Fluency Sprint · Tier 3 | R22/27 (81%)M11/16 (69%) | |
| Edwards, Octavia | Walton | 1 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting needed growth | RNo planMNo plan | R—M— |
1–25 of 56