Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
78 students
| Jones, Imani | Spann | 1 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Banks, Khalil | Spann | 1 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 2 | R—M11/16 (69%) | |
| Robinson, Kennedy | Spann | 1 | Tier 1 | Tier 1 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Washington, Devin | Spann | 1 | Tier 1 | Tier 1 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Wright, Rashad | Spann | 1 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 2 | R—M29/32 (91%) | |
| Lewis, Elijah | Spann | 1 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Simmons, Terrell | Spann | 1 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Harris, Xavier | Spann | 1 | Tier 3 | Tier 2 | RMeeting typical growthMMeeting needed growth | RSound Steps Phonics · Tier 3MFact Fluency Sprint · Tier 3 | R31/35 (89%)M18/30 (60%) | |
| Washington, Dominique | Spann | 1 | Tier 1 | Tier 1 | RMeeting needed growthMNo Fall score | RNo planMNo plan | R—M— | |
| Jackson, Raven | Spann | 1 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Torres, Sofia | Spann | 1 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Williams, Nathan | Spann | 1 | Tier 1 | Tier 2 | RMeeting needed growthMMeeting needed growth | RComprehension Coach Groups · Tier 2MNumber Sense Lab · Tier 2 | R12/16 (75%)M11/12 (92%) | |
| Gibson, Bryson | Spann | 1 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Mitchell, Elijah | Spann | 1 | No score | Tier 1 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Garcia, Santiago | Spann | 1 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Lewis, Ayanna | Spann | 1 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Parker, Terrell | Spann | 1 | Tier 2 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Reed, Xavier | Spann | 1 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Reed, Destiny | Spann | 1 | Tier 3 | Tier 3 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Bell, Simone | Spann | 1 | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Reed, Naomi | Spann | 1 | Tier 1 | Tier 1 | RBelow typical growthMNo Fall score | RNo planMNo plan | R—M— | |
| Anderson, Jalen | Spann | 1 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Banks, Amara | Spann | 1 | Tier 3 | Tier 3 | RMeeting typical growthMMeeting needed growth | RSound Steps Phonics · Tier 3MNumber Sense Lab · Tier 3 | R19/20 (95%)M19/24 (79%) | |
| Hayes, Darius | Spann | 1 | Tier 1 | Tier 1 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Gibson, Dominique | Spann | 1 | Tier 1 | Tier 1 | RBelow typical growthMNo Fall score | RNo planMNo plan | R—M— |
1–25 of 78