Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
276 students
| Johnson, Amara | Green | 2 | Tier 2 | Tier 2 | RBelow typical growthMMeeting typical growth | RNo planMProblem Solving Circles · Tier 2 | R—M20/21 (95%) | |
| Franklin, Xavier | Green | 2 | Tier 2 | Tier 2 | RMeeting typical growthMMeeting typical growth | RNo planMProblem Solving Circles · Tier 2 | R—M15/21 (71%) | |
| Bell, Isaiah | Green | 2 | Tier 1 | Tier 2 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Lewis, Tamia | Green | 2 | Tier 3 | Tier 3 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Davis, Destiny | Green | 2 | Tier 3 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Moore, Elijah | Green | 2 | Tier 2 | Tier 2 | RMeeting typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 2 | R—M20/21 (95%) | |
| Jones, Marcus | Green | 2 | Tier 2 | Tier 2 | RNo Fall scoreMBelow typical growth | RFluency Builders · Tier 2MNo plan | R13/18 (72%)M— | |
| Banks, Layla | Green | 2 | Tier 2 | Tier 2 | RMeeting typical growthMMeeting needed growth | RNo planMFact Fluency Sprint · Tier 3 | R—M21/24 (88%) | |
| Banks, Marcus | Green | 2 | Tier 3 | Tier 3 | RMeeting needed growthMBelow typical growth | RWord Roots Workshop · Tier 3MNo plan | R34/35 (97%)M— | |
| Young, Destiny | Green | 2 | Tier 1 | Tier 2 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Davis, Tamia | Green | 2 | Tier 3 | Tier 3 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Reed, Xavier | Green | 2 | Tier 2 | Tier 2 | RBelow typical growthMMeeting needed growth | RSound Steps Phonics · Tier 2MNo plan | R34/36 (94%)M— | |
| Coleman, Ayanna | North Jackson | 2 | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Jackson, Caleb | North Jackson | 2 | Tier 1 | Tier 2 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Anderson, Jalen | North Jackson | 2 | Tier 1 | Tier 2 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Lopez, Mateo | North Jackson | 2 | Tier 2 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Carter, Dominique | North Jackson | 2 | Tier 2 | Tier 2 | RMeeting needed growthMMeeting typical growth | RFluency Builders · Tier 2MNo plan | R19/20 (95%)M— | |
| Thomas, Xavier | North Jackson | 2 | Tier 3 | Tier 3 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Banks, Khalil | North Jackson | 2 | Tier 3 | Tier 2 | RMeeting typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 3 | R—M13/16 (81%) | |
| Thomas, Caleb | North Jackson | 2 | Tier 1 | Tier 2 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Jackson, Micah | North Jackson | 2 | Tier 2 | Tier 3 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Franklin, Eden | North Jackson | 2 | Tier 2 | Tier 3 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Davis, Layla | North Jackson | 2 | Tier 2 | Tier 2 | RMeeting typical growthMMeeting typical growth | RSound Steps Phonics · Tier 2MNo plan | R14/18 (78%)M— | |
| Franklin, Xavier | North Jackson | 2 | Tier 2 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Hayes, Zora | North Jackson | 2 | Tier 3 | Tier 3 | RBelow typical growthMMeeting typical growth | RNo planMProblem Solving Circles · Tier 3 | R—M6/16 (38%) |
1–25 of 276