Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
60 students
| Johnson, Dominique | Walton | 2 | Tier 1 | Tier 1 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Carter, Andre | Walton | 2 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Harris, Simone | Walton | 2 | Tier 2 | Tier 3 | RMeeting needed growthMBelow typical growth | RFluency Builders · Tier 3MFact Fluency Sprint · Tier 3 | R26/36 (72%)M16/16 (100%) | |
| Nelson, Nathan | Walton | 2 | Tier 2 | Tier 1 | RBelow typical growthMMeeting needed growth | RComprehension Coach Groups · Tier 2MNo plan | R21/28 (75%)M— | |
| Moore, Caleb | Walton | 2 | Tier 3 | Tier 3 | RBelow typical growthMNo Fall score | RSound Steps Phonics · Tier 3MNumber Sense Lab · Tier 3 | R18/20 (90%)M21/28 (75%) | |
| Robinson, Imani | Walton | 2 | Tier 1 | Tier 2 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Parker, Octavia | Walton | 2 | Tier 1 | Tier 2 | RMeeting typical growthMMeeting needed growth | RNo planMNumber Sense Lab · Tier 2 | R—M14/18 (78%) | |
| Banks, Rashad | Walton | 2 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Mitchell, Micah | Walton | 2 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Mitchell, Aaliyah | Walton | 2 | Tier 1 | Tier 1 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Jones, Maya | Walton | 2 | Tier 1 | Tier 2 | RMeeting needed growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 3 | R—M33/36 (92%) | |
| Young, Kennedy | Walton | 2 | Tier 2 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Carter, Devin | Walton | 2 | Tier 2 | Tier 3 | RMeeting typical growthMBelow typical growth | RFluency Builders · Tier 2MFact Fluency Sprint · Tier 2 | R28/32 (88%)M15/24 (63%) | |
| Johnson, Simone | Walton | 2 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Brooks, Tamia | Walton | 2 | Tier 2 | Tier 3 | RMeeting needed growthMMeeting typical growth | RSound Steps Phonics · Tier 2MNo plan | R17/20 (85%)M— | |
| Mitchell, Quincy | Walton | 2 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting typical growth | RWord Roots Workshop · Tier 2MNo plan | R15/21 (71%)M— | |
| Moore, Rashad | Walton | 2 | Tier 2 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Gibson, Eden | Walton | 2 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Moore, Aaliyah | Walton | 2 | Tier 2 | Tier 3 | RMeeting needed growthMMeeting typical growth | RWord Roots Workshop · Tier 3MNumber Sense Lab · Tier 3 | R19/25 (76%)M9/32 (28%) | |
| Khan, Arjun | Walton | 2 | Tier 2 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Thomas, Kennedy | Walton | 2 | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMProblem Solving Circles · Tier 2 | R—M13/28 (46%) | |
| Coleman, Maya | Walton | 2 | Tier 3 | Tier 3 | RMeeting typical growthMMeeting needed growth | RNo planMFact Fluency Sprint · Tier 3 | R—M14/16 (88%) | |
| Hayes, Rashad | Walton | 2 | Tier 2 | Tier 1 | RMeeting needed growthMBelow typical growth | RComprehension Coach Groups · Tier 2MNo plan | R22/28 (79%)M— | |
| Jones, Jalen | Walton | 2 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Davis, Eden | Walton | 2 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— |
1–25 of 60