Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
56 students
| Young, Brielle | North Jackson | 3 | Tier 3 | Tier 3 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Thomas, Camille | North Jackson | 3 | Tier 3 | Tier 2 | RMeeting typical growthMMeeting needed growth | RWord Roots Workshop · Tier 3MProblem Solving Circles · Tier 3 | R26/28 (93%)M25/36 (69%) | |
| Mitchell, Micah | North Jackson | 3 | Tier 2 | Tier 2 | RMeeting needed growthMNo Fall score | RNo planMNo plan | R—M— | |
| Simmons, Amara | North Jackson | 3 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Bell, Bryson | North Jackson | 3 | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RWord Roots Workshop · Tier 2MNo plan | R9/12 (75%)M— | |
| Gibson, Raven | North Jackson | 3 | Tier 2 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Jackson, Simone | North Jackson | 3 | Tier 1 | Tier 3 | RMeeting needed growthMMeeting needed growth | RSound Steps Phonics · Tier 2MNo plan | R18/20 (90%)M— | |
| Parker, Caleb | North Jackson | 3 | Tier 2 | Tier 1 | RBelow typical growthMNo Fall score | RSound Steps Phonics · Tier 2MNo plan | R20/20 (100%)M— | |
| Brooks, Khalil | North Jackson | 3 | Tier 2 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Harris, Kennedy | North Jackson | 3 | Tier 2 | Tier 3 | RMeeting typical growthMBelow typical growth | RNo planMProblem Solving Circles · Tier 2 | R—M21/32 (66%) | |
| Reed, Simone | North Jackson | 3 | Tier 2 | Tier 2 | RBelow typical growthMMeeting typical growth | RFluency Builders · Tier 2MNo plan | R15/18 (83%)M— | |
| Gibson, Marcus | North Jackson | 3 | Tier 2 | Tier 2 | RMeeting typical growthMMeeting typical growth | RNo planMProblem Solving Circles · Tier 2 | R—M11/32 (34%) | |
| Walker, Hannah | North Jackson | 3 | No score | Tier 1 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Reed, Andre | North Jackson | 3 | Tier 3 | Tier 3 | RBelow typical growthMBelow typical growth | RFluency Builders · Tier 3MNo plan | R27/32 (84%)M— | |
| Franklin, Brielle | North Jackson | 3 | Tier 1 | Tier 1 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Carter, Dominique | North Jackson | 3 | Tier 3 | Tier 2 | RMeeting typical growthMMeeting typical growth | RSound Steps Phonics · Tier 3MNo plan | R32/36 (89%)M— | |
| Harris, Octavia | North Jackson | 3 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Simmons, Bryson | North Jackson | 3 | Tier 3 | Tier 2 | RMeeting typical growthMMeeting typical growth | RNo planMProblem Solving Circles · Tier 3 | R—M14/20 (70%) | |
| Anderson, Xavier | North Jackson | 3 | Tier 1 | Tier 2 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Franklin, Caleb | North Jackson | 3 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Robinson, Dominique | North Jackson | 3 | Tier 2 | Tier 3 | RMeeting needed growthMMeeting needed growth | RFluency Builders · Tier 3MFact Fluency Sprint · Tier 3 | R26/35 (74%)M27/30 (90%) | |
| Parker, Nathan | North Jackson | 3 | Tier 2 | Tier 3 | RMeeting needed growthMBelow typical growth | RFluency Builders · Tier 3MProblem Solving Circles · Tier 3 | R26/32 (81%)M25/32 (78%) | |
| Gibson, Cameron | North Jackson | 3 | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Coleman, Naomi | North Jackson | 3 | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Banks, Andre | North Jackson | 3 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting typical growth | RNo planMNo plan | R—M— |
1–25 of 56