Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
71 students
| Washington, Imani | Spann | 3 | Tier 3 | Tier 3 | RBelow typical growthMMeeting needed growth | RNo planMNumber Sense Lab · Tier 3 | R—M31/32 (97%) | |
| Johnson, Maya | Spann | 3 | Tier 1 | Tier 1 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Robinson, Camille | Spann | 3 | Tier 1 | Tier 1 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Hayes, Octavia | Spann | 3 | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Franklin, Terrell | Spann | 3 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Bell, Isaiah | Spann | 3 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Young, Maya | Spann | 3 | Tier 1 | Tier 1 | RNo Fall scoreMBelow typical growth | RNo planMNo plan | R—M— | |
| Davis, Eden | Spann | 3 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Williams, Elijah | Spann | 3 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Reed, Amara | Spann | 3 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Johnson, Nia | Spann | 3 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Williams, Eden | Spann | 3 | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Franklin, Maya | Spann | 3 | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Jones, Isaiah | Spann | 3 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Gibson, Isaiah | Spann | 3 | Tier 1 | Tier 2 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Nelson, Destiny | Spann | 3 | Tier 2 | Tier 2 | RNo Fall scoreMNo Fall score | RComprehension Coach Groups · Tier 2MProblem Solving Circles · Tier 2 | R16/21 (76%)M14/20 (70%) | |
| Simmons, Devin | Spann | 3 | Tier 1 | Tier 1 | RMeeting needed growthMNo Fall score | RNo planMNo plan | R—M— | |
| Banks, Amara | Spann | 3 | Tier 1 | Tier 1 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Williams, Octavia | Spann | 3 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Thomas, Brielle | Spann | 3 | Tier 1 | Tier 2 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Davis, Raven | Spann | 3 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Thomas, Cameron | Spann | 3 | Tier 2 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 2 | R—M25/27 (93%) | |
| Parker, Naomi | Spann | 3 | Tier 1 | Tier 1 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Coleman, Xavier | Spann | 3 | Tier 1 | Tier 2 | RMeeting needed growthMMeeting needed growth | RComprehension Coach Groups · Tier 2MNumber Sense Lab · Tier 2 | R20/21 (95%)M17/20 (85%) | |
| Moore, Trevon | Spann | 3 | Tier 2 | Tier 3 | RBelow typical growthMBelow typical growth | RComprehension Coach Groups · Tier 2MFact Fluency Sprint · Tier 3 | R19/21 (90%)M30/35 (86%) |
1–25 of 71