Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
573 students
| Jackson, Trevon | Green | 3 | Tier 3 | Tier 3 | RMeeting typical growthMBelow typical growth | RFluency Builders · Tier 3MNo plan | R30/35 (86%)M— | |
| Moore, Nathan | Green | 3 | Tier 2 | Tier 1 | RMeeting needed growthMBelow typical growth | RSound Steps Phonics · Tier 3MNo plan | R13/28 (46%)M— | |
| Johnson, Micah | Green | 3 | Tier 2 | Tier 2 | RMeeting typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 3 | R—M24/24 (100%) | |
| Lewis, Xavier | Green | 3 | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RComprehension Coach Groups · Tier 2MNo plan | R16/16 (100%)M— | |
| Coleman, Simone | Green | 3 | Tier 1 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Lewis, Terrell | Green | 3 | Tier 2 | Tier 2 | RMeeting needed growthMBelow typical growth | RFluency Builders · Tier 3MNo plan | R30/35 (86%)M— | |
| Harris, Raven | Green | 3 | Tier 2 | Tier 3 | RBelow typical growthMBelow typical growth | RNo planMProblem Solving Circles · Tier 3 | R—M21/25 (84%) | |
| Gibson, Elijah | Green | 3 | Tier 3 | Tier 2 | RMeeting typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 2 | R—M21/24 (88%) | |
| Reed, Darius | Green | 3 | Tier 2 | Tier 1 | RMeeting needed growthMMeeting needed growth | RSound Steps Phonics · Tier 2MNo plan | R22/28 (79%)M— | |
| Young, Destiny | Green | 3 | Tier 1 | Tier 2 | RMeeting needed growthMMeeting needed growth | RSound Steps Phonics · Tier 2MNo plan | R13/28 (46%)M— | |
| Brooks, Terrell | Green | 3 | Tier 1 | Tier 2 | RMeeting typical growthMBelow typical growth | RNo planMNumber Sense Lab · Tier 2 | R—M28/32 (88%) | |
| Garcia, Lucia | Green | 3 | Tier 3 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Coleman, Raven | Green | 3 | Tier 2 | Tier 1 | RMeeting needed growthMMeeting typical growth | RFluency Builders · Tier 3MNo plan | R32/35 (91%)M— | |
| Reed, Devin | Green | 3 | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RNo planMNumber Sense Lab · Tier 2 | R—M27/32 (84%) | |
| Harris, Ayanna | Green | 3 | Tier 2 | Tier 3 | RMeeting typical growthMBelow typical growth | RSound Steps Phonics · Tier 2MNumber Sense Lab · Tier 3 | R22/28 (79%)M17/20 (85%) | |
| Washington, Layla | Green | 3 | Tier 2 | Tier 2 | RMeeting needed growthMMeeting needed growth | RNo planMFact Fluency Sprint · Tier 3 | R—M15/20 (75%) | |
| Hayes, Micah | Green | 3 | Tier 1 | Tier 2 | RMeeting needed growthMMeeting typical growth | RFluency Builders · Tier 2MProblem Solving Circles · Tier 2 | R15/16 (94%)M20/24 (83%) | |
| Robinson, Imani | Green | 3 | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RWord Roots Workshop · Tier 2MNo plan | R13/15 (87%)M— | |
| Lewis, Omari | Green | 3 | Tier 2 | Tier 3 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Franklin, Trevon | Green | 3 | Tier 2 | Tier 3 | RMeeting typical growthMMeeting typical growth | RComprehension Coach Groups · Tier 2MFact Fluency Sprint · Tier 3 | R14/16 (88%)M11/20 (55%) | |
| Johnson, Darius | Green | 3 | Tier 2 | Tier 2 | RMeeting needed growthMMeeting typical growth | RSound Steps Phonics · Tier 2MProblem Solving Circles · Tier 2 | R22/28 (79%)M21/24 (88%) | |
| Moore, Caleb | Green | 3 | Tier 3 | Tier 2 | RMeeting typical growthMMeeting typical growth | RNo planMNumber Sense Lab · Tier 2 | R—M29/32 (91%) | |
| Carter, Nathan | Green | 3 | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Simmons, Naomi | Green | 3 | Tier 1 | Tier 3 | RBelow typical growthMBelow typical growth | RNo planMProblem Solving Circles · Tier 3 | R—M24/24 (100%) | |
| Nguyen, Zoe | Green | 3 | Tier 2 | Tier 3 | RMeeting needed growthMMeeting needed growth | RSound Steps Phonics · Tier 3MFact Fluency Sprint · Tier 3 | R21/28 (75%)M17/20 (85%) |
1–25 of 573