Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
318 students
| Young, Elijah | Green | 4 | Tier 1 | Tier 2 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Robinson, Aaliyah | Green | 4 | Tier 2 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Lewis, Bryson | Green | 4 | Tier 2 | Tier 2 | RBelow typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 2 | R—M11/16 (69%) | |
| Nelson, Devin | Green | 4 | Tier 1 | Tier 3 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Martinez, Gael | Green | 4 | Tier 1 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Lopez, Valeria | Green | 4 | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Simmons, Dominique | Green | 4 | Tier 3 | Tier 3 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Williams, Layla | Green | 4 | Tier 1 | Tier 2 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Brooks, Andre | Green | 4 | Tier 2 | Tier 3 | RBelow typical growthMBelow typical growth | RNo planMNumber Sense Lab · Tier 3 | R—M18/20 (90%) | |
| Bell, Devin | Green | 4 | Tier 2 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Harris, Andre | Green | 4 | Tier 2 | Tier 1 | RBelow typical growthMNo Fall score | RNo planMNo plan | R—M— | |
| Hughes, Claire | Green | 4 | Tier 2 | Tier 2 | RMeeting typical growthMMeeting needed growth | RFluency Builders · Tier 2MNo plan | R21/28 (75%)M— | |
| Wright, Darius | North Jackson | 4 | Tier 2 | Tier 2 | RMeeting needed growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Lewis, Elijah | North Jackson | 4 | Tier 2 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Williams, Octavia | North Jackson | 4 | Tier 2 | Tier 2 | RMeeting typical growthMMeeting needed growth | RNo planMNumber Sense Lab · Tier 2 | R—M22/32 (69%) | |
| Ward, Cole | North Jackson | 4 | Tier 2 | Tier 2 | RMeeting typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 3 | R—M15/25 (60%) | |
| Reed, Terrell | North Jackson | 4 | Tier 2 | Tier 2 | RMeeting typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 3 | R—M17/20 (85%) | |
| Gibson, Trevon | North Jackson | 4 | Tier 3 | Tier 1 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Carter, Nathan | North Jackson | 4 | Tier 3 | Tier 3 | RMeeting typical growthMBelow typical growth | RSound Steps Phonics · Tier 3MNo plan | R31/40 (78%)M— | |
| Ramirez, Lucia | North Jackson | 4 | Tier 2 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMNumber Sense Lab · Tier 2 | R—M26/32 (81%) | |
| Gibson, Zion | North Jackson | 4 | Tier 3 | Tier 3 | RNo Fall scoreMMeeting needed growth | RNo planMNumber Sense Lab · Tier 3 | R—M26/36 (72%) | |
| Jones, Quincy | North Jackson | 4 | Tier 2 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Park, Mei | North Jackson | 4 | Tier 2 | Tier 2 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Hernandez, Lucia | North Jackson | 4 | Tier 2 | Tier 2 | RBelow typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 2 | R—M14/20 (70%) | |
| Brooks, Destiny | North Jackson | 4 | Tier 3 | Tier 3 | RMeeting needed growthMMeeting typical growth | RNo planMProblem Solving Circles · Tier 3 | R—M18/20 (90%) |
1–25 of 318