Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
83 students
| Coleman, Kennedy | Spann | 4 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Simmons, Bryson | Spann | 4 | Tier 2 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Harris, Omari | Spann | 4 | Tier 2 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Mitchell, Imani | Spann | 4 | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Moore, Jada | Spann | 4 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Williams, Simone | Spann | 4 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Bell, Zora | Spann | 4 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 2 | R—M19/21 (90%) | |
| Simmons, Zora | Spann | 4 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Parker, Aaliyah | Spann | 4 | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Jackson, Dominique | Spann | 4 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Franklin, Amara | Spann | 4 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Brooks, Andre | Spann | 4 | Tier 2 | Tier 1 | RBelow typical growthMMeeting typical growth | RFluency Builders · Tier 2MNo plan | R22/24 (92%)M— | |
| Washington, Rashad | Spann | 4 | Tier 3 | Tier 3 | RMeeting needed growthMMeeting needed growth | RSound Steps Phonics · Tier 3MNo plan | R20/24 (83%)M— | |
| Mitchell, Rashad | Spann | 4 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Wright, Trevon | Spann | 4 | Tier 1 | Tier 1 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Franklin, Xavier | Spann | 4 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Wright, Imani | Spann | 4 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Young, Tamia | Spann | 4 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Nelson, Xavier | Spann | 4 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Coleman, Quincy | Spann | 4 | Tier 1 | Tier 1 | RNo Fall scoreMMeeting typical growth | RNo planMNo plan | R—M— | |
| Nelson, Bryson | Spann | 4 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting typical growth | RComprehension Coach Groups · Tier 2MProblem Solving Circles · Tier 2 | R13/15 (87%)M16/16 (100%) | |
| Nelson, Octavia | Spann | 4 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Anderson, Quincy | Spann | 4 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Williams, Nathan | Spann | 4 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Davis, Andre | Spann | 4 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— |
1–25 of 83