Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
74 students
| Nelson, Marcus | Pecan Park | 4 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Lewis, Aaliyah | Pecan Park | 4 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Johnson, Cameron | Pecan Park | 4 | Tier 1 | Tier 1 | RNo Fall scoreMBelow typical growth | RNo planMNo plan | R—M— | |
| Coleman, Devin | Pecan Park | 4 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Jackson, Zora | Pecan Park | 4 | Tier 1 | Tier 1 | RBelow typical growthMNo Fall score | RNo planMNo plan | R—M— | |
| Jackson, Layla | Pecan Park | 4 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Lewis, Eden | Pecan Park | 4 | Tier 2 | Tier 2 | RBelow typical growthMBelow typical growth | RSound Steps Phonics · Tier 2MFact Fluency Sprint · Tier 2 | R11/18 (61%)M15/16 (94%) | |
| Anderson, Jada | Pecan Park | 4 | Tier 2 | Tier 3 | RMeeting needed growthMMeeting needed growth | RSound Steps Phonics · Tier 2MNumber Sense Lab · Tier 3 | R14/18 (78%)M27/32 (84%) | |
| Carter, Brielle | Pecan Park | 4 | Tier 1 | No score | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Parker, Camille | Pecan Park | 4 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Johnson, Rashad | Pecan Park | 4 | Tier 3 | Tier 2 | RBelow typical growthMMeeting needed growth | RComprehension Coach Groups · Tier 2MFact Fluency Sprint · Tier 2 | R23/28 (82%)M15/16 (94%) | |
| Khan, Zoe | Pecan Park | 4 | Tier 1 | Tier 1 | RNo Fall scoreMMeeting typical growth | RNo planMNo plan | R—M— | |
| Davis, Amara | Pecan Park | 4 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Young, Aaliyah | Pecan Park | 4 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Thomas, Rashad | Pecan Park | 4 | Tier 1 | Tier 1 | RBelow typical growthMNo Fall score | RNo planMNo plan | R—M— | |
| Thomas, Kennedy | Pecan Park | 4 | Tier 2 | Tier 3 | RBelow typical growthMMeeting needed growth | RNo planMFact Fluency Sprint · Tier 3 | R—M38/45 (84%) | |
| Washington, Caleb | Pecan Park | 4 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Banks, Tamia | Pecan Park | 4 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Thomas, Rashad | Pecan Park | 4 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Mitchell, Rashad | Pecan Park | 4 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Gibson, Zion | Pecan Park | 4 | Tier 2 | Tier 3 | RMeeting typical growthMMeeting typical growth | RComprehension Coach Groups · Tier 2MNumber Sense Lab · Tier 3 | R24/28 (86%)M26/32 (81%) | |
| Washington, Destiny | Pecan Park | 4 | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Franklin, Simone | Pecan Park | 4 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Washington, Khalil | Pecan Park | 4 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Jackson, Naomi | Pecan Park | 4 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— |
1–25 of 74