Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
75 students
| Reed, Nathan | Spann | 5 | Tier 1 | Tier 2 | RMeeting typical growthMMeeting typical growth | RNo planMProblem Solving Circles · Tier 2 | R—M23/27 (85%) | |
| Wright, Caleb | Spann | 5 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting typical growth | RFluency Builders · Tier 2MNo plan | R27/28 (96%)M— | |
| Wright, Tamia | Spann | 5 | Tier 3 | Tier 3 | RMeeting typical growthMMeeting typical growth | RSound Steps Phonics · Tier 3MProblem Solving Circles · Tier 3 | R42/45 (93%)M17/20 (85%) | |
| Nelson, Darius | Spann | 5 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Wright, Jada | Spann | 5 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Reed, Zion | Spann | 5 | Tier 1 | Tier 1 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Harris, Eden | Spann | 5 | Tier 3 | Tier 3 | RMeeting typical growthMMeeting typical growth | RSound Steps Phonics · Tier 3MNumber Sense Lab · Tier 3 | R25/35 (71%)M9/20 (45%) | |
| Mitchell, Cameron | Spann | 5 | Tier 2 | Tier 2 | RMeeting needed growthMBelow typical growth | RSound Steps Phonics · Tier 3MNo plan | R30/35 (86%)M— | |
| Moore, Zora | Spann | 5 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Gibson, Khalil | Spann | 5 | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Young, Devin | Spann | 5 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Banks, Destiny | Spann | 5 | Tier 1 | Tier 1 | RMeeting needed growthMNo Fall score | RNo planMNo plan | R—M— | |
| Jones, Zion | Spann | 5 | Tier 2 | Tier 1 | RMeeting needed growthMBelow typical growth | RSound Steps Phonics · Tier 2MNo plan | R18/20 (90%)M— | |
| Nelson, Aaliyah | Spann | 5 | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Reed, Elijah | Spann | 5 | Tier 3 | Tier 1 | RBelow typical growthMMeeting needed growth | RWord Roots Workshop · Tier 2MFact Fluency Sprint · Tier 2 | R11/12 (92%)M20/32 (63%) | |
| Banks, Isaiah | Spann | 5 | Tier 2 | Tier 2 | RNo Fall scoreMBelow typical growth | RWord Roots Workshop · Tier 2MNo plan | R6/12 (50%)M— | |
| Simmons, Trevon | Spann | 5 | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Hayes, Destiny | Spann | 5 | Tier 1 | Tier 1 | RMeeting needed growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Simmons, Zora | Spann | 5 | Tier 1 | Tier 1 | RNo Fall scoreMMeeting typical growth | RNo planMNo plan | R—M— | |
| Franklin, Andre | Spann | 5 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Coleman, Nathan | Spann | 5 | Tier 1 | Tier 1 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Moore, Darius | Spann | 5 | Tier 2 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 2 | R—M27/28 (96%) | |
| Gibson, Marcus | Spann | 5 | Tier 2 | Tier 3 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Parker, Dominique | Spann | 5 | No score | Tier 1 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Moore, Jalen | Spann | 5 | Tier 1 | Tier 2 | RMeeting needed growthMMeeting needed growth | RComprehension Coach Groups · Tier 2MFact Fluency Sprint · Tier 2 | R16/21 (76%)M23/32 (72%) |
1–25 of 75