Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
137 students
| Harris, Marcus | North Jackson | K | Tier 3 | Tier 3 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Moore, Rashad | North Jackson | K | Tier 2 | Tier 2 | RMeeting typical growthMBelow typical growth | RWord Roots Workshop · Tier 2MNo plan | R19/24 (79%)M— | |
| Williams, Jada | North Jackson | K | Tier 3 | Tier 3 | RBelow typical growthMNo Fall score | RNo planMNo plan | R—M— | |
| Robinson, Amara | North Jackson | K | Tier 2 | Tier 2 | RMeeting typical growthMBelow typical growth | RNo planMProblem Solving Circles · Tier 2 | R—M14/21 (67%) | |
| Anderson, Raven | North Jackson | K | Tier 3 | Tier 2 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Young, Jalen | North Jackson | K | Tier 2 | Tier 2 | RBelow typical growthMMeeting typical growth | RComprehension Coach Groups · Tier 2MNo plan | R10/16 (63%)M— | |
| Thomas, Andre | North Jackson | K | Tier 2 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Thomas, Layla | North Jackson | K | Tier 2 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 2 | R—M17/18 (94%) | |
| Gibson, Isaiah | North Jackson | K | Tier 2 | Tier 2 | RMeeting needed growthMBelow typical growth | RFluency Builders · Tier 2MNo plan | R21/24 (88%)M— | |
| Coleman, Aaliyah | North Jackson | K | Tier 2 | Tier 1 | RNo Fall scoreMMeeting needed growth | RNo planMProblem Solving Circles · Tier 2 | R—M7/21 (33%) | |
| Edwards, Elijah | North Jackson | K | Tier 3 | Tier 3 | RMeeting needed growthMMeeting typical growth | RFluency Builders · Tier 3MNo plan | R24/28 (86%)M— | |
| Franklin, Marcus | North Jackson | K | Tier 2 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Hayes, Naomi | North Jackson | K | Tier 1 | Tier 2 | RMeeting needed growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Jones, Zion | North Jackson | K | Tier 3 | Tier 2 | RMeeting typical growthMBelow typical growth | RNo planMFact Fluency Sprint · Tier 2 | R—M18/28 (64%) | |
| Nelson, Aaliyah | North Jackson | K | Tier 3 | Tier 3 | RMeeting typical growthMMeeting typical growth | RNo planMNumber Sense Lab · Tier 3 | R—M24/30 (80%) | |
| Edwards, Nia | North Jackson | K | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Jones, Aaliyah | North Jackson | K | Tier 2 | Tier 2 | RMeeting needed growthMMeeting typical growth | RNo planMProblem Solving Circles · Tier 2 | R—M16/21 (76%) | |
| Williams, Andre | North Jackson | K | Tier 2 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMProblem Solving Circles · Tier 2 | R—M15/18 (83%) | |
| Parker, Omari | North Jackson | K | Tier 2 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Brooks, Terrell | North Jackson | K | Tier 2 | Tier 2 | RBelow typical growthMBelow typical growth | RSound Steps Phonics · Tier 2MNo plan | R16/24 (67%)M— | |
| Jones, Dominique | North Jackson | K | Tier 2 | Tier 2 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Nelson, Aaliyah | North Jackson | 1 | Tier 3 | Tier 2 | RBelow typical growthMMeeting typical growth | RNo planMFact Fluency Sprint · Tier 2 | R—M8/15 (53%) | |
| Harris, Marcus | North Jackson | 1 | Tier 3 | Tier 3 | RMeeting typical growthMMeeting typical growth | RSound Steps Phonics · Tier 3MNo plan | R13/16 (81%)M— | |
| Young, Destiny | North Jackson | 1 | Tier 1 | Tier 2 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Hayes, Eden | North Jackson | 1 | Tier 3 | Tier 2 | RMeeting typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 3 | R—M16/20 (80%) |
1–25 of 137