Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
131 students
| Jackson, Caleb | Shirley | K | Tier 3 | Tier 3 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Franklin, Zion | Shirley | K | Tier 2 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMFact Fluency Sprint · Tier 2 | R—M15/21 (71%) | |
| Hayes, Amara | Shirley | K | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RSound Steps Phonics · Tier 2MNo plan | R15/15 (100%)M— | |
| Johnson, Elijah | Shirley | K | Tier 2 | Tier 2 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Nelson, Isaiah | Shirley | K | Tier 1 | Tier 2 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Moore, Elijah | Shirley | K | Tier 2 | Tier 2 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Jackson, Khalil | Shirley | K | Tier 3 | Tier 2 | RBelow typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 3 | R—M16/20 (80%) | |
| Williams, Layla | Shirley | K | Tier 2 | Tier 2 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Gibson, Elijah | Shirley | K | Tier 2 | Tier 2 | RBelow typical growthMMeeting needed growth | RNo planMNumber Sense Lab · Tier 2 | R—M22/36 (61%) | |
| Thomas, Nathan | Shirley | K | Tier 2 | Tier 2 | RMeeting needed growthMMeeting needed growth | RWord Roots Workshop · Tier 3MNo plan | R17/24 (71%)M— | |
| Anderson, Dominique | Shirley | K | Tier 1 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Jackson, Terrell | Shirley | K | Tier 1 | Tier 2 | RMeeting needed growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Hayes, Khalil | Shirley | K | Tier 2 | Tier 3 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Carter, Andre | Shirley | K | Tier 2 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Young, Nia | Shirley | K | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Banks, Layla | Shirley | K | Tier 3 | Tier 3 | RMeeting typical growthMMeeting typical growth | RSound Steps Phonics · Tier 3MNo plan | R20/25 (80%)M— | |
| Coleman, Omari | Shirley | K | Tier 1 | Tier 2 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Johnson, Jada | Shirley | K | Tier 3 | Tier 3 | RBelow typical growthMMeeting typical growth | RFluency Builders · Tier 3MNo plan | R23/35 (66%)M— | |
| Nelson, Nia | Shirley | K | Tier 1 | Tier 2 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Young, Zora | Shirley | K | Tier 1 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Johnson, Brielle | Shirley | K | Tier 2 | Tier 3 | RMeeting typical growthMMeeting typical growth | RNo planMNumber Sense Lab · Tier 3 | R—M26/32 (81%) | |
| Nelson, Jalen | Shirley | K | Tier 3 | Tier 3 | RMeeting typical growthMBelow typical growth | RSound Steps Phonics · Tier 3MNo plan | R20/25 (80%)M— | |
| Reed, Zion | Shirley | K | Tier 1 | Tier 2 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Davis, Devin | Shirley | K | Tier 3 | Tier 3 | RMeeting typical growthMMeeting needed growth | RNo planMFact Fluency Sprint · Tier 3 | R—M24/45 (53%) | |
| Martinez, Emilio | Shirley | K | Tier 3 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMFact Fluency Sprint · Tier 2 | R—M14/21 (67%) |
1–25 of 131