Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
35 students
| Carter, Destiny | Oak Forest | K | Tier 2 | Tier 2 | RBelow typical growthMMeeting typical growth | RNo planMNumber Sense Lab · Tier 2 | R—M28/36 (78%) | |
| Franklin, Isaiah | Oak Forest | K | Tier 1 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Moore, Omari | Oak Forest | K | Tier 2 | Tier 2 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Simmons, Devin | Oak Forest | K | Tier 2 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Young, Simone | Oak Forest | 1 | Tier 1 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Franklin, Micah | Oak Forest | 1 | Tier 1 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Hayes, Marcus | Oak Forest | 1 | Tier 2 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Lopez, Emilio | Oak Forest | 1 | Tier 2 | Tier 2 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Washington, Khalil | Oak Forest | 1 | Tier 1 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Washington, Xavier | Oak Forest | 1 | Tier 3 | Tier 3 | RMeeting typical growthMBelow typical growth | RSound Steps Phonics · Tier 3MNo plan | R28/36 (78%)M— | |
| Johnson, Camille | Oak Forest | 1 | No score | Tier 2 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Carter, Eden | Oak Forest | 1 | Tier 2 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Franklin, Isaiah | Oak Forest | 2 | Tier 1 | Tier 2 | RMeeting needed growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Simmons, Dominique | Oak Forest | 2 | Tier 2 | Tier 3 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Lopez, Santiago | Oak Forest | 2 | Tier 2 | Tier 1 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Anderson, Devin | Oak Forest | 2 | Tier 2 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Robinson, Aaliyah | Oak Forest | 2 | Tier 2 | Tier 2 | RMeeting typical growthMMeeting typical growth | RWord Roots Workshop · Tier 2MNo plan | R25/28 (89%)M— | |
| Thomas, Maya | Oak Forest | 3 | Tier 2 | Tier 2 | RBelow typical growthMNo Fall score | RFluency Builders · Tier 2MNo plan | R13/27 (48%)M— | |
| Edwards, Dominique | Oak Forest | 3 | Tier 2 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Young, Zora | Oak Forest | 3 | Tier 2 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Coleman, Eden | Oak Forest | 3 | Tier 1 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Nelson, Jalen | Oak Forest | 3 | Tier 2 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Wright, Rashad | Oak Forest | 4 | Tier 1 | Tier 2 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Hayes, Tamia | Oak Forest | 4 | Tier 2 | Tier 2 | RBelow typical growthMMeeting typical growth | RNo planMProblem Solving Circles · Tier 2 | R—M16/18 (89%) | |
| Robinson, Aaliyah | Oak Forest | 4 | Tier 2 | Tier 2 | RMeeting needed growthMMeeting typical growth | RSound Steps Phonics · Tier 3MNo plan | R32/40 (80%)M— |
1–25 of 35