Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
132 students
| Robinson, Eden | Peeples Middle | 6 | Tier 2 | Tier 2 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Harris, Micah | Peeples Middle | 6 | Tier 3 | Tier 3 | RMeeting needed growthMMeeting typical growth | RNo planMNumber Sense Lab · Tier 3 | R—M38/45 (84%) | |
| Edwards, Devin | Peeples Middle | 6 | Tier 2 | Tier 2 | RBelow typical growthMMeeting needed growth | RNo planMProblem Solving Circles · Tier 3 | R—M8/16 (50%) | |
| Banks, Trevon | Peeples Middle | 6 | Tier 3 | Tier 3 | RMeeting needed growthMMeeting typical growth | RWord Roots Workshop · Tier 3MNo plan | R31/35 (89%)M— | |
| Parker, Rashad | Peeples Middle | 6 | Tier 2 | Tier 3 | RBelow typical growthMBelow typical growth | RWord Roots Workshop · Tier 2MNo plan | R21/24 (88%)M— | |
| Moore, Tamia | Peeples Middle | 6 | Tier 1 | Tier 2 | RNo Fall scoreMBelow typical growth | RNo planMNo plan | R—M— | |
| Jones, Devin | Peeples Middle | 6 | Tier 1 | Tier 2 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Davis, Andre | Peeples Middle | 6 | Tier 2 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Hughes, Hannah | Peeples Middle | 6 | Tier 2 | Tier 3 | RMeeting needed growthMMeeting typical growth | RSound Steps Phonics · Tier 3MNo plan | R26/32 (81%)M— | |
| Franklin, Devin | Peeples Middle | 6 | Tier 2 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Simmons, Amara | Peeples Middle | 6 | Tier 2 | Tier 3 | RMeeting needed growthMMeeting needed growth | RNo planMNumber Sense Lab · Tier 3 | R—M14/32 (44%) | |
| Harris, Simone | Peeples Middle | 6 | Tier 2 | Tier 2 | RMeeting needed growthMMeeting typical growth | RSound Steps Phonics · Tier 2MNo plan | R32/36 (89%)M— | |
| Garcia, Valeria | Peeples Middle | 6 | Tier 2 | Tier 3 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Harris, Layla | Peeples Middle | 6 | Tier 3 | Tier 3 | RMeeting needed growthMMeeting typical growth | RWord Roots Workshop · Tier 3MNo plan | R31/35 (89%)M— | |
| Jones, Andre | Peeples Middle | 6 | Tier 1 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Carter, Omari | Peeples Middle | 6 | Tier 3 | Tier 3 | RMeeting typical growthMMeeting typical growth | RNo planMNumber Sense Lab · Tier 3 | R—M16/32 (50%) | |
| Harris, Jada | Peeples Middle | 6 | Tier 3 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Johnson, Elijah | Peeples Middle | 6 | Tier 3 | Tier 2 | RMeeting needed growthMMeeting typical growth | RSound Steps Phonics · Tier 3MNo plan | R32/40 (80%)M— | |
| Kim, Priya | Peeples Middle | 6 | Tier 2 | Tier 2 | RBelow typical growthMBelow typical growth | RComprehension Coach Groups · Tier 2MNo plan | R15/20 (75%)M— | |
| Nelson, Zion | Peeples Middle | 6 | Tier 3 | Tier 2 | RMeeting needed growthMBelow typical growth | RNo planMOperations Bootcamp · Tier 2 | R—M15/18 (83%) | |
| Wright, Omari | Peeples Middle | 6 | Tier 2 | Tier 2 | RMeeting needed growthMMeeting needed growth | RNo planMNumber Sense Lab · Tier 3 | R—M37/45 (82%) | |
| Wright, Octavia | Peeples Middle | 6 | Tier 2 | Tier 2 | RBelow typical growthMMeeting needed growth | RNo planMNumber Sense Lab · Tier 3 | R—M18/45 (40%) | |
| Wright, Raven | Peeples Middle | 6 | Tier 1 | Tier 2 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Parker, Layla | Peeples Middle | 6 | Tier 2 | Tier 1 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Washington, Octavia | Peeples Middle | 6 | Tier 2 | Tier 1 | RMeeting needed growthMMeeting needed growth | RNo planMNo plan | R—M— |
1–25 of 132