Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
416 students
| Mitchell, Camille | McLeod | K | Tier 1 | Tier 1 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Mitchell, Micah | McLeod | K | Tier 3 | Tier 3 | RNo Fall scoreMMeeting needed growth | RSound Steps Phonics · Tier 3MFact Fluency Sprint · Tier 3 | R20/36 (56%)M32/36 (89%) | |
| Reed, Eden | McLeod | K | Tier 1 | Tier 1 | RMeeting needed growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Washington, Andre | McLeod | K | Tier 3 | Tier 2 | RMeeting needed growthMMeeting typical growth | RSound Steps Phonics · Tier 3MProblem Solving Circles · Tier 2 | R7/20 (35%)M18/18 (100%) | |
| Chen, Mei | McLeod | K | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Miller, Grace | McLeod | K | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Hayes, Kennedy | McLeod | K | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Robinson, Bryson | McLeod | K | Tier 2 | Tier 2 | RBelow typical growthMBelow typical growth | RSound Steps Phonics · Tier 2MFact Fluency Sprint · Tier 2 | R22/27 (81%)M17/21 (81%) | |
| Miller, Lily | McLeod | K | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Gibson, Jalen | McLeod | K | Tier 1 | Tier 1 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Harris, Isaiah | McLeod | K | Tier 1 | Tier 1 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Miller, Grace | McLeod | K | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Carter, Octavia | McLeod | K | Tier 1 | Tier 1 | RNo Fall scoreMBelow typical growth | RNo planMNo plan | R—M— | |
| Wright, Devin | McLeod | K | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Thomas, Isaiah | McLeod | K | Tier 3 | Tier 2 | RBelow typical growthMMeeting typical growth | RSound Steps Phonics · Tier 3MNo plan | R28/36 (78%)M— | |
| Moore, Marcus | McLeod | K | Tier 2 | Tier 1 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Jones, Quincy | McLeod | K | Tier 1 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Anderson, Nathan | McLeod | K | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Simmons, Trevon | McLeod | K | Tier 2 | Tier 2 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Miller, Owen | McLeod | K | Tier 1 | Tier 3 | RMeeting needed growthMBelow typical growth | RWord Roots Workshop · Tier 2MNo plan | R14/18 (78%)M— | |
| Moore, Terrell | McLeod | K | Tier 1 | Tier 2 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Coleman, Caleb | McLeod | K | Tier 1 | Tier 2 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Parker, Darius | McLeod | K | Tier 2 | Tier 1 | RBelow typical growthMMeeting needed growth | RWord Roots Workshop · Tier 2MNo plan | R16/18 (89%)M— | |
| Brooks, Cameron | McLeod | K | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Nelson, Jada | McLeod | K | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— |
1–25 of 416