Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
422 students
| Jones, Isaiah | Northwest Middle | 6 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Ramirez, Lucia | Northwest Middle | 6 | Tier 3 | Tier 3 | RMeeting needed growthMMeeting needed growth | RSound Steps Phonics · Tier 3MNo plan | R19/24 (79%)M— | |
| Thomas, Trevon | Northwest Middle | 6 | Tier 2 | Tier 2 | RNo Fall scoreMMeeting needed growth | RComprehension Coach Groups · Tier 2MNumber Sense Lab · Tier 2 | R17/20 (85%)M11/16 (69%) | |
| Reed, Trevon | Northwest Middle | 6 | Tier 3 | Tier 2 | RMeeting needed growthMMeeting needed growth | RSound Steps Phonics · Tier 3MOperations Bootcamp · Tier 3 | R10/24 (42%)M19/20 (95%) | |
| Gibson, Rashad | Northwest Middle | 6 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Harris, Khalil | Northwest Middle | 6 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Kim, Mei | Northwest Middle | 6 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Washington, Dominique | Northwest Middle | 6 | Tier 2 | Tier 2 | RMeeting needed growthMBelow typical growth | RSound Steps Phonics · Tier 2MNo plan | R18/32 (56%)M— | |
| Banks, Devin | Northwest Middle | 6 | Tier 1 | Tier 1 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Reed, Terrell | Northwest Middle | 6 | Tier 1 | Tier 2 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Thomas, Caleb | Northwest Middle | 6 | Tier 2 | Tier 1 | RMeeting needed growthMMeeting needed growth | RComprehension Coach Groups · Tier 2MNo plan | R17/20 (85%)M— | |
| Franklin, Aaliyah | Northwest Middle | 6 | Tier 1 | Tier 1 | RBelow typical growthMNo Fall score | RNo planMNo plan | R—M— | |
| Nelson, Cameron | Northwest Middle | 6 | Tier 2 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Flores, Sofia | Northwest Middle | 6 | Tier 1 | Tier 1 | RMeeting typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Moore, Naomi | Northwest Middle | 6 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Moore, Zora | Northwest Middle | 6 | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Parker, Aaliyah | Northwest Middle | 6 | Tier 1 | Tier 1 | RBelow typical growthMNo Fall score | RNo planMNo plan | R—M— | |
| Johnson, Omari | Northwest Middle | 6 | Tier 2 | Tier 3 | RMeeting needed growthMBelow typical growth | RWord Roots Workshop · Tier 2MNo plan | R28/36 (78%)M— | |
| Harris, Camille | Northwest Middle | 6 | Tier 1 | Tier 2 | RMeeting typical growthMMeeting typical growth | RNo planMNumber Sense Lab · Tier 2 | R—M13/16 (81%) | |
| Washington, Kennedy | Northwest Middle | 6 | Tier 2 | Tier 3 | RMeeting needed growthMMeeting typical growth | RSound Steps Phonics · Tier 3MNumber Sense Lab · Tier 3 | R18/20 (90%)M23/24 (96%) | |
| Jackson, Khalil | Northwest Middle | 6 | Tier 3 | Tier 2 | RBelow typical growthMMeeting typical growth | RNo planMNumber Sense Lab · Tier 2 | R—M13/16 (81%) | |
| Thomas, Caleb | Northwest Middle | 6 | Tier 1 | Tier 1 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Hayes, Elijah | Northwest Middle | 6 | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Johnson, Destiny | Northwest Middle | 6 | Tier 1 | Tier 2 | RMeeting needed growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Edwards, Aaliyah | Northwest Middle | 6 | Tier 3 | Tier 2 | RMeeting needed growthMMeeting typical growth | RSound Steps Phonics · Tier 3MProblem Solving Circles · Tier 2 | R21/25 (84%)M22/28 (79%) |
1–25 of 422