Data updated last night at 2:00 AM
Students
Every student with a tier in each subject. Filter on the left, select a student to see the detail.
Subject
460 students
| Washington, Destiny | Spann | K | Tier 1 | Tier 1 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Reed, Omari | Spann | K | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Hayes, Khalil | Spann | K | Tier 1 | Tier 1 | RMeeting typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Thomas, Khalil | Spann | K | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Hayes, Zora | Spann | K | Tier 1 | Tier 1 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Mitchell, Cameron | Spann | K | Tier 1 | Tier 1 | RMeeting needed growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Simmons, Terrell | Spann | K | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Moore, Destiny | Spann | K | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Martinez, Mateo | Spann | K | Tier 1 | Tier 1 | RMeeting needed growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Young, Zion | Spann | K | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Johnson, Eden | Spann | K | Tier 1 | Tier 1 | RMeeting needed growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Bell, Jalen | Spann | K | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Hayes, Darius | Spann | K | Tier 1 | Tier 2 | RMeeting needed growthMMeeting needed growth | RComprehension Coach Groups · Tier 2MProblem Solving Circles · Tier 2 | R22/28 (79%)M16/18 (89%) | |
| Moore, Elijah | Spann | K | Tier 1 | Tier 1 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Edwards, Omari | Spann | K | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Garcia, Camila | Spann | K | Tier 1 | Tier 1 | RMeeting typical growthMMeeting typical growth | RNo planMNumber Sense Lab · Tier 2 | R—M26/28 (93%) | |
| Jones, Andre | Spann | K | Tier 1 | Tier 1 | RNo Fall scoreMNo Fall score | RNo planMNo plan | R—M— | |
| Davis, Aaliyah | Spann | K | Tier 1 | Tier 1 | RMeeting typical growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Young, Nathan | Spann | K | Tier 1 | Tier 1 | RBelow typical growthMMeeting typical growth | RNo planMNo plan | R—M— | |
| Bell, Simone | Spann | K | Tier 2 | Tier 2 | RMeeting needed growthMMeeting needed growth | RWord Roots Workshop · Tier 3MNumber Sense Lab · Tier 3 | R17/35 (49%)M31/35 (89%) | |
| Thomas, Caleb | Spann | K | Tier 3 | Tier 2 | RMeeting typical growthMMeeting typical growth | RSound Steps Phonics · Tier 3MProblem Solving Circles · Tier 2 | R24/36 (67%)M16/18 (89%) | |
| Robinson, Rashad | Spann | K | Tier 1 | Tier 1 | RBelow typical growthMMeeting needed growth | RNo planMNo plan | R—M— | |
| Nelson, Khalil | Spann | K | Tier 1 | Tier 1 | RBelow typical growthMNo Fall score | RNo planMNo plan | R—M— | |
| Gibson, Dominique | Spann | K | Tier 1 | Tier 1 | RMeeting needed growthMBelow typical growth | RNo planMNo plan | R—M— | |
| Parker, Imani | Spann | K | Tier 1 | Tier 1 | RBelow typical growthMBelow typical growth | RNo planMNo plan | R—M— |
1–25 of 460