Data updated last night at 2:00 AM
Classes
Compare classes for each subject. A class-wide concern is flagged when too many students are at or below the Tier 2 line.
Subject
Reading
Tier mix by class
Share of Reading students in each tier, for the 14 classes with the largest share in Tier 2 or 3. The table lists all 16. Select a bar to open those students.
- Tier 1
- Tier 2
- Tier 3
Tier mix by class: showing as a chart.
| Open | ||||||
|---|---|---|---|---|---|---|
| Grade K Reading (Ms. Micah Franklin)North Jackson Elementary · Ms. Micah Franklin | 21 | 57% 14% 29% | 5 of 9 | 25% | None | Students |
| Grade K Reading (Mr. Simone Cooper)North Jackson Elementary · Mr. Simone Cooper | 21 | 71% 24% | 3 of 6 | 38% | None | Students |
| Grade K Reading (Ms. Valeria Torres)North Jackson Elementary · Ms. Valeria Torres | 21 | 57% 38% | 2 of 9 | 25% | None | Students |
| Grade 1 Reading (Ms. Devin Young)North Jackson Elementary · Ms. Devin Young | 22 | 50% 32% 18% | 3 of 11 | 29% | None | Students |
| Grade 1 Reading (Mr. Ayanna Davis)North Jackson Elementary · Mr. Ayanna Davis | 21 | 52% 29% 19% | 3 of 10 | 20% | None | Students |
| Grade 1 Reading (Ms. Xavier Nelson)North Jackson Elementary · Ms. Xavier Nelson | 21 | 52% 33% 14% | 3 of 10 | 13% | None | Students |
| Grade 2 Reading (Ms. Luke Martinez)North Jackson Elementary · Ms. Luke Martinez | 26 | 69% 19% | 4 of 8 | 28% | None | Students |
| Grade 2 Reading (Mr. Jalen Flores)North Jackson Elementary · Mr. Jalen Flores | 26 | 73% 27% | 4 of 7 | 13% | None | Students |
| Grade 3 Reading (Ms. Khalil Flores)North Jackson Elementary · Ms. Khalil Flores | 19 | 37% 26% 37% | 6 of 12 | 16% | 63% below the Tier 2 line | Students |
| Grade 3 Reading (Mr. Mariana Anderson)North Jackson Elementary · Mr. Mariana Anderson | 19 | 42% 32% 26% | 7 of 11 | 44% | None | Students |
| Grade 3 Reading (Ms. Marcus Edwards)North Jackson Elementary · Ms. Marcus Edwards | 17 | 35% 53% | 5 of 11 | 40% | 65% below the Tier 2 line | Students |
| Grade 4 Reading (Ms. Owen Robinson)North Jackson Elementary · Ms. Owen Robinson | 22 | 27% 59% 14% | 5 of 16 | 25% | 73% below the Tier 2 line | Students |
1–12 of 16
Math
Tier mix by class
Share of Math students in each tier, for the 14 classes with the largest share in Tier 2 or 3. The table lists all 16. Select a bar to open those students.
- Tier 1
- Tier 2
- Tier 3
Tier mix by class: showing as a chart.
| Open | ||||||
|---|---|---|---|---|---|---|
| Grade K Math (Ms. Micah Franklin)North Jackson Elementary · Ms. Micah Franklin | 21 | 48% 29% 24% | 7 of 11 | 25% | None | Students |
| Grade K Math (Mr. Simone Cooper)North Jackson Elementary · Mr. Simone Cooper | 21 | 67% 29% | 3 of 7 | 19% | None | Students |
| Grade K Math (Ms. Valeria Torres)North Jackson Elementary · Ms. Valeria Torres | 21 | 71% 24% | 2 of 6 | 14% | None | Students |
| Grade 1 Math (Ms. Devin Young)North Jackson Elementary · Ms. Devin Young | 22 | 64% 23% 14% | 4 of 8 | 24% | None | Students |
| Grade 1 Math (Mr. Ayanna Davis)North Jackson Elementary · Mr. Ayanna Davis | 21 | 57% 29% 14% | 6 of 9 | 21% | None | Students |
| Grade 1 Math (Ms. Xavier Nelson)North Jackson Elementary · Ms. Xavier Nelson | 21 | 48% 43% | 5 of 11 | 41% | None | Students |
| Grade 2 Math (Ms. Luke Martinez)North Jackson Elementary · Ms. Luke Martinez | 26 | 65% 19% 15% | 5 of 9 | 4% | None | Students |
| Grade 2 Math (Mr. Jalen Flores)North Jackson Elementary · Mr. Jalen Flores | 26 | 69% 15% 15% | 3 of 8 | 26% | None | Students |
| Grade 3 Math (Ms. Khalil Flores)North Jackson Elementary · Ms. Khalil Flores | 19 | 42% 37% 21% | 5 of 11 | 21% | None | Students |
| Grade 3 Math (Mr. Mariana Anderson)North Jackson Elementary · Mr. Mariana Anderson | 19 | 32% 47% 21% | 8 of 13 | 44% | 68% below the Tier 2 line | Students |
| Grade 3 Math (Ms. Marcus Edwards)North Jackson Elementary · Ms. Marcus Edwards | 18 | 44% 33% 22% | 4 of 10 | 23% | None | Students |
| Grade 4 Math (Ms. Owen Robinson)North Jackson Elementary · Ms. Owen Robinson | 22 | 59% 32% | 4 of 9 | 33% | None | Students |
1–12 of 16