Data updated last night at 2:00 AM
Classes
Compare classes for each subject. A class-wide concern is flagged when too many students are at or below the Tier 2 line.
Subject
Reading
Students
- Tier 1204
- Tier 292
- Tier 346
With a Reading score, across 17 classes.
In Tier 2 or 3
138 students
Intervention coverage
58 of 138 Tier 2 and 3 students have a plan.
Meeting needed growth
104 of 329 students.
Tier mix by class
Share of Reading students in each tier, for the 14 classes with the largest share in Tier 2 or 3. The table lists all 17. Select a bar to open those students.
- Tier 1
- Tier 2
- Tier 3
Tier mix by class: showing as a chart.
| Open | ||||||
|---|---|---|---|---|---|---|
| Grade K Reading (Ms. Cole Garcia)Van Winkle Elementary · Ms. Cole Garcia | 19 | 63% 26% | 3 of 7 | 18% | None | Students |
| Grade K Reading (Mr. Quincy Anderson)Van Winkle Elementary · Mr. Quincy Anderson | 19 | 53% 37% | 5 of 9 | 42% | None | Students |
| Grade K Reading (Ms. Jalen Parker)Van Winkle Elementary · Ms. Jalen Parker | 19 | 58% 21% 21% | 1 of 8 | 21% | None | Students |
| Grade 1 Reading (Ms. Xavier Anderson)Van Winkle Elementary · Ms. Xavier Anderson | 21 | 62% 24% 14% | 4 of 8 | 33% | None | Students |
| Grade 1 Reading (Mr. Grace Harris)Van Winkle Elementary · Mr. Grace Harris | 20 | 65% 35% | 3 of 7 | 30% | None | Students |
| Grade 1 Reading (Ms. Tamia Simmons)Van Winkle Elementary · Ms. Tamia Simmons | 20 | 75% 25% | 2 of 5 | 32% | None | Students |
| Grade 2 Reading (Ms. Cole Coleman)Van Winkle Elementary · Ms. Cole Coleman | 20 | 55% 30% 15% | 5 of 9 | 26% | None | Students |
| Grade 2 Reading (Mr. Owen Anderson)Van Winkle Elementary · Mr. Owen Anderson | 20 | 70% 20% | 1 of 6 | 21% | None | Students |
| Grade 2 Reading (Ms. Caleb Ramirez)Van Winkle Elementary · Ms. Caleb Ramirez | 19 | 84% 16% | 1 of 3 | 37% | None | Students |
| Grade 3 Reading (Ms. Terrell Thomas)Van Winkle Elementary · Ms. Terrell Thomas | 19 | 53% 37% | 4 of 9 | 37% | None | Students |
| Grade 3 Reading (Mr. Destiny Flores)Van Winkle Elementary · Mr. Destiny Flores | 19 | 74% 16% | 4 of 5 | 11% | None | Students |
| Grade 3 Reading (Ms. Eden Parker)Van Winkle Elementary · Ms. Eden Parker | 18 | 56% 17% 28% | 6 of 8 | 38% | None | Students |
1–12 of 17
Math
Tier mix by class
Share of Math students in each tier, for the 14 classes with the largest share in Tier 2 or 3. The table lists all 17. Select a bar to open those students.
- Tier 1
- Tier 2
- Tier 3
Tier mix by class: showing as a chart.
| Open | ||||||
|---|---|---|---|---|---|---|
| Grade K Math (Ms. Cole Garcia)Van Winkle Elementary · Ms. Cole Garcia | 19 | 63% 32% | 2 of 7 | 17% | None | Students |
| Grade K Math (Mr. Quincy Anderson)Van Winkle Elementary · Mr. Quincy Anderson | 19 | 47% 37% 16% | 4 of 10 | 33% | None | Students |
| Grade K Math (Ms. Jalen Parker)Van Winkle Elementary · Ms. Jalen Parker | 19 | 53% 21% 26% | 3 of 9 | 39% | None | Students |
| Grade 1 Math (Ms. Xavier Anderson)Van Winkle Elementary · Ms. Xavier Anderson | 21 | 48% 29% 24% | 9 of 11 | 26% | None | Students |
| Grade 1 Math (Mr. Grace Harris)Van Winkle Elementary · Mr. Grace Harris | 21 | 76% 19% | 2 of 5 | 16% | None | Students |
| Grade 1 Math (Ms. Tamia Simmons)Van Winkle Elementary · Ms. Tamia Simmons | 20 | 50% 50% | 3 of 10 | 32% | None | Students |
| Grade 2 Math (Ms. Cole Coleman)Van Winkle Elementary · Ms. Cole Coleman | 20 | 50% 35% 15% | 3 of 10 | 21% | None | Students |
| Grade 2 Math (Mr. Owen Anderson)Van Winkle Elementary · Mr. Owen Anderson | 20 | 75% 15% | 2 of 5 | 26% | None | Students |
| Grade 2 Math (Ms. Caleb Ramirez)Van Winkle Elementary · Ms. Caleb Ramirez | 19 | 74% 21% | 1 of 5 | 22% | None | Students |
| Grade 3 Math (Ms. Terrell Thomas)Van Winkle Elementary · Ms. Terrell Thomas | 19 | 58% 16% 26% | 7 of 8 | 32% | None | Students |
| Grade 3 Math (Mr. Destiny Flores)Van Winkle Elementary · Mr. Destiny Flores | 19 | 63% 21% 16% | 2 of 7 | 26% | None | Students |
| Grade 3 Math (Ms. Eden Parker)Van Winkle Elementary · Ms. Eden Parker | 18 | 56% 33% | 3 of 8 | 0% | None | Students |
1–12 of 17